FFIEC header image
List of contexts inside reports submitted by COASTAL CARIBBEAN OILS & MINERALS LTD

Download the XBRLViewer for a better user experience

Report: cocbf-20140930.xml or XBRLViewer

  1. Date: As of Nov 14, 2014
  2. Date: As of Sep 30, 2014
  3. Date: From Jan 1, 2014 to Sep 30, 2014
  4. Date: As of Dec 31, 2013
  5. Date: From Jan 1, 2013 to Dec 31, 2013
  6. Date: From Jul 1, 2013 to Sep 30, 2013
  7. Date: As of Sep 30, 2013
  8. Date: From Jan 1, 2012 to Dec 31, 2012
  9. Date: As of Dec 31, 2012
  10. Date: From Sep 1, 2012 to Sep 30, 2012
  11. Date: As of Sep 30, 2012
  12. Date: From Nov 1, 2011 to Aug 31, 2012
  13. Date: From Nov 1, 2011 to Dec 31, 2011
  14. Date: As of Oct 31, 2011
  15. Date: From Oct 1, 2011 to Oct 31, 2011
  16. Date: From May 20, 2011 to May 20, 2011

Report: cocbf-20140630.xml or XBRLViewer

  1. Date: As of Nov 4, 2014
  2. Date: From Jan 1, 2013 to Sep 30, 2014
  3. Date: As of Jun 30, 2014
  4. Date: From Apr 1, 2014 to Jun 30, 2014
  5. Date: From Jan 1, 2014 to Mar 31, 2014
  6. Date: As of Dec 31, 2013
  7. Date: From Jan 1, 2013 to Dec 31, 2013
  8. Date: From Jan 1, 2013 to Jun 30, 2013
  9. Date: As of Jun 30, 2013
  10. Date: From Jan 1, 2012 to Dec 31, 2012
  11. Date: As of Dec 31, 2012
  12. Date: From Sep 1, 2012 to Sep 30, 2012
  13. Date: As of Sep 30, 2012
  14. Date: From Nov 1, 2011 to Aug 31, 2012
  15. Date: From Nov 1, 2011 to Dec 31, 2011
  16. Date: From Oct 1, 2011 to Oct 31, 2011
  17. Date: As of Oct 31, 2011
  18. Date: From May 20, 2011 to May 20, 2011

Report: cocbf-20140331.xml or XBRLViewer

  1. Date: As of Oct 31, 2014
  2. Date: From Jan 1, 2013 to Sep 30, 2014
  3. Date: From Jan 1, 2014 to Mar 31, 2014
  4. Date: As of Mar 31, 2014
  5. Date: From Jan 1, 2013 to Dec 31, 2013
  6. Date: As of Dec 31, 2013
  7. Date: From Jan 1, 2013 to Mar 31, 2013
  8. Date: As of Mar 31, 2013
  9. Date: From Jan 1, 2012 to Dec 31, 2012
  10. Date: As of Dec 31, 2012
  11. Date: From Sep 1, 2012 to Sep 30, 2012
  12. Date: As of Sep 30, 2012
  13. Date: From Jan 1, 2012 to Aug 31, 2012
  14. Date: From Nov 1, 2011 to Dec 31, 2011
  15. Date: From Oct 1, 2011 to Oct 31, 2011
  16. Date: As of Oct 31, 2011
  17. Date: From May 20, 2011 to May 20, 2011

Report: cocbf-20131231.xml or XBRLViewer

  1. Date: From Jan 1, 2013 to Oct 17, 2014
  2. Date: As of Oct 15, 2014
  3. Date: As of Dec 31, 2013
  4. Date: From Jan 1, 2013 to Dec 31, 2013
  5. Date: As of Jun 30, 2013
  6. Date: As of Dec 31, 2012
  7. Date: From Jan 1, 2012 to Dec 31, 2012
  8. Date: From Sep 1, 2012 to Sep 30, 2012
  9. Date: As of Sep 30, 2012
  10. Date: From Nov 1, 2011 to Aug 31, 2012
  11. Date: From Nov 1, 2011 to Dec 31, 2011
  12. Date: As of Dec 31, 2011
  13. Date: As of Oct 31, 2011
  14. Date: From Oct 1, 2011 to Oct 31, 2011
  15. Date: From May 20, 2011 to May 20, 2011
  16. Date: As of Dec 31, 2005
  17. Date: From Dec 1, 2005 to Dec 31, 2005
  18. Date: From Sep 1, 2005 to Sep 30, 2005
  19. Date: As of Sep 30, 2005
  20. Date: From Jul 1, 2005 to Jul 31, 2005
  21. Date: As of Jul 31, 2005
  22. Date: As of Dec 31, 1995

Report: cocbf-20130930.xml or XBRLViewer

  1. Date: As of Sep 25, 2014
  2. Date: From Jan 1, 2013 to Aug 31, 2014
  3. Date: From Jan 1, 2013 to Dec 31, 2013
  4. Date: From Jul 1, 2013 to Sep 30, 2013
  5. Date: As of Sep 30, 2013
  6. Date: As of Dec 31, 2012
  7. Date: From Jan 1, 2012 to Dec 31, 2012
  8. Date: From Sep 1, 2012 to Sep 30, 2012
  9. Date: As of Sep 30, 2012
  10. Date: From Nov 1, 2011 to Aug 31, 2012
  11. Date: As of Dec 31, 2011
  12. Date: From Nov 1, 2011 to Dec 31, 2011
  13. Date: As of Oct 31, 2011
  14. Date: From Oct 1, 2011 to Oct 31, 2011
  15. Date: From May 20, 2011 to May 20, 2011

Report: cocbf-20130630.xml or XBRLViewer

  1. Date: As of Sep 22, 2014
  2. Date: From Jan 1, 2013 to Aug 31, 2014
  3. Date: From Jan 1, 2013 to Dec 31, 2013
  4. Date: As of Jun 30, 2013
  5. Date: From Jan 1, 2013 to Jun 30, 2013
  6. Date: From Jan 1, 2012 to Dec 31, 2012
  7. Date: As of Dec 31, 2012
  8. Date: From Sep 1, 2012 to Sep 30, 2012
  9. Date: As of Sep 30, 2012
  10. Date: From Nov 1, 2011 to Aug 31, 2012
  11. Date: From Jan 1, 2012 to Jun 30, 2012
  12. Date: As of Jun 30, 2012
  13. Date: From Nov 1, 2011 to Dec 31, 2011
  14. Date: As of Dec 31, 2011
  15. Date: As of Oct 31, 2011
  16. Date: From Oct 1, 2011 to Oct 31, 2011
  17. Date: From May 20, 2011 to May 20, 2011

Report: cocbf-20130331.xml or XBRLViewer

  1. Date: From Jan 1, 2014 to Oct 31, 2014
  2. Date: As of Sep 15, 2014
  3. Date: From Jan 1, 2013 to Aug 31, 2014
  4. Date: From Jan 1, 2013 to Dec 31, 2013
  5. Date: As of Mar 31, 2013
  6. Date: From Jan 1, 2013 to Mar 31, 2013
  7. Date: From Jan 1, 2012 to Dec 31, 2012
  8. Date: As of Dec 31, 2012
  9. Date: As of Sep 30, 2012
  10. Date: From Sep 1, 2012 to Sep 30, 2012
  11. Date: From Nov 1, 2011 to Aug 31, 2012
  12. Date: As of Mar 31, 2012
  13. Date: From Jan 1, 2012 to Mar 31, 2012
  14. Date: As of Dec 31, 2011
  15. Date: From Nov 1, 2011 to Dec 31, 2011
  16. Date: From Oct 1, 2011 to Oct 31, 2011
  17. Date: As of Oct 31, 2011
  18. Date: From May 20, 2011 to May 20, 2011

Report: cocbf-20121231.xml or XBRLViewer

  1. Date: From Jan 1, 2014 to Dec 31, 2014
  2. Date: As of Aug 29, 2014
  3. Date: From Jan 1, 2013 to Jul 31, 2014
  4. Date: From Jan 1, 2013 to Dec 31, 2013
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: As of Dec 31, 2012
  7. Date: From Sep 1, 2012 to Sep 30, 2012
  8. Date: As of Sep 30, 2012
  9. Date: From Nov 1, 2011 to Aug 31, 2012
  10. Date: As of Jun 30, 2012
  11. Date: As of Dec 31, 2011
  12. Date: From Nov 1, 2011 to Dec 31, 2011
  13. Date: From Oct 1, 2011 to Oct 31, 2011
  14. Date: As of Oct 31, 2011
  15. Date: From May 20, 2011 to May 20, 2011
  16. Date: As of Dec 31, 2010
  17. Date: From Jan 1, 2010 to Dec 31, 2010
  18. Date: As of Dec 31, 2009
  19. Date: From Jan 1, 2009 to Dec 31, 2009
  20. Date: As of Aug 31, 2009
  21. Date: From Aug 1, 2009 to Aug 31, 2009
  22. Date: From Jan 1, 1956 to Dec 31, 2008
  23. Date: As of Dec 31, 2008
  24. Date: As of Dec 31, 2007
  25. Date: As of Dec 31, 2006
  26. Date: As of Dec 31, 2005
  27. Date: From Dec 1, 2005 to Dec 31, 2005
  28. Date: From Sep 1, 2005 to Sep 30, 2005
  29. Date: As of Sep 30, 2005
  30. Date: As of Jul 31, 2005
  31. Date: From Jul 1, 2005 to Jul 31, 2005
  32. Date: As of Dec 31, 2004
  33. Date: From Jan 1, 2003 to Dec 31, 2003
  34. Date: As of Dec 31, 2003
  35. Date: From Jan 1, 2002 to Dec 31, 2002
  36. Date: As of Dec 31, 2002
  37. Date: As of Dec 31, 2001
  38. Date: From Jan 1, 2000 to Dec 31, 2000
  39. Date: As of Dec 31, 2000
  40. Date: As of Dec 31, 1999
  41. Date: As of Dec 31, 1998
  42. Date: As of Dec 31, 1997
  43. Date: From Jan 1, 1997 to Dec 31, 1997
  44. Date: From Jan 1, 1996 to Dec 31, 1996
  45. Date: As of Dec 31, 1996
  46. Date: As of Dec 31, 1995
  47. Date: From Jan 1, 1995 to Dec 31, 1995
  48. Date: As of Dec 31, 1994
  49. Date: From Jan 1, 1994 to Dec 31, 1994
  50. Date: As of Dec 31, 1993
  51. Date: From Jan 1, 1993 to Dec 31, 1993
  52. Date: As of Dec 31, 1992
  53. Date: From Jan 1, 1992 to Dec 31, 1992
  54. Date: As of Dec 31, 1991
  55. Date: From Jan 1, 1991 to Dec 31, 1991
  56. Date: As of Dec 31, 1990
  57. Date: From Jan 1, 1990 to Dec 31, 1990
  58. Date: From Jan 1, 1987 to Dec 31, 1987
  59. Date: From Jan 1, 1986 to Dec 31, 1986
  60. Date: From Jan 1, 1985 to Dec 31, 1985
  61. Date: From Jan 1, 1983 to Dec 31, 1983
  62. Date: From Jan 1, 1981 to Dec 31, 1981
  63. Date: From Jan 1, 1980 to Dec 31, 1980
  64. Date: From Jan 1, 1979 to Dec 31, 1979
  65. Date: From Jan 1, 1978 to Dec 31, 1978
  66. Date: From Jan 1, 1977 to Dec 31, 1977
  67. Date: From Jan 1, 1976 to Dec 31, 1976
  68. Date: From Jan 1, 1975 to Dec 31, 1975
  69. Date: From Jan 1, 1974 to Dec 31, 1974
  70. Date: From Jan 1, 1973 to Dec 31, 1973
  71. Date: From Jan 1, 1972 to Dec 31, 1972
  72. Date: From Jan 1, 1971 to Dec 31, 1971
  73. Date: From Jan 1, 1970 to Dec 31, 1970
  74. Date: From Jan 1, 1969 to Dec 31, 1969
  75. Date: From Jan 1, 1968 to Dec 31, 1968
  76. Date: From Jan 1, 1967 to Dec 31, 1967
  77. Date: From Jan 1, 1966 to Dec 31, 1966
  78. Date: From Jan 1, 1965 to Dec 31, 1965
  79. Date: From Jan 1, 1964 to Dec 31, 1964
  80. Date: From Jan 1, 1963 to Dec 31, 1963
  81. Date: From Jan 1, 1962 to Dec 31, 1962
  82. Date: From Jan 1, 1961 to Dec 31, 1961
  83. Date: From Jan 1, 1960 to Dec 31, 1960
  84. Date: From Jan 1, 1959 to Dec 31, 1959
  85. Date: From Jan 1, 1958 to Dec 31, 1958
  86. Date: From Jan 1, 1957 to Dec 31, 1957
  87. Date: From Jan 1, 1956 to Dec 31, 1956
  88. Date: From Jan 1, 1955 to Dec 31, 1955
  89. Date: From Jan 1, 1954 to Dec 31, 1954
  90. Date: From Jan 31, 1953 to Dec 31, 1953
  91. Date: As of Jan 30, 1953

Report: cocbf-20120930.xml or XBRLViewer

  1. Date: As of Jul 23, 2014
  2. Date: From Jan 1, 2013 to Jun 30, 2014
  3. Date: From Feb 1, 2014 to Feb 28, 2014
  4. Date: From Jan 1, 2013 to Dec 31, 2013
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: From Jan 1, 2012 to Sep 30, 2012
  7. Date: As of Sep 30, 2012
  8. Date: From Jan 1, 2012 to Aug 31, 2012
  9. Date: From Nov 1, 2011 to Dec 31, 2011
  10. Date: As of Dec 31, 2011
  11. Date: From Oct 1, 2011 to Oct 31, 2011
  12. Date: As of Oct 31, 2011
  13. Date: From Jul 1, 2011 to Sep 30, 2011
  14. Date: As of Sep 30, 2011
  15. Date: From May 20, 2011 to May 20, 2011
  16. Date: As of Dec 31, 2010
  17. Date: As of Jul 31, 2005

Report: cocbf-20120630.xml or XBRLViewer

  1. Date: As of Jul 23, 2014
  2. Date: From Jan 1, 2013 to Jun 30, 2014
  3. Date: From Feb 1, 2014 to Feb 28, 2014
  4. Date: From Jan 1, 2013 to Dec 31, 2013
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: As of Sep 30, 2012
  7. Date: From Sep 1, 2012 to Sep 30, 2012
  8. Date: From Nov 1, 2011 to Aug 31, 2012
  9. Date: From Jan 1, 2012 to Jun 30, 2012
  10. Date: As of Jun 30, 2012
  11. Date: From Jan 1, 2011 to Dec 31, 2011
  12. Date: As of Dec 31, 2011
  13. Date: As of Oct 31, 2011
  14. Date: From Oct 1, 2011 to Oct 31, 2011
  15. Date: From Jan 1, 2011 to Jun 30, 2011
  16. Date: From May 20, 2011 to May 20, 2011
  17. Date: As of Dec 31, 2010
  18. Date: As of Jul 31, 2005

Report: cocbf-20120331.xml or XBRLViewer

  1. Date: As of Jul 23, 2014
  2. Date: From Jan 1, 2013 to Jun 30, 2014
  3. Date: From Feb 1, 2014 to Feb 28, 2014
  4. Date: From Jan 1, 2013 to Dec 31, 2013
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: As of Sep 30, 2012
  7. Date: From Sep 1, 2012 to Sep 30, 2012
  8. Date: From Jan 1, 2012 to Aug 31, 2012
  9. Date: As of Mar 31, 2012
  10. Date: From Jan 31, 1953 to Mar 31, 2012
  11. Date: As of Dec 31, 2011
  12. Date: From Jan 1, 2011 to Dec 31, 2011
  13. Date: As of Oct 31, 2011
  14. Date: From Oct 1, 2011 to Oct 31, 2011
  15. Date: From May 20, 2011 to May 20, 2011
  16. Date: As of Mar 31, 2011
  17. Date: From Jan 1, 2011 to Mar 31, 2011
  18. Date: As of Dec 31, 2010
  19. Date: As of Jul 31, 2005

Report: cocbf-20111231.xml or XBRLViewer

  1. Date: As of May 30, 2014
  2. Date: From Jan 1, 2013 to Apr 30, 2014
  3. Date: From Feb 1, 2014 to Feb 28, 2014
  4. Date: From Jan 1, 2013 to Dec 31, 2013
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: As of Dec 31, 2012
  7. Date: As of Sep 30, 2012
  8. Date: From Sep 1, 2012 to Sep 30, 2012
  9. Date: From Jan 1, 2012 to Aug 31, 2012
  10. Date: From Jan 1, 2011 to Dec 31, 2011
  11. Date: As of Dec 31, 2011
  12. Date: As of Oct 31, 2011
  13. Date: From Oct 1, 2011 to Oct 31, 2011
  14. Date: As of Jun 30, 2011
  15. Date: From May 19, 2011 to May 20, 2011
  16. Date: From Jan 1, 2010 to Dec 31, 2010
  17. Date: As of Dec 31, 2010
  18. Date: As of Dec 31, 2009
  19. Date: From Jan 1, 2009 to Dec 31, 2009
  20. Date: From Aug 1, 2009 to Aug 31, 2009
  21. Date: As of Aug 31, 2009
  22. Date: From Jan 1, 2008 to Dec 31, 2008
  23. Date: As of Dec 31, 2008
  24. Date: As of Dec 31, 2007
  25. Date: As of Dec 31, 2006
  26. Date: From Dec 1, 2005 to Dec 31, 2005
  27. Date: As of Dec 31, 2005
  28. Date: From Sep 1, 2005 to Sep 30, 2005
  29. Date: As of Sep 30, 2005
  30. Date: From Jul 1, 2005 to Jul 31, 2005
  31. Date: As of Jul 31, 2005
  32. Date: As of Dec 31, 2004
  33. Date: As of Dec 31, 2003
  34. Date: From Jan 1, 2003 to Dec 31, 2003
  35. Date: From Jan 1, 2002 to Dec 31, 2002
  36. Date: As of Dec 31, 2002
  37. Date: As of Dec 31, 2001
  38. Date: As of Dec 31, 2000
  39. Date: From Jan 1, 2000 to Dec 31, 2000
  40. Date: As of Dec 31, 1999
  41. Date: As of Dec 31, 1998
  42. Date: From Jan 1, 1997 to Dec 31, 1997
  43. Date: As of Dec 31, 1997
  44. Date: As of Dec 31, 1996
  45. Date: From Jan 1, 1996 to Dec 31, 1996
  46. Date: From Jan 1, 1995 to Dec 31, 1995
  47. Date: As of Dec 31, 1995
  48. Date: As of Dec 31, 1994
  49. Date: From Jan 1, 1994 to Dec 31, 1994
  50. Date: From Jan 1, 1993 to Dec 31, 1993
  51. Date: As of Dec 31, 1993
  52. Date: As of Dec 31, 1992
  53. Date: From Jan 1, 1992 to Dec 31, 1992
  54. Date: As of Dec 31, 1991
  55. Date: From Jan 1, 1991 to Dec 31, 1991
  56. Date: From Jan 31, 1953 to Dec 31, 1990
  57. Date: As of Dec 31, 1990
  58. Date: From Jan 1, 1987 to Dec 31, 1987
  59. Date: From Jan 1, 1986 to Dec 31, 1986
  60. Date: From Jan 1, 1985 to Dec 31, 1985
  61. Date: From Jan 1, 1983 to Dec 31, 1983
  62. Date: From Jan 1, 1981 to Dec 31, 1981
  63. Date: From Jan 1, 1980 to Dec 31, 1980
  64. Date: From Jan 1, 1979 to Dec 31, 1979
  65. Date: From Jan 1, 1978 to Dec 31, 1978
  66. Date: From Jan 1, 1977 to Dec 31, 1977
  67. Date: From Jan 1, 1976 to Dec 31, 1976
  68. Date: From Jan 1, 1975 to Dec 31, 1975
  69. Date: From Jan 1, 1974 to Dec 31, 1974
  70. Date: From Jan 1, 1973 to Dec 31, 1973
  71. Date: From Jan 1, 1972 to Dec 31, 1972
  72. Date: From Jan 1, 1971 to Dec 31, 1971
  73. Date: From Jan 1, 1970 to Dec 31, 1970
  74. Date: From Jan 1, 1969 to Dec 31, 1969
  75. Date: From Jan 1, 1968 to Dec 31, 1968
  76. Date: From Jan 1, 1967 to Dec 31, 1967
  77. Date: From Jan 1, 1966 to Dec 31, 1966
  78. Date: From Jan 1, 1965 to Dec 31, 1965
  79. Date: From Jan 1, 1964 to Dec 31, 1964
  80. Date: From Jan 1, 1963 to Dec 31, 1963
  81. Date: From Jan 1, 1962 to Dec 31, 1962
  82. Date: From Jan 1, 1961 to Dec 31, 1961
  83. Date: From Jan 1, 1960 to Dec 31, 1960
  84. Date: From Jan 1, 1959 to Dec 31, 1959
  85. Date: From Jan 1, 1958 to Dec 31, 1958
  86. Date: From Jan 1, 1957 to Dec 31, 1957
  87. Date: From Jan 1, 1956 to Dec 31, 1956
  88. Date: From Jan 1, 1955 to Dec 31, 1955
  89. Date: From Jan 1, 1954 to Dec 31, 1954
  90. Date: From Jan 31, 1953 to Dec 31, 1953
  91. Date: As of Jan 30, 1953

Report: cocbf-20110930.xml or XBRLViewer

  1. Date: As of Nov 14, 2011
  2. Date: From Jan 31, 1953 to Sep 30, 2011
  3. Date: As of Sep 30, 2011
  4. Date: As of Dec 31, 2010
  5. Date: As of Sep 30, 2010
  6. Date: From Jan 1, 2010 to Sep 30, 2010
  7. Date: As of Dec 31, 2009

Report: cocbf-20110630.xml or XBRLViewer

  1. Date: As of Aug 12, 2011
  2. Date: From Jan 1, 2011 to Jun 30, 2011
  3. Date: As of Jun 30, 2011
  4. Date: As of Dec 31, 2010
  5. Date: From Jan 1, 2010 to Jun 30, 2010
  6. Date: As of Jun 30, 2010
  7. Date: As of Dec 31, 2009