FFIEC header image
List of contexts inside reports submitted by ARROW RESOURCES DEVELOPMENT INC

Download the XBRLViewer for a better user experience

Report: arwd-20130930.xml or XBRLViewer

  1. Date: As of Nov 13, 2013
  2. Date: As of Sep 30, 2013
  3. Date: From Jan 1, 2013 to Sep 30, 2013
  4. Date: As of Dec 31, 2012
  5. Date: From Oct 1, 2012 to Dec 31, 2012
  6. Date: From Jan 1, 2012 to Sep 30, 2012
  7. Date: As of Sep 30, 2012
  8. Date: As of Jun 19, 2012
  9. Date: As of Jan 2, 2012
  10. Date: From Jan 1, 2011 to Dec 31, 2011
  11. Date: As of Dec 31, 2011
  12. Date: As of Dec 19, 2011
  13. Date: From Oct 1, 2011 to Oct 31, 2011
  14. Date: From Jul 1, 2011 to Sep 30, 2011
  15. Date: As of Sep 30, 2011
  16. Date: From Jul 1, 2011 to Jul 31, 2011
  17. Date: As of Jul 28, 2011
  18. Date: As of Jul 22, 2011
  19. Date: As of Jul 19, 2011
  20. Date: From Apr 2, 2011 to Jun 30, 2011
  21. Date: As of Jun 30, 2011
  22. Date: From Apr 2, 2011 to Apr 30, 2011
  23. Date: From Apr 2, 2011 to Apr 25, 2011
  24. Date: As of Apr 25, 2011
  25. Date: As of Apr 21, 2011
  26. Date: As of Apr 1, 2011
  27. Date: From Oct 1, 2010 to Dec 31, 2010
  28. Date: As of Dec 31, 2010
  29. Date: As of Dec 14, 2010
  30. Date: From Jan 1, 2010 to Mar 31, 2010
  31. Date: As of Mar 30, 2010
  32. Date: As of Mar 3, 2010
  33. Date: As of Jan 4, 2010
  34. Date: From Jan 1, 2009 to Dec 31, 2009
  35. Date: As of Dec 31, 2009
  36. Date: As of Dec 5, 2009
  37. Date: As of Nov 12, 2009
  38. Date: As of Nov 6, 2009
  39. Date: As of Nov 5, 2009
  40. Date: As of Nov 3, 2009
  41. Date: From Jul 1, 2009 to Sep 30, 2009
  42. Date: From Sep 1, 2009 to Sep 28, 2009
  43. Date: As of Sep 28, 2009
  44. Date: As of Aug 13, 2009
  45. Date: As of Aug 12, 2009
  46. Date: As of Aug 11, 2009
  47. Date: As of Aug 7, 2009
  48. Date: From Jul 1, 2009 to Jul 31, 2009
  49. Date: As of Jul 30, 2009
  50. Date: As of Jul 20, 2009
  51. Date: As of Jul 14, 2009
  52. Date: From Jun 1, 2009 to Jun 30, 2009
  53. Date: As of Jun 30, 2009
  54. Date: As of Jun 29, 2009
  55. Date: As of Jun 17, 2009
  56. Date: As of Jun 2, 2009
  57. Date: As of May 8, 2009
  58. Date: As of Apr 17, 2009
  59. Date: As of Apr 12, 2009
  60. Date: From Jan 1, 2009 to Mar 31, 2009
  61. Date: As of Mar 12, 2009
  62. Date: As of Mar 5, 2009
  63. Date: As of Feb 25, 2009
  64. Date: As of Feb 5, 2009
  65. Date: From Jan 1, 2009 to Jan 31, 2009
  66. Date: As of Jan 27, 2009
  67. Date: From Dec 1, 2008 to Dec 31, 2008
  68. Date: As of Dec 31, 2008
  69. Date: As of Dec 23, 2008
  70. Date: From Nov 1, 2008 to Nov 30, 2008
  71. Date: As of Nov 24, 2008
  72. Date: From Oct 1, 2008 to Oct 31, 2008
  73. Date: As of Oct 31, 2008
  74. Date: From Oct 1, 2008 to Oct 30, 2008
  75. Date: As of Oct 29, 2008
  76. Date: As of Oct 13, 2008
  77. Date: From Sep 1, 2008 to Sep 30, 2008
  78. Date: As of Sep 10, 2008
  79. Date: From Aug 1, 2008 to Aug 31, 2008
  80. Date: From Jul 1, 2008 to Jul 31, 2008
  81. Date: From Jun 1, 2008 to Jun 30, 2008
  82. Date: As of Jun 13, 2008
  83. Date: From May 1, 2008 to May 30, 2008
  84. Date: As of May 15, 2008
  85. Date: From Apr 1, 2008 to Apr 30, 2008
  86. Date: As of Apr 30, 2008
  87. Date: As of Apr 25, 2008
  88. Date: As of Apr 24, 2008
  89. Date: From Apr 1, 2008 to Apr 24, 2008
  90. Date: As of Apr 8, 2008
  91. Date: As of Mar 31, 2008
  92. Date: From Mar 1, 2008 to Mar 31, 2008
  93. Date: From Jan 1, 2007 to Dec 31, 2007
  94. Date: As of Dec 31, 2007
  95. Date: As of Dec 3, 2007
  96. Date: From Oct 1, 2007 to Oct 31, 2007
  97. Date: From Aug 1, 2007 to Aug 31, 2007
  98. Date: From Jul 1, 2007 to Jul 30, 2007
  99. Date: From May 1, 2007 to Jun 30, 2007
  100. Date: From Feb 1, 2007 to Mar 31, 2007
  101. Date: From Jan 1, 2006 to Dec 31, 2006
  102. Date: From Oct 1, 2006 to Oct 31, 2006
  103. Date: From Jul 1, 2006 to Jul 31, 2006
  104. Date: From Jan 1, 2005 to Dec 31, 2005
  105. Date: As of Dec 31, 2005
  106. Date: As of Dec 14, 2005
  107. Date: As of Dec 2, 2005
  108. Date: From Nov 1, 2005 to Nov 30, 2005
  109. Date: As of Nov 14, 2005
  110. Date: From Aug 1, 2005 to Aug 31, 2005
  111. Date: As of Aug 31, 2005
  112. Date: As of May 31, 2005

Report: arwd-20130630.xml or XBRLViewer

  1. Date: As of Aug 12, 2013
  2. Date: From Jan 1, 2013 to Jun 30, 2013
  3. Date: As of Jun 30, 2013
  4. Date: From Jan 1, 2012 to Dec 31, 2012
  5. Date: As of Dec 31, 2012
  6. Date: From Jan 1, 2012 to Jun 30, 2012
  7. Date: As of Jun 30, 2012
  8. Date: As of Jun 19, 2012
  9. Date: As of Jan 2, 2012
  10. Date: From Dec 1, 2011 to Dec 31, 2011
  11. Date: As of Dec 31, 2011
  12. Date: As of Dec 19, 2011
  13. Date: From Oct 1, 2011 to Oct 31, 2011
  14. Date: From Jul 1, 2011 to Sep 30, 2011
  15. Date: As of Sep 30, 2011
  16. Date: From Jul 1, 2011 to Jul 31, 2011
  17. Date: As of Jul 28, 2011
  18. Date: As of Jul 22, 2011
  19. Date: As of Jul 19, 2011
  20. Date: As of Jun 30, 2011
  21. Date: From Apr 2, 2011 to Jun 30, 2011
  22. Date: From May 1, 2011 to May 31, 2011
  23. Date: From Apr 2, 2011 to Apr 30, 2011
  24. Date: As of Apr 25, 2011
  25. Date: From Apr 2, 2011 to Apr 25, 2011
  26. Date: As of Apr 21, 2011
  27. Date: As of Apr 1, 2011
  28. Date: From Jan 1, 2010 to Dec 31, 2010
  29. Date: As of Dec 31, 2010
  30. Date: As of Dec 14, 2010
  31. Date: From Jan 1, 2010 to Mar 31, 2010
  32. Date: As of Mar 30, 2010
  33. Date: As of Mar 3, 2010
  34. Date: As of Jan 4, 2010
  35. Date: From Jan 1, 2009 to Dec 31, 2009
  36. Date: As of Dec 31, 2009
  37. Date: As of Dec 5, 2009
  38. Date: As of Nov 12, 2009
  39. Date: As of Nov 6, 2009
  40. Date: As of Nov 5, 2009
  41. Date: As of Nov 3, 2009
  42. Date: From Jul 1, 2009 to Sep 30, 2009
  43. Date: From Sep 1, 2009 to Sep 28, 2009
  44. Date: As of Sep 28, 2009
  45. Date: As of Aug 13, 2009
  46. Date: As of Aug 12, 2009
  47. Date: As of Aug 11, 2009
  48. Date: As of Aug 7, 2009
  49. Date: From Jul 1, 2009 to Jul 31, 2009
  50. Date: As of Jul 30, 2009
  51. Date: As of Jul 20, 2009
  52. Date: As of Jul 14, 2009
  53. Date: From Jun 1, 2009 to Jun 30, 2009
  54. Date: As of Jun 30, 2009
  55. Date: As of Jun 29, 2009
  56. Date: As of Jun 17, 2009
  57. Date: As of Jun 2, 2009
  58. Date: As of May 8, 2009
  59. Date: As of Apr 17, 2009
  60. Date: As of Apr 12, 2009
  61. Date: From Mar 1, 2009 to Mar 31, 2009
  62. Date: As of Mar 12, 2009
  63. Date: As of Mar 5, 2009
  64. Date: As of Feb 25, 2009
  65. Date: As of Feb 5, 2009
  66. Date: From Jan 1, 2009 to Jan 31, 2009
  67. Date: As of Jan 27, 2009
  68. Date: From Jan 1, 2008 to Dec 31, 2008
  69. Date: As of Dec 31, 2008
  70. Date: As of Dec 23, 2008
  71. Date: From Nov 1, 2008 to Nov 30, 2008
  72. Date: As of Nov 24, 2008
  73. Date: As of Oct 31, 2008
  74. Date: From Oct 1, 2008 to Oct 31, 2008
  75. Date: From Oct 1, 2008 to Oct 30, 2008
  76. Date: As of Oct 29, 2008
  77. Date: As of Oct 13, 2008
  78. Date: From Sep 1, 2008 to Sep 30, 2008
  79. Date: As of Sep 10, 2008
  80. Date: From Aug 1, 2008 to Aug 31, 2008
  81. Date: From Jul 1, 2008 to Jul 31, 2008
  82. Date: From Jun 1, 2008 to Jun 30, 2008
  83. Date: As of Jun 13, 2008
  84. Date: From May 1, 2008 to May 30, 2008
  85. Date: As of May 15, 2008
  86. Date: From Apr 1, 2008 to Apr 30, 2008
  87. Date: As of Apr 30, 2008
  88. Date: As of Apr 25, 2008
  89. Date: From Apr 1, 2008 to Apr 24, 2008
  90. Date: As of Apr 24, 2008
  91. Date: As of Apr 8, 2008
  92. Date: As of Mar 31, 2008
  93. Date: From Mar 1, 2008 to Mar 31, 2008
  94. Date: From Jan 1, 2007 to Dec 31, 2007
  95. Date: As of Dec 31, 2007
  96. Date: As of Dec 3, 2007
  97. Date: From Oct 1, 2007 to Oct 31, 2007
  98. Date: From Aug 1, 2007 to Aug 31, 2007
  99. Date: From Jul 1, 2007 to Jul 30, 2007
  100. Date: From May 1, 2007 to Jun 30, 2007
  101. Date: From Feb 1, 2007 to Mar 31, 2007
  102. Date: From Jan 1, 2006 to Dec 31, 2006
  103. Date: From Oct 1, 2006 to Oct 31, 2006
  104. Date: From Jul 1, 2006 to Jul 31, 2006
  105. Date: As of Dec 31, 2005
  106. Date: From Jan 1, 2005 to Dec 31, 2005
  107. Date: As of Dec 14, 2005
  108. Date: As of Dec 2, 2005
  109. Date: From Nov 1, 2005 to Nov 30, 2005
  110. Date: As of Nov 14, 2005
  111. Date: As of Aug 31, 2005
  112. Date: From Aug 1, 2005 to Aug 31, 2005
  113. Date: As of May 31, 2005

Report: arwd-20130331.xml or XBRLViewer

  1. Date: As of May 20, 2013
  2. Date: From Jan 1, 2013 to Mar 31, 2013
  3. Date: As of Mar 31, 2013
  4. Date: As of Dec 31, 2012
  5. Date: From Oct 1, 2012 to Dec 31, 2012
  6. Date: As of Sep 30, 2012
  7. Date: From Apr 1, 2012 to Jun 30, 2012
  8. Date: As of Jun 19, 2012
  9. Date: From Jan 1, 2012 to Mar 31, 2012
  10. Date: As of Mar 31, 2012
  11. Date: As of Jan 2, 2012
  12. Date: From Dec 1, 2011 to Dec 31, 2011
  13. Date: As of Dec 31, 2011
  14. Date: As of Dec 19, 2011
  15. Date: From Oct 1, 2011 to Oct 31, 2011
  16. Date: From Jul 1, 2011 to Sep 30, 2011
  17. Date: As of Sep 30, 2011
  18. Date: As of Jul 28, 2011
  19. Date: As of Jul 22, 2011
  20. Date: As of Jul 19, 2011
  21. Date: From Apr 2, 2011 to Jun 30, 2011
  22. Date: As of Jun 30, 2011
  23. Date: From Apr 2, 2011 to Apr 30, 2011
  24. Date: From Apr 2, 2011 to Apr 25, 2011
  25. Date: As of Apr 25, 2011
  26. Date: As of Apr 21, 2011
  27. Date: As of Apr 1, 2011
  28. Date: As of Dec 31, 2010
  29. Date: From Jan 1, 2010 to Dec 31, 2010
  30. Date: As of Dec 14, 2010
  31. Date: From Jan 1, 2010 to Mar 31, 2010
  32. Date: As of Mar 30, 2010
  33. Date: As of Mar 3, 2010
  34. Date: As of Jan 4, 2010
  35. Date: From Jan 1, 2009 to Dec 31, 2009
  36. Date: As of Dec 31, 2009
  37. Date: From Nov 1, 2009 to Nov 30, 2009
  38. Date: As of Nov 12, 2009
  39. Date: As of Nov 6, 2009
  40. Date: As of Nov 5, 2009
  41. Date: As of Nov 3, 2009
  42. Date: From Jul 1, 2009 to Sep 30, 2009
  43. Date: From Sep 1, 2009 to Sep 28, 2009
  44. Date: As of Sep 28, 2009
  45. Date: As of Aug 13, 2009
  46. Date: As of Aug 12, 2009
  47. Date: As of Aug 11, 2009
  48. Date: As of Aug 7, 2009
  49. Date: From Jul 1, 2009 to Jul 31, 2009
  50. Date: As of Jul 30, 2009
  51. Date: As of Jul 20, 2009
  52. Date: As of Jul 14, 2009
  53. Date: From Apr 1, 2009 to Jun 30, 2009
  54. Date: As of Jun 30, 2009
  55. Date: As of Jun 29, 2009
  56. Date: As of Jun 17, 2009
  57. Date: As of Jun 2, 2009
  58. Date: As of Apr 12, 2009
  59. Date: From Jan 1, 2009 to Mar 31, 2009
  60. Date: As of Mar 12, 2009
  61. Date: As of Mar 5, 2009
  62. Date: As of Feb 25, 2009
  63. Date: As of Feb 5, 2009
  64. Date: As of Jan 15, 2009
  65. Date: From Apr 1, 2008 to Dec 31, 2008
  66. Date: As of Dec 31, 2008
  67. Date: As of Dec 23, 2008
  68. Date: From Nov 1, 2008 to Nov 30, 2008
  69. Date: As of Nov 24, 2008
  70. Date: As of Oct 31, 2008
  71. Date: From Oct 1, 2008 to Oct 30, 2008
  72. Date: As of Oct 29, 2008
  73. Date: As of Oct 13, 2008
  74. Date: As of Sep 30, 2008
  75. Date: From Sep 1, 2008 to Sep 30, 2008
  76. Date: As of Sep 10, 2008
  77. Date: From Aug 1, 2008 to Aug 31, 2008
  78. Date: From Jul 1, 2008 to Jul 31, 2008
  79. Date: From May 1, 2008 to Jun 30, 2008
  80. Date: As of Jun 13, 2008
  81. Date: As of May 15, 2008
  82. Date: As of Apr 30, 2008
  83. Date: As of Apr 25, 2008
  84. Date: As of Apr 24, 2008
  85. Date: From Apr 1, 2008 to Apr 24, 2008
  86. Date: As of Apr 8, 2008
  87. Date: From Jan 1, 2008 to Mar 31, 2008
  88. Date: As of Mar 31, 2008
  89. Date: As of Jan 24, 2008
  90. Date: From Jan 1, 2007 to Dec 31, 2007
  91. Date: As of Dec 31, 2007
  92. Date: As of Dec 3, 2007
  93. Date: From Oct 1, 2007 to Oct 31, 2007
  94. Date: From Aug 1, 2007 to Aug 31, 2007
  95. Date: From Jul 1, 2007 to Jul 30, 2007
  96. Date: From May 1, 2007 to Jun 30, 2007
  97. Date: From Feb 1, 2007 to Mar 31, 2007
  98. Date: From Jan 1, 2006 to Dec 31, 2006
  99. Date: From Oct 1, 2006 to Oct 31, 2006
  100. Date: From Jul 1, 2006 to Jul 31, 2006
  101. Date: From Nov 15, 2005 to Dec 31, 2005
  102. Date: As of Dec 31, 2005
  103. Date: As of Dec 14, 2005
  104. Date: As of Dec 2, 2005
  105. Date: From Nov 1, 2005 to Nov 30, 2005
  106. Date: As of Nov 14, 2005
  107. Date: From Aug 1, 2005 to Aug 31, 2005
  108. Date: As of Aug 31, 2005
  109. Date: As of May 31, 2005

Report: arwd-20121231.xml or XBRLViewer

  1. Date: As of May 8, 2013
  2. Date: As of Dec 31, 2012
  3. Date: From Jan 1, 2012 to Dec 31, 2012
  4. Date: From Jul 1, 2012 to Sep 30, 2012
  5. Date: As of Sep 30, 2012
  6. Date: From Apr 1, 2012 to Jun 30, 2012
  7. Date: As of Jun 30, 2012
  8. Date: As of Jun 19, 2012
  9. Date: From Jan 1, 2012 to Mar 31, 2012
  10. Date: As of Mar 31, 2012
  11. Date: As of Jan 2, 2012
  12. Date: As of Dec 31, 2011
  13. Date: From Dec 1, 2011 to Dec 31, 2011
  14. Date: From Jan 1, 2011 to Dec 30, 2011
  15. Date: As of Dec 19, 2011
  16. Date: From Oct 1, 2011 to Oct 31, 2011
  17. Date: From Jul 1, 2011 to Sep 30, 2011
  18. Date: As of Sep 30, 2011
  19. Date: As of Jul 28, 2011
  20. Date: As of Jul 22, 2011
  21. Date: As of Jul 19, 2011
  22. Date: As of Jun 30, 2011
  23. Date: From Apr 2, 2011 to Jun 30, 2011
  24. Date: From Apr 2, 2011 to Apr 30, 2011
  25. Date: As of Apr 25, 2011
  26. Date: As of Apr 21, 2011
  27. Date: As of Apr 1, 2011
  28. Date: As of Mar 31, 2011
  29. Date: From Jan 1, 2011 to Mar 31, 2011
  30. Date: As of Mar 3, 2011
  31. Date: As of Dec 31, 2010
  32. Date: From Jan 1, 2010 to Dec 31, 2010
  33. Date: As of Dec 14, 2010
  34. Date: From Jan 1, 2010 to Mar 31, 2010
  35. Date: As of Mar 30, 2010
  36. Date: As of Mar 3, 2010
  37. Date: As of Jan 4, 2010
  38. Date: As of Dec 31, 2009
  39. Date: From Jan 1, 2009 to Dec 31, 2009
  40. Date: From Nov 1, 2009 to Nov 30, 2009
  41. Date: As of Nov 12, 2009
  42. Date: As of Nov 6, 2009
  43. Date: As of Nov 5, 2009
  44. Date: As of Nov 3, 2009
  45. Date: From Jul 1, 2009 to Sep 30, 2009
  46. Date: As of Sep 28, 2009
  47. Date: From Sep 1, 2009 to Sep 28, 2009
  48. Date: As of Aug 13, 2009
  49. Date: As of Aug 12, 2009
  50. Date: As of Aug 11, 2009
  51. Date: As of Aug 7, 2009
  52. Date: From Jul 1, 2009 to Jul 31, 2009
  53. Date: As of Jul 30, 2009
  54. Date: As of Jul 20, 2009
  55. Date: As of Jul 14, 2009
  56. Date: From Jun 1, 2009 to Jun 30, 2009
  57. Date: As of Jun 30, 2009
  58. Date: As of Jun 29, 2009
  59. Date: As of Jun 17, 2009
  60. Date: As of Jun 2, 2009
  61. Date: As of Apr 12, 2009
  62. Date: From Jan 1, 2009 to Mar 31, 2009
  63. Date: As of Mar 12, 2009
  64. Date: As of Mar 5, 2009
  65. Date: As of Feb 25, 2009
  66. Date: As of Feb 5, 2009
  67. Date: As of Jan 15, 2009
  68. Date: As of Dec 31, 2008
  69. Date: From Jan 1, 2008 to Dec 31, 2008
  70. Date: As of Dec 23, 2008
  71. Date: From Nov 1, 2008 to Nov 30, 2008
  72. Date: As of Nov 24, 2008
  73. Date: As of Oct 31, 2008
  74. Date: From Oct 1, 2008 to Oct 30, 2008
  75. Date: As of Oct 29, 2008
  76. Date: As of Oct 13, 2008
  77. Date: As of Sep 30, 2008
  78. Date: From Sep 1, 2008 to Sep 30, 2008
  79. Date: As of Sep 10, 2008
  80. Date: From Aug 1, 2008 to Aug 31, 2008
  81. Date: From Jul 1, 2008 to Jul 31, 2008
  82. Date: From Apr 1, 2008 to Jun 30, 2008
  83. Date: As of Jun 13, 2008
  84. Date: As of May 15, 2008
  85. Date: As of Apr 30, 2008
  86. Date: As of Apr 25, 2008
  87. Date: From Apr 1, 2008 to Apr 24, 2008
  88. Date: As of Apr 24, 2008
  89. Date: As of Apr 8, 2008
  90. Date: From Jan 1, 2008 to Mar 31, 2008
  91. Date: As of Mar 31, 2008
  92. Date: As of Jan 24, 2008
  93. Date: From Jan 1, 2007 to Dec 31, 2007
  94. Date: As of Dec 31, 2007
  95. Date: As of Dec 3, 2007
  96. Date: From Oct 1, 2007 to Oct 31, 2007
  97. Date: From Aug 1, 2007 to Aug 31, 2007
  98. Date: From Jul 1, 2007 to Jul 30, 2007
  99. Date: From May 1, 2007 to Jun 30, 2007
  100. Date: From Feb 1, 2007 to Mar 31, 2007
  101. Date: As of Dec 31, 2006
  102. Date: From Jan 1, 2006 to Dec 31, 2006
  103. Date: From Oct 1, 2006 to Oct 31, 2006
  104. Date: From Jul 1, 2006 to Jul 31, 2006
  105. Date: From Nov 15, 2005 to Dec 31, 2005
  106. Date: As of Dec 31, 2005
  107. Date: As of Dec 14, 2005
  108. Date: As of Dec 2, 2005
  109. Date: From Nov 1, 2005 to Nov 30, 2005
  110. Date: As of Nov 14, 2005
  111. Date: From Aug 1, 2005 to Aug 31, 2005
  112. Date: As of Aug 31, 2005
  113. Date: As of May 31, 2005

Report: arwd-20121231.xml or XBRLViewer

  1. Date: As of Jun 11, 2013
  2. Date: As of Dec 31, 2012
  3. Date: From Jan 1, 2012 to Dec 31, 2012
  4. Date: From Jul 1, 2012 to Sep 30, 2012
  5. Date: As of Sep 30, 2012
  6. Date: From Apr 1, 2012 to Jun 30, 2012
  7. Date: As of Jun 30, 2012
  8. Date: As of Jun 19, 2012
  9. Date: From Jan 1, 2012 to Mar 31, 2012
  10. Date: As of Mar 31, 2012
  11. Date: As of Jan 2, 2012
  12. Date: From Oct 1, 2011 to Dec 31, 2011
  13. Date: As of Dec 31, 2011
  14. Date: From Jan 1, 2011 to Dec 30, 2011
  15. Date: As of Dec 19, 2011
  16. Date: From Oct 1, 2011 to Oct 31, 2011
  17. Date: As of Sep 30, 2011
  18. Date: From Jul 1, 2011 to Sep 30, 2011
  19. Date: As of Jul 28, 2011
  20. Date: As of Jul 22, 2011
  21. Date: As of Jul 19, 2011
  22. Date: As of Jun 30, 2011
  23. Date: From Apr 2, 2011 to Jun 30, 2011
  24. Date: From Apr 2, 2011 to Apr 30, 2011
  25. Date: As of Apr 25, 2011
  26. Date: As of Apr 21, 2011
  27. Date: As of Apr 1, 2011
  28. Date: From Jan 1, 2011 to Mar 31, 2011
  29. Date: As of Mar 31, 2011
  30. Date: As of Mar 3, 2011
  31. Date: From Jan 1, 2010 to Dec 31, 2010
  32. Date: As of Dec 31, 2010
  33. Date: As of Dec 14, 2010
  34. Date: From Jan 1, 2010 to Mar 31, 2010
  35. Date: As of Mar 30, 2010
  36. Date: As of Mar 3, 2010
  37. Date: As of Jan 4, 2010
  38. Date: From Jan 1, 2009 to Dec 31, 2009
  39. Date: As of Dec 31, 2009
  40. Date: From Nov 1, 2009 to Nov 30, 2009
  41. Date: As of Nov 12, 2009
  42. Date: As of Nov 6, 2009
  43. Date: As of Nov 5, 2009
  44. Date: As of Nov 3, 2009
  45. Date: From Jul 1, 2009 to Sep 30, 2009
  46. Date: As of Sep 28, 2009
  47. Date: From Sep 1, 2009 to Sep 28, 2009
  48. Date: As of Aug 13, 2009
  49. Date: As of Aug 12, 2009
  50. Date: As of Aug 11, 2009
  51. Date: As of Aug 7, 2009
  52. Date: From Jul 1, 2009 to Jul 31, 2009
  53. Date: As of Jul 30, 2009
  54. Date: As of Jul 20, 2009
  55. Date: As of Jul 14, 2009
  56. Date: From Apr 1, 2009 to Jun 30, 2009
  57. Date: As of Jun 30, 2009
  58. Date: As of Jun 29, 2009
  59. Date: As of Jun 17, 2009
  60. Date: As of Jun 2, 2009
  61. Date: As of Apr 12, 2009
  62. Date: From Jan 1, 2009 to Mar 31, 2009
  63. Date: As of Mar 12, 2009
  64. Date: As of Mar 5, 2009
  65. Date: As of Feb 25, 2009
  66. Date: As of Feb 5, 2009
  67. Date: As of Jan 15, 2009
  68. Date: From Oct 1, 2008 to Dec 31, 2008
  69. Date: As of Dec 31, 2008
  70. Date: As of Dec 23, 2008
  71. Date: From Nov 1, 2008 to Nov 30, 2008
  72. Date: As of Nov 24, 2008
  73. Date: As of Oct 31, 2008
  74. Date: From Oct 1, 2008 to Oct 30, 2008
  75. Date: As of Oct 29, 2008
  76. Date: As of Oct 13, 2008
  77. Date: From Sep 1, 2008 to Sep 30, 2008
  78. Date: As of Sep 30, 2008
  79. Date: As of Sep 10, 2008
  80. Date: From Aug 1, 2008 to Aug 31, 2008
  81. Date: From Jul 1, 2008 to Jul 31, 2008
  82. Date: From May 1, 2008 to Jun 30, 2008
  83. Date: As of Jun 13, 2008
  84. Date: As of May 15, 2008
  85. Date: As of Apr 30, 2008
  86. Date: As of Apr 25, 2008
  87. Date: As of Apr 24, 2008
  88. Date: From Apr 1, 2008 to Apr 24, 2008
  89. Date: As of Apr 8, 2008
  90. Date: From Mar 1, 2008 to Mar 31, 2008
  91. Date: As of Mar 31, 2008
  92. Date: As of Jan 24, 2008
  93. Date: As of Dec 31, 2007
  94. Date: From Jan 1, 2007 to Dec 31, 2007
  95. Date: As of Dec 3, 2007
  96. Date: From Oct 1, 2007 to Oct 31, 2007
  97. Date: From Aug 1, 2007 to Aug 31, 2007
  98. Date: From Jul 1, 2007 to Jul 30, 2007
  99. Date: From May 1, 2007 to Jun 30, 2007
  100. Date: From Feb 1, 2007 to Mar 31, 2007
  101. Date: As of Dec 31, 2006
  102. Date: From Jan 1, 2006 to Dec 31, 2006
  103. Date: From Oct 1, 2006 to Oct 31, 2006
  104. Date: From Jul 1, 2006 to Jul 31, 2006
  105. Date: From Nov 15, 2005 to Dec 31, 2005
  106. Date: As of Dec 31, 2005
  107. Date: As of Dec 14, 2005
  108. Date: As of Dec 2, 2005
  109. Date: From Nov 1, 2005 to Nov 30, 2005
  110. Date: As of Nov 14, 2005
  111. Date: From Aug 1, 2005 to Aug 31, 2005
  112. Date: As of Aug 31, 2005
  113. Date: As of May 31, 2005

Report: arwd-20120930.xml or XBRLViewer

  1. Date: As of Nov 15, 2012
  2. Date: From Jan 1, 2012 to Sep 30, 2012
  3. Date: As of Sep 30, 2012
  4. Date: From Apr 1, 2012 to Jun 30, 2012
  5. Date: As of Jun 30, 2012
  6. Date: As of Jun 19, 2012
  7. Date: As of Mar 31, 2012
  8. Date: From Jan 1, 2012 to Mar 31, 2012
  9. Date: As of Jan 2, 2012
  10. Date: From Oct 1, 2011 to Dec 31, 2011
  11. Date: As of Dec 31, 2011
  12. Date: As of Dec 19, 2011
  13. Date: From Oct 1, 2011 to Oct 31, 2011
  14. Date: From Jul 1, 2011 to Sep 30, 2011
  15. Date: As of Sep 30, 2011
  16. Date: As of Jul 28, 2011
  17. Date: As of Jul 22, 2011
  18. Date: As of Jul 19, 2011
  19. Date: From Apr 1, 2011 to Jun 30, 2011
  20. Date: As of Jun 30, 2011
  21. Date: As of Apr 25, 2011
  22. Date: As of Apr 21, 2011
  23. Date: From Jan 1, 2011 to Mar 31, 2011
  24. Date: As of Mar 31, 2011
  25. Date: As of Mar 3, 2011
  26. Date: From Jan 1, 2010 to Dec 31, 2010
  27. Date: As of Dec 31, 2010
  28. Date: As of Dec 14, 2010
  29. Date: From Jan 1, 2010 to Mar 31, 2010
  30. Date: As of Mar 3, 2010
  31. Date: As of Jan 4, 2010
  32. Date: From Jan 1, 2009 to Dec 31, 2009
  33. Date: As of Dec 31, 2009
  34. Date: From Nov 1, 2009 to Nov 30, 2009
  35. Date: As of Nov 12, 2009
  36. Date: As of Nov 5, 2009
  37. Date: As of Nov 3, 2009
  38. Date: From Jul 1, 2009 to Sep 30, 2009
  39. Date: As of Sep 28, 2009
  40. Date: As of Aug 13, 2009
  41. Date: As of Aug 12, 2009
  42. Date: As of Aug 11, 2009
  43. Date: As of Aug 7, 2009
  44. Date: From Jul 1, 2009 to Jul 31, 2009
  45. Date: As of Jul 30, 2009
  46. Date: As of Jul 20, 2009
  47. Date: As of Jul 14, 2009
  48. Date: From Apr 1, 2009 to Jun 30, 2009
  49. Date: As of Jun 30, 2009
  50. Date: As of Jun 29, 2009
  51. Date: As of Jun 17, 2009
  52. Date: As of Jun 2, 2009
  53. Date: As of Apr 12, 2009
  54. Date: From Jan 1, 2009 to Mar 31, 2009
  55. Date: As of Mar 12, 2009
  56. Date: As of Mar 5, 2009
  57. Date: As of Feb 5, 2009
  58. Date: As of Jan 15, 2009
  59. Date: From Jan 1, 2008 to Dec 31, 2008
  60. Date: As of Dec 31, 2008
  61. Date: As of Dec 23, 2008
  62. Date: From Nov 1, 2008 to Nov 30, 2008
  63. Date: As of Nov 24, 2008
  64. Date: As of Oct 31, 2008
  65. Date: From Oct 1, 2008 to Oct 30, 2008
  66. Date: As of Oct 29, 2008
  67. Date: As of Oct 13, 2008
  68. Date: As of Sep 30, 2008
  69. Date: From Sep 1, 2008 to Sep 30, 2008
  70. Date: From Aug 1, 2008 to Aug 31, 2008
  71. Date: From Jul 1, 2008 to Jul 31, 2008
  72. Date: From May 1, 2008 to Jun 30, 2008
  73. Date: As of May 15, 2008
  74. Date: As of Apr 30, 2008
  75. Date: As of Apr 25, 2008
  76. Date: As of Apr 24, 2008
  77. Date: As of Apr 8, 2008
  78. Date: From Mar 1, 2008 to Mar 31, 2008
  79. Date: As of Mar 31, 2008
