FFIEC header image
List of contexts inside reports submitted by COMMERCIAL BANCSHARES INC \OH\

Download the XBRLViewer for a better user experience

Report: cmoh-20160930.xml or XBRLViewer

  1. Date: As of Nov 14, 2016
  2. Date: As of Sep 30, 2016
  3. Date: From Jan 1, 2016 to Sep 30, 2016
  4. Date: As of Aug 23, 2016
  5. Date: From Aug 1, 2016 to Aug 23, 2016
  6. Date: As of Jun 30, 2016
  7. Date: From Jan 1, 2015 to Dec 31, 2015
  8. Date: As of Dec 31, 2015
  9. Date: From Jul 1, 2015 to Sep 30, 2015
  10. Date: As of Sep 30, 2015
  11. Date: As of Jun 30, 2015
  12. Date: As of Dec 31, 2014

Report: cmoh-20160630.xml or XBRLViewer

  1. Date: As of Aug 15, 2016
  2. Date: As of Jun 30, 2016
  3. Date: From Jan 1, 2016 to Jun 30, 2016
  4. Date: As of Mar 31, 2016
  5. Date: From Jan 1, 2015 to Dec 31, 2015
  6. Date: As of Dec 31, 2015
  7. Date: From Jan 1, 2015 to Jun 30, 2015
  8. Date: As of Jun 30, 2015
  9. Date: As of Mar 31, 2015
  10. Date: As of Dec 31, 2014

Report: cmoh-20160331.xml or XBRLViewer

  1. Date: As of May 11, 2016
  2. Date: As of Mar 31, 2016
  3. Date: From Jan 1, 2016 to Mar 31, 2016
  4. Date: As of Dec 31, 2015
  5. Date: From Jan 1, 2015 to Dec 31, 2015
  6. Date: As of Mar 31, 2015
  7. Date: From Jan 1, 2015 to Mar 31, 2015
  8. Date: As of Dec 31, 2014

Report: cmoh-20151231.xml or XBRLViewer

  1. Date: As of Mar 25, 2016
  2. Date: As of Dec 31, 2015
  3. Date: From Jan 1, 2015 to Dec 31, 2015
  4. Date: From Jul 1, 2015 to Sep 30, 2015
  5. Date: As of Jun 30, 2015
  6. Date: From Apr 1, 2015 to Jun 30, 2015
  7. Date: From Jan 1, 2015 to Mar 31, 2015
  8. Date: As of Dec 31, 2014
  9. Date: From Jan 1, 2014 to Dec 31, 2014
  10. Date: From Jul 1, 2014 to Sep 30, 2014
  11. Date: From Apr 1, 2014 to Jun 30, 2014
  12. Date: From Jan 1, 2014 to Mar 31, 2014
  13. Date: As of Dec 31, 2013
  14. Date: From Jan 1, 2013 to Dec 31, 2013
  15. Date: As of Dec 31, 2012

Report: cmoh-20150930.xml or XBRLViewer

  1. Date: As of Nov 13, 2015
  2. Date: As of Sep 30, 2015
  3. Date: From Jan 1, 2015 to Sep 30, 2015
  4. Date: As of Jun 30, 2015
  5. Date: As of Dec 31, 2014
  6. Date: From Jan 1, 2014 to Dec 31, 2014
  7. Date: From Jul 1, 2014 to Sep 30, 2014
  8. Date: As of Sep 30, 2014
  9. Date: As of Jun 30, 2014
  10. Date: As of Dec 31, 2013

Report: cmoh-20150630.xml or XBRLViewer

  1. Date: As of Aug 14, 2015
  2. Date: As of Jun 30, 2015
  3. Date: From Apr 1, 2015 to Jun 30, 2015
  4. Date: As of Mar 31, 2015
  5. Date: As of Dec 31, 2014
  6. Date: From Jan 1, 2014 to Dec 31, 2014
  7. Date: As of Jun 30, 2014
  8. Date: From Jan 1, 2014 to Jun 30, 2014
  9. Date: As of Mar 31, 2014
  10. Date: As of Dec 31, 2013

Report: cmoh-20150331.xml or XBRLViewer

  1. Date: As of May 14, 2015
  2. Date: As of Mar 31, 2015
  3. Date: From Jan 1, 2015 to Mar 31, 2015
  4. Date: As of Dec 31, 2014
  5. Date: From Jan 1, 2014 to Dec 31, 2014
  6. Date: As of Mar 31, 2014
  7. Date: From Jan 1, 2014 to Mar 31, 2014
  8. Date: As of Dec 31, 2013

Report: cmoh-20141231.xml or XBRLViewer

  1. Date: As of Dec 31, 2014
  2. Date: From Jan 1, 2014 to Dec 31, 2014
  3. Date: From Jul 1, 2014 to Sep 30, 2014
  4. Date: From Apr 1, 2014 to Jun 30, 2014
  5. Date: From Jan 1, 2014 to Mar 31, 2014
  6. Date: As of Dec 31, 2013
  7. Date: From Jan 1, 2013 to Dec 31, 2013
  8. Date: From Jul 1, 2013 to Sep 30, 2013
  9. Date: From Apr 1, 2013 to Jun 30, 2013
  10. Date: From Jan 1, 2013 to Mar 31, 2013
  11. Date: As of Dec 31, 2012
  12. Date: From Jan 1, 2012 to Dec 31, 2012
  13. Date: As of Dec 31, 2011

Report: cmoh-20140930.xml or XBRLViewer

  1. Date: As of Nov 13, 2014
  2. Date: As of Sep 30, 2014
  3. Date: From Jan 1, 2014 to Sep 30, 2014
  4. Date: As of Jun 30, 2014
  5. Date: As of Dec 31, 2013
  6. Date: From Jan 1, 2013 to Dec 31, 2013
  7. Date: From Jan 1, 2013 to Sep 30, 2013
  8. Date: As of Sep 30, 2013
  9. Date: As of Jun 30, 2013
  10. Date: As of Dec 31, 2012

Report: cmoh-20140630.xml or XBRLViewer

  1. Date: As of Aug 13, 2014
  2. Date: As of Jun 30, 2014
  3. Date: From Apr 1, 2014 to Jun 30, 2014
  4. Date: As of Mar 31, 2014
  5. Date: As of Dec 31, 2013
  6. Date: From Jan 1, 2013 to Dec 31, 2013
  7. Date: As of Jun 30, 2013
  8. Date: From Jan 1, 2013 to Jun 30, 2013
  9. Date: As of Mar 31, 2013
  10. Date: As of Dec 31, 2012

Report: cmoh-20140331.xml or XBRLViewer

  1. Date: As of May 14, 2014
  2. Date: As of Mar 31, 2014
  3. Date: From Jan 1, 2014 to Mar 31, 2014
  4. Date: As of Dec 31, 2013
  5. Date: From Jan 1, 2013 to Dec 31, 2013
  6. Date: From Jan 1, 2013 to Mar 31, 2013
  7. Date: As of Mar 31, 2013
  8. Date: As of Dec 31, 2012

Report: cmoh-20131231.xml or XBRLViewer

  1. Date: As of Mar 17, 2014
  2. Date: As of Dec 31, 2013
  3. Date: From Jan 1, 2013 to Dec 31, 2013
  4. Date: From Jul 1, 2013 to Sep 30, 2013
  5. Date: From Apr 1, 2013 to Jun 30, 2013
  6. Date: As of Jun 30, 2013
  7. Date: From Jan 1, 2013 to Mar 31, 2013
  8. Date: As of Dec 31, 2012
  9. Date: From Jan 1, 2012 to Dec 31, 2012
  10. Date: From Jul 1, 2012 to Sep 30, 2012
  11. Date: From Apr 1, 2012 to Jun 30, 2012
  12. Date: From Jan 1, 2012 to Mar 31, 2012
  13. Date: From Jan 1, 2011 to Dec 31, 2011
  14. Date: As of Dec 31, 2011
  15. Date: As of Dec 31, 2010

Report: cmoh-20130930.xml or XBRLViewer

  1. Date: As of Dec 31, 2013
  2. Date: From Jan 1, 2013 to Dec 31, 2013
  3. Date: As of Nov 13, 2013
  4. Date: As of Sep 30, 2013
  5. Date: From Jan 1, 2013 to Sep 30, 2013
  6. Date: As of Jun 30, 2013
  7. Date: As of Dec 31, 2012
  8. Date: From Jan 1, 2012 to Dec 31, 2012
  9. Date: From Jan 1, 2012 to Sep 30, 2012
  10. Date: As of Sep 30, 2012
  11. Date: As of Jun 30, 2012
  12. Date: As of Dec 31, 2011

Report: cmoh-20130630.xml or XBRLViewer

  1. Date: As of Aug 13, 2013
  2. Date: As of Jun 30, 2013
  3. Date: From Jan 1, 2013 to Jun 30, 2013
  4. Date: As of Mar 31, 2013
  5. Date: As of Dec 31, 2012
  6. Date: From Jan 1, 2012 to Dec 31, 2012
  7. Date: From Apr 1, 2012 to Jun 30, 2012
  8. Date: As of Jun 30, 2012
  9. Date: As of Mar 31, 2012
  10. Date: As of Dec 31, 2011

Report: cmoh-20130331.xml or XBRLViewer

  1. Date: As of May 9, 2013
  2. Date: As of Mar 31, 2013
  3. Date: From Jan 1, 2013 to Mar 31, 2013
  4. Date: As of Dec 31, 2012
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: From Jan 1, 2012 to Mar 31, 2012
  7. Date: As of Mar 31, 2012
  8. Date: As of Dec 31, 2011

Report: cmoh-20121231.xml or XBRLViewer

  1. Date: As of Mar 26, 2013
  2. Date: From Jan 1, 2012 to Dec 31, 2012
  3. Date: As of Dec 31, 2012
  4. Date: From Jul 1, 2012 to Sep 30, 2012
  5. Date: As of Jun 30, 2012
  6. Date: From Apr 1, 2012 to Jun 30, 2012
  7. Date: From Jan 2, 2012 to Mar 31, 2012
  8. Date: As of Dec 31, 2011
  9. Date: From Jan 1, 2011 to Dec 31, 2011
  10. Date: From Jul 1, 2011 to Sep 30, 2011
  11. Date: From Apr 1, 2011 to Jun 30, 2011
  12. Date: From Jan 2, 2011 to Mar 31, 2011
  13. Date: As of Dec 31, 2010
  14. Date: From Jan 1, 2010 to Dec 31, 2010
  15. Date: As of Dec 31, 2009

Report: cmoh-20120930.xml or XBRLViewer

  1. Date: As of Nov 13, 2012
  2. Date: From Jan 1, 2012 to Sep 30, 2012
  3. Date: As of Sep 30, 2012
  4. Date: As of Jun 30, 2012
  5. Date: As of Dec 31, 2011
  6. Date: From Jan 1, 2011 to Sep 30, 2011
  7. Date: As of Sep 30, 2011
  8. Date: As of Jun 30, 2011
  9. Date: As of Dec 31, 2010

Report: cmoh-20120630.xml or XBRLViewer

  1. Date: As of Aug 13, 2012
  2. Date: As of Jun 30, 2012
  3. Date: From Jan 1, 2012 to Jun 30, 2012
  4. Date: As of Mar 31, 2012
  5. Date: As of Dec 31, 2011
  6. Date: From Apr 1, 2011 to Jun 30, 2011
  7. Date: As of Jun 30, 2011
  8. Date: As of Mar 31, 2011
  9. Date: As of Dec 31, 2010

Report: cmoh-20120331.xml or XBRLViewer

  1. Date: As of May 14, 2012
  2. Date: As of Mar 31, 2012
  3. Date: From Jan 1, 2012 to Mar 31, 2012
  4. Date: As of Dec 31, 2011
  5. Date: As of Mar 31, 2011
  6. Date: From Jan 1, 2011 to Mar 31, 2011
  7. Date: As of Dec 31, 2010

Report: cmoh-20111231.xml or XBRLViewer

  1. Date: As of Mar 12, 2012
  2. Date: As of Dec 31, 2011
  3. Date: From Jan 1, 2011 to Dec 31, 2011
  4. Date: As of Jun 30, 2011
  5. Date: As of Dec 31, 2010
  6. Date: From Jan 1, 2010 to Dec 31, 2010
  7. Date: As of Dec 31, 2009
  8. Date: From Jan 1, 2009 to Dec 31, 2009
  9. Date: As of Dec 31, 2008

Report: cmoh-20110930.xml or XBRLViewer

  1. Date: As of Nov 12, 2011
  2. Date: As of Sep 30, 2011
  3. Date: From Jul 1, 2011 to Sep 30, 2011
  4. Date: As of Jun 30, 2011
  5. Date: As of Dec 31, 2010
  6. Date: From Jul 1, 2010 to Sep 30, 2010
  7. Date: As of Sep 30, 2010
  8. Date: As of Jun 30, 2010
  9. Date: As of Dec 31, 2009

Report: cmoh-20110630.xml or XBRLViewer

  1. Date: As of Aug 12, 2011
  2. Date: From Jan 1, 2011 to Jun 30, 2011
  3. Date: As of Jun 30, 2011
  4. Date: As of Mar 31, 2011
  5. Date: As of Dec 31, 2010
  6. Date: From Jan 1, 2010 to Jun 30, 2010
  7. Date: As of Jun 30, 2010
  8. Date: As of Mar 31, 2010
  9. Date: As of Dec 31, 2009