FFIEC header image
List of contexts inside reports submitted by KINGSWAY FINANCIAL SERVICES INC

Download the XBRLViewer for a better user experience

Report: kfs-20180930.xml or XBRLViewer

  1. Date: As of Nov 9, 2018
  2. Date: As of Sep 30, 2018
  3. Date: From Jan 1, 2018 to Sep 30, 2018
  4. Date: From Jan 1, 2018 to Jun 30, 2018
  5. Date: As of Jun 30, 2018
  6. Date: From Jan 1, 2018 to Mar 31, 2018
  7. Date: From Oct 1, 2017 to Dec 31, 2017
  8. Date: As of Dec 31, 2017
  9. Date: As of Oct 12, 2017
  10. Date: From Jan 1, 2017 to Sep 30, 2017
  11. Date: As of Sep 30, 2017
  12. Date: From Apr 1, 2017 to Jun 30, 2017
  13. Date: As of Jun 30, 2017
  14. Date: As of Dec 31, 2016
  15. Date: As of Jul 14, 2016
  16. Date: From Jan 1, 2016 to Mar 31, 2016
  17. Date: From Jan 1, 2015 to Dec 31, 2015
  18. Date: As of Dec 31, 2015
  19. Date: From Jan 1, 2015 to Jun 30, 2015
  20. Date: As of Jun 30, 2014

Report: kfs-20180630.xml or XBRLViewer

  1. Date: As of Aug 8, 2018
  2. Date: As of Jun 30, 2018
  3. Date: From Apr 1, 2018 to Jun 30, 2018
  4. Date: As of Mar 31, 2018
  5. Date: From Jan 1, 2018 to Mar 31, 2018
  6. Date: From Oct 1, 2017 to Dec 31, 2017
  7. Date: As of Dec 31, 2017
  8. Date: As of Oct 12, 2017
  9. Date: As of Sep 30, 2017
  10. Date: From Apr 1, 2017 to Jun 30, 2017
  11. Date: As of Jun 30, 2017
  12. Date: As of Mar 31, 2017
  13. Date: From Jan 1, 2017 to Mar 31, 2017
  14. Date: As of Dec 31, 2016
  15. Date: As of Jul 14, 2016
  16. Date: From Jan 1, 2016 to Mar 31, 2016
  17. Date: From Jan 1, 2015 to Jun 30, 2015
  18. Date: As of Jun 30, 2014

Report: kfs-20180331.xml or XBRLViewer

  1. Date: From Jan 1, 2018 to Jun 30, 2018
  2. Date: As of May 14, 2018
  3. Date: As of Mar 31, 2018
  4. Date: From Jan 1, 2018 to Mar 31, 2018
  5. Date: As of Dec 31, 2017
  6. Date: From Oct 1, 2017 to Dec 31, 2017
  7. Date: As of Oct 12, 2017
  8. Date: As of Sep 30, 2017
  9. Date: From Jan 1, 2017 to Mar 31, 2017
  10. Date: As of Mar 31, 2017
  11. Date: As of Dec 31, 2016
  12. Date: As of Jul 14, 2016
  13. Date: As of Jun 30, 2014

Report: kfs-20171231.xml or XBRLViewer

  1. Date: As of Mar 16, 2018
  2. Date: As of Dec 31, 2017
  3. Date: From Jan 1, 2017 to Dec 31, 2017
  4. Date: As of Oct 12, 2017
  5. Date: From Jan 1, 2017 to Sep 30, 2017
  6. Date: As of Sep 30, 2017
  7. Date: From Apr 1, 2017 to Jun 30, 2017
  8. Date: As of Jun 30, 2017
  9. Date: From Jan 1, 2017 to Mar 31, 2017
  10. Date: As of Dec 31, 2016
  11. Date: From Jan 1, 2016 to Dec 31, 2016
  12. Date: As of Nov 16, 2016
  13. Date: From Jul 1, 2016 to Sep 30, 2016
  14. Date: As of Sep 30, 2016
  15. Date: As of Jul 14, 2016
  16. Date: From Jan 1, 2016 to Jun 30, 2016
  17. Date: As of Jun 30, 2016
  18. Date: As of Apr 20, 2016
  19. Date: From Jan 1, 2016 to Mar 31, 2016
  20. Date: As of Mar 31, 2016
  21. Date: From Jan 1, 2015 to Dec 31, 2015
  22. Date: As of Dec 31, 2015
  23. Date: From Nov 6, 2015 to Nov 6, 2015
  24. Date: From Jan 1, 2015 to Jun 30, 2015
  25. Date: As of Jun 30, 2015
  26. Date: From Apr 1, 2015 to Apr 1, 2015
  27. Date: As of Mar 31, 2015
  28. Date: From Jan 1, 2015 to Mar 31, 2015
  29. Date: From Jan 1, 2014 to Dec 31, 2014
  30. Date: As of Dec 31, 2014
  31. Date: As of Jun 30, 2014
  32. Date: As of Mar 31, 2014
  33. Date: From Jan 1, 2013 to Dec 31, 2013
  34. Date: As of Dec 31, 2013
  35. Date: As of May 13, 2013
  36. Date: From Jan 1, 2012 to Dec 31, 2012
  37. Date: As of Dec 31, 2012
  38. Date: From Jan 1, 2011 to Dec 31, 2011
  39. Date: As of Dec 31, 2011
  40. Date: From Jan 1, 2010 to Dec 31, 2010
  41. Date: From Jan 1, 2009 to Dec 31, 2009
  42. Date: From Jan 1, 2008 to Dec 31, 2008
  43. Date: From Jan 1, 2005 to Dec 31, 2005
  44. Date: As of Jul 14, 2005

Report: kfs-20170930.xml or XBRLViewer

  1. Date: From Oct 1, 2017 to Dec 31, 2017
  2. Date: As of Nov 6, 2017
  3. Date: As of Oct 25, 2017
  4. Date: From Oct 12, 2017 to Oct 12, 2017
  5. Date: From Jan 1, 2017 to Sep 30, 2017
  6. Date: As of Sep 30, 2017
  7. Date: As of Jun 30, 2017
  8. Date: From Jan 1, 2017 to Jun 30, 2017
  9. Date: As of Mar 31, 2017
  10. Date: From Jan 1, 2017 to Mar 31, 2017
  11. Date: As of Dec 31, 2016
  12. Date: From Oct 1, 2016 to Dec 31, 2016
  13. Date: From Jan 1, 2016 to Sep 30, 2016
  14. Date: As of Sep 30, 2016
  15. Date: As of Jul 14, 2016
  16. Date: From Jan 1, 2016 to Jun 30, 2016
  17. Date: As of Jun 30, 2016
  18. Date: As of Apr 20, 2016
  19. Date: As of Dec 31, 2015
  20. Date: From Apr 1, 2015 to Jun 30, 2015
  21. Date: From Apr 1, 2015 to Apr 1, 2015
  22. Date: As of Jun 30, 2014

Report: kfs-20170630.xml or XBRLViewer

  1. Date: As of Aug 7, 2017
  2. Date: As of Jun 30, 2017
  3. Date: From Apr 1, 2017 to Jun 30, 2017
  4. Date: As of Mar 31, 2017
  5. Date: From Jan 1, 2017 to Mar 31, 2017
  6. Date: As of Dec 31, 2016
  7. Date: From Oct 1, 2016 to Dec 31, 2016
  8. Date: From Jul 1, 2016 to Sep 30, 2016
  9. Date: As of Sep 30, 2016
  10. Date: As of Jul 14, 2016
  11. Date: From Jan 1, 2016 to Jun 30, 2016
  12. Date: As of Jun 30, 2016
  13. Date: As of Apr 20, 2016
  14. Date: As of Mar 31, 2016
  15. Date: As of Dec 31, 2015
  16. Date: From Apr 1, 2015 to Jun 30, 2015
  17. Date: From Apr 1, 2015 to Apr 1, 2015
  18. Date: As of Dec 31, 2014
  19. Date: As of Jun 30, 2014

Report: kfs-20170331.xml or XBRLViewer

  1. Date: As of May 4, 2017
  2. Date: As of Mar 31, 2017
  3. Date: From Jan 1, 2017 to Mar 31, 2017
  4. Date: As of Dec 31, 2016
  5. Date: From Oct 1, 2016 to Dec 31, 2016
  6. Date: As of Sep 30, 2016
  7. Date: From Jul 1, 2016 to Sep 30, 2016
  8. Date: As of Jul 14, 2016
  9. Date: From Apr 1, 2016 to Jun 30, 2016
  10. Date: As of Apr 20, 2016
  11. Date: From Jan 1, 2016 to Mar 31, 2016
  12. Date: As of Mar 31, 2016
  13. Date: As of Dec 31, 2015
  14. Date: As of Jun 30, 2014

Report: kfs-20161231.xml or XBRLViewer

  1. Date: As of Mar 9, 2017
  2. Date: As of Dec 31, 2016
  3. Date: From Jan 1, 2016 to Dec 31, 2016
  4. Date: As of Nov 16, 2016
  5. Date: From Jul 1, 2016 to Sep 30, 2016
  6. Date: As of Sep 30, 2016
  7. Date: As of Jul 14, 2016
  8. Date: As of Jun 30, 2016
  9. Date: From Apr 1, 2016 to Jun 30, 2016
  10. Date: As of Apr 20, 2016
  11. Date: From Jan 1, 2016 to Mar 31, 2016
  12. Date: As of Mar 31, 2016
  13. Date: From Jan 1, 2015 to Dec 31, 2015
  14. Date: As of Dec 31, 2015
  15. Date: From Nov 6, 2015 to Nov 6, 2015
  16. Date: From Jan 1, 2015 to Sep 30, 2015
  17. Date: From Jan 1, 2015 to Jun 30, 2015
  18. Date: As of Jun 30, 2015
  19. Date: From Apr 1, 2015 to Apr 1, 2015
  20. Date: As of Mar 31, 2015
  21. Date: From Jan 1, 2015 to Mar 31, 2015
  22. Date: From Jan 1, 2014 to Dec 31, 2014
  23. Date: As of Dec 31, 2014
  24. Date: From Jan 1, 2014 to Sep 30, 2014
  25. Date: As of Sep 30, 2014
  26. Date: As of Jun 30, 2014
  27. Date: From Jan 1, 2014 to Mar 31, 2014
  28. Date: As of Mar 31, 2014
  29. Date: As of Feb 3, 2014
  30. Date: As of Dec 31, 2013
  31. Date: From Jan 1, 2013 to Dec 31, 2013
  32. Date: As of May 13, 2013
  33. Date: From Jan 1, 2012 to Dec 31, 2012
  34. Date: As of Dec 31, 2012
  35. Date: From Jan 1, 2011 to Dec 31, 2011
  36. Date: As of Dec 31, 2011
  37. Date: From Jan 1, 2010 to Dec 31, 2010
  38. Date: From Jan 1, 2009 to Dec 31, 2009
  39. Date: From Jan 1, 2008 to Dec 31, 2008
  40. Date: From Jan 1, 2007 to Dec 31, 2007
  41. Date: From Jan 1, 2005 to Dec 31, 2005
  42. Date: As of Jul 14, 2005

Report: kfs-20160930.xml or XBRLViewer

  1. Date: As of Nov 3, 2016
  2. Date: As of Sep 30, 2016
  3. Date: From Jan 1, 2016 to Sep 30, 2016
  4. Date: As of Jul 14, 2016
  5. Date: As of Jun 30, 2016
  6. Date: From Jan 1, 2016 to Jun 30, 2016
  7. Date: As of Apr 20, 2016
  8. Date: As of Dec 31, 2015
  9. Date: From Jan 1, 2015 to Sep 30, 2015
  10. Date: As of Sep 30, 2015
  11. Date: From Apr 1, 2015 to Jun 30, 2015
  12. Date: As of Jun 30, 2015
  13. Date: From Apr 1, 2015 to Apr 1, 2015
  14. Date: As of Mar 31, 2015
  15. Date: From Jan 1, 2015 to Mar 31, 2015
  16. Date: As of Dec 31, 2014
  17. Date: As of Sep 30, 2014
  18. Date: As of Jun 30, 2014
  19. Date: As of Dec 31, 2010
  20. Date: As of Sep 30, 2010
  21. Date: As of Dec 31, 2009
  22. Date: From Jan 1, 2005 to Dec 31, 2005
  23. Date: As of Jul 14, 2005

Report: kfs-20160630.xml or XBRLViewer

  1. Date: From Jul 1, 2016 to Sep 30, 2016
  2. Date: As of Sep 30, 2016
  3. Date: As of Aug 4, 2016
  4. Date: As of Jul 14, 2016
  5. Date: From Jan 1, 2016 to Jun 30, 2016
  6. Date: As of Jun 30, 2016
  7. Date: As of Apr 20, 2016
  8. Date: As of Mar 31, 2016
  9. Date: As of Dec 31, 2015
  10. Date: From Jan 1, 2015 to Dec 31, 2015
  11. Date: From Jul 1, 2015 to Sep 30, 2015
  12. Date: From Jan 1, 2015 to Jun 30, 2015
  13. Date: As of Jun 30, 2015
  14. Date: From Apr 1, 2015 to Apr 1, 2015
  15. Date: As of Mar 31, 2015
  16. Date: From Jan 1, 2015 to Mar 31, 2015
  17. Date: As of Dec 31, 2014
  18. Date: From Jan 1, 2014 to Dec 31, 2014
  19. Date: As of Sep 30, 2014
  20. Date: From Jul 1, 2014 to Sep 30, 2014
  21. Date: As of Jun 30, 2014
  22. Date: As of Dec 31, 2013
  23. Date: As of Dec 31, 2010
  24. Date: As of Sep 30, 2010
  25. Date: As of Dec 31, 2009
  26. Date: From Jan 1, 2005 to Dec 31, 2005
  27. Date: As of Jul 14, 2005

Report: kfs-20160331.xml or XBRLViewer

  1. Date: From Apr 1, 2016 to Jun 30, 2016
  2. Date: As of Jun 30, 2016
  3. Date: As of May 5, 2016
  4. Date: As of Apr 21, 2016
  5. Date: As of Mar 31, 2016
  6. Date: From Jan 1, 2016 to Mar 31, 2016
  7. Date: As of Dec 31, 2015
  8. Date: From Jan 1, 2015 to Dec 31, 2015
  9. Date: From Jan 1, 2015 to Sep 30, 2015
  10. Date: As of Jun 30, 2015
  11. Date: From Jan 1, 2015 to Jun 30, 2015
  12. Date: From Apr 1, 2015 to Apr 1, 2015
  13. Date: From Jan 1, 2015 to Mar 31, 2015
  14. Date: As of Mar 31, 2015
  15. Date: As of Dec 31, 2014
  16. Date: From Jan 1, 2014 to Dec 31, 2014
  17. Date: From Jan 1, 2014 to Sep 30, 2014
  18. Date: As of Sep 30, 2014
  19. Date: As of Jun 30, 2014
  20. Date: As of Dec 31, 2013

Report: kfs-20151231.xml or XBRLViewer

  1. Date: As of Mar 10, 2016
  2. Date: From Jan 1, 2015 to Dec 31, 2015
  3. Date: As of Dec 31, 2015
  4. Date: From Nov 6, 2015 to Nov 6, 2015
  5. Date: As of Sep 30, 2015
  6. Date: From Jan 1, 2015 to Sep 30, 2015
  7. Date: From Apr 1, 2015 to Jun 30, 2015
  8. Date: As of Jun 30, 2015
  9. Date: From Apr 1, 2015 to Apr 1, 2015
  10. Date: As of Mar 31, 2015
  11. Date: From Jan 1, 2015 to Mar 31, 2015
  12. Date: As of Dec 31, 2014
  13. Date: From Jan 1, 2014 to Dec 31, 2014
  14. Date: From Jan 1, 2014 to Sep 30, 2014
  15. Date: As of Sep 30, 2014
  16. Date: As of Jun 30, 2014
  17. Date: From Apr 1, 2014 to Jun 30, 2014
  18. Date: As of Mar 31, 2014
  19. Date: From Jan 1, 2014 to Mar 31, 2014
  20. Date: As of Feb 3, 2014
  21. Date: As of Dec 31, 2013
  22. Date: From Jan 1, 2013 to Dec 31, 2013
  23. Date: As of May 13, 2013
  24. Date: As of Dec 31, 2012
  25. Date: As of Dec 31, 2011
  26. Date: As of Dec 31, 2010
  27. Date: As of Sep 30, 2010
  28. Date: As of Jun 30, 2010
  29. Date: As of Dec 31, 2009
  30. Date: From Jan 1, 2005 to Dec 31, 2005
  31. Date: As of Jul 14, 2005

Report: kfs-20150930.xml or XBRLViewer

  1. Date: As of Mar 31, 2016
  2. Date: As of Nov 9, 2015
  3. Date: From Nov 6, 2015 to Nov 6, 2015
  4. Date: From Jan 1, 2015 to Sep 30, 2015
  5. Date: As of Sep 30, 2015
  6. Date: As of Jun 30, 2015
  7. Date: From Jan 1, 2015 to Jun 30, 2015
  8. Date: From Apr 1, 2015 to Apr 1, 2015
  9. Date: As of Mar 31, 2015
  10. Date: From Jan 1, 2015 to Mar 31, 2015
  11. Date: As of Dec 31, 2014
  12. Date: From Jan 1, 2014 to Dec 31, 2014
  13. Date: From Jul 1, 2014 to Sep 30, 2014
  14. Date: As of Sep 30, 2014
  15. Date: As of Jun 30, 2014
  16. Date: From Apr 1, 2014 to Jun 30, 2014
  17. Date: As of Mar 31, 2014
  18. Date: As of Feb 3, 2014
  19. Date: As of Dec 31, 2013
  20. Date: From Apr 1, 2012 to Jun 30, 2012
  21. Date: As of Dec 31, 2010
  22. Date: As of Sep 30, 2010
  23. Date: As of Dec 31, 2009
  24. Date: From Jan 1, 2005 to Dec 31, 2005
  25. Date: As of Jul 14, 2005

Report: kfs-20150630.xml or XBRLViewer

  1. Date: As of Mar 31, 2016
  2. Date: As of Aug 6, 2015
  3. Date: From Jan 1, 2015 to Jun 30, 2015
  4. Date: As of Jun 30, 2015
  5. Date: From Apr 1, 2015 to Apr 1, 2015
  6. Date: As of Mar 31, 2015
  7. Date: From Jan 1, 2015 to Mar 31, 2015
  8. Date: As of Dec 31, 2014
  9. Date: From Jan 1, 2014 to Dec 31, 2014
  10. Date: As of Sep 30, 2014
  11. Date: From Jan 1, 2014 to Sep 30, 2014
  12. Date: From Apr 1, 2014 to Jun 30, 2014
  13. Date: As of Jun 30, 2014
  14. Date: From Jan 1, 2014 to Mar 31, 2014
  15. Date: As of Mar 31, 2014
  16. Date: As of Feb 3, 2014
  17. Date: As of Dec 31, 2013
  18. Date: From Jan 1, 2013 to Sep 30, 2013
  19. Date: From Apr 1, 2012 to Jun 30, 2012
  20. Date: As of Dec 31, 2010
  21. Date: As of Sep 30, 2010
  22. Date: As of Dec 31, 2009
  23. Date: From Jan 1, 2005 to Dec 31, 2005
  24. Date: As of Jul 14, 2005

Report: kfs-20150331.xml or XBRLViewer

  1. Date: As of Mar 31, 2016
  2. Date: As of May 7, 2015
  3. Date: As of Mar 31, 2015
  4. Date: From Jan 1, 2015 to Mar 31, 2015
  5. Date: As of Dec 31, 2014
  6. Date: From Oct 1, 2014 to Dec 31, 2014
  7. Date: As of Sep 30, 2014
  8. Date: From Jan 1, 2014 to Sep 30, 2014
  9. Date: As of Jun 30, 2014
  10. Date: From Apr 1, 2014 to Jun 30, 2014
  11. Date: As of Mar 31, 2014
  12. Date: From Jan 1, 2014 to Mar 31, 2014
  13. Date: As of Feb 3, 2014
  14. Date: As of Dec 31, 2013
  15. Date: From Jan 1, 2013 to Sep 30, 2013
  16. Date: From Jan 1, 2013 to Mar 31, 2013
  17. Date: From Apr 1, 2012 to Jun 30, 2012

Report: kfs-20141231.xml or XBRLViewer

  1. Date: As of Mar 31, 2016
  2. Date: As of Mar 13, 2015
  3. Date: From Jan 1, 2014 to Dec 31, 2014
  4. Date: As of Dec 31, 2014
  5. Date: As of Sep 30, 2014
  6. Date: From Jul 1, 2014 to Sep 30, 2014
  7. Date: As of Jun 30, 2014
  8. Date: From Apr 1, 2014 to Jun 30, 2014
  9. Date: As of Mar 31, 2014
  10. Date: As of Feb 3, 2014
  11. Date: From Jan 1, 2013 to Dec 31, 2013
  12. Date: As of Dec 31, 2013
  13. Date: From Jul 1, 2013 to Sep 30, 2013
  14. Date: As of Sep 30, 2013
  15. Date: As of Jun 30, 2013
  16. Date: From Apr 1, 2013 to Jun 30, 2013
  17. Date: As of May 22, 2013
  18. Date: From Jan 1, 2013 to Mar 31, 2013
  19. Date: As of Mar 31, 2013
  20. Date: As of Dec 31, 2012
  21. Date: From Jan 1, 2012 to Dec 31, 2012
  22. Date: As of Dec 31, 2011
  23. Date: As of Dec 31, 2010
  24. Date: As of Dec 31, 2009
  25. Date: From Dec 4, 2007 to Jan 8, 2009
  26. Date: From Jan 1, 2005 to Dec 31, 2005
  27. Date: As of Jul 14, 2005
  28. Date: As of Jan 23, 2004

Report: kfs-20140930.xml or XBRLViewer

  1. Date: As of Mar 31, 2016
  2. Date: From Jan 1, 2014 to Dec 31, 2014
  3. Date: As of Nov 5, 2014
  4. Date: As of Sep 30, 2014
  5. Date: From Jan 1, 2014 to Sep 30, 2014
  6. Date: As of Jun 30, 2014
  7. Date: From Apr 1, 2014 to Jun 30, 2014
  8. Date: As of Mar 31, 2014
  9. Date: From Jan 1, 2014 to Mar 31, 2014
  10. Date: As of Feb 3, 2014
  11. Date: As of Dec 31, 2013
  12. Date: From Jan 1, 2013 to Dec 31, 2013
  13. Date: As of Sep 30, 2013
  14. Date: From Jul 1, 2013 to Sep 30, 2013
  15. Date: As of Jun 30, 2013
  16. Date: As of May 22, 2013
  17. Date: As of Mar 31, 2013
  18. Date: From Jan 1, 2013 to Mar 31, 2013
  19. Date: As of Dec 31, 2012
  20. Date: From Apr 1, 2012 to Jun 30, 2012

Report: kfs-20140630.xml or XBRLViewer

  1. Date: As of Mar 31, 2016
  2. Date: From Jan 1, 2014 to Dec 31, 2014
  3. Date: From Jul 1, 2014 to Sep 30, 2014
  4. Date: As of Aug 8, 2014
  5. Date: From Jul 21, 2014 to Jul 21, 2014
  6. Date: As of Jul 21, 2014
  7. Date: From Apr 1, 2014 to Jun 30, 2014
  8. Date: As of Jun 30, 2014
  9. Date: As of Mar 31, 2014
  10. Date: From Jan 1, 2014 to Mar 31, 2014
  11. Date: As of Feb 3, 2014
  12. Date: As of Dec 31, 2013
  13. Date: From Jan 1, 2013 to Dec 31, 2013
  14. Date: As of Sep 30, 2013
  15. Date: From Jul 1, 2013 to Sep 30, 2013
  16. Date: As of Jun 30, 2013
  17. Date: From Apr 1, 2013 to Jun 30, 2013
  18. Date: As of May 22, 2013
  19. Date: As of Mar 31, 2013
  20. Date: From Jan 1, 2013 to Mar 31, 2013
  21. Date: As of Dec 31, 2012
  22. Date: From Apr 1, 2012 to Jun 30, 2012

Report: kfs-20140331.xml or XBRLViewer

  1. Date: As of Mar 31, 2016
  2. Date: From Jan 1, 2014 to Dec 31, 2014
  3. Date: As of Mar 31, 2014
  4. Date: From Jan 1, 2014 to Mar 31, 2014
  5. Date: As of Feb 3, 2014
  6. Date: As of Dec 31, 2013
  7. Date: From Jan 1, 2013 to Dec 31, 2013
  8. Date: As of Sep 30, 2013
  9. Date: From Jul 1, 2013 to Sep 30, 2013
  10. Date: As of Jun 30, 2013
  11. Date: As of May 22, 2013
  12. Date: From Jan 1, 2013 to Mar 31, 2013
  13. Date: As of Mar 31, 2013
  14. Date: As of Dec 31, 2012
  15. Date: From Jan 1, 2012 to Dec 31, 2012
  16. Date: From Apr 1, 2012 to Jun 30, 2012

Report: kfs-20131231.xml or XBRLViewer

  1. Date: As of Mar 31, 2014
  2. Date: From Jan 1, 2014 to Mar 31, 2014
  3. Date: As of Feb 3, 2014
  4. Date: From Jan 1, 2013 to Dec 31, 2013
  5. Date: As of Dec 31, 2013
  6. Date: As of Nov 16, 2013
  7. Date: As of Sep 30, 2013
  8. Date: From Jul 1, 2013 to Sep 30, 2013
  9. Date: From Jan 1, 2013 to Jun 30, 2013
  10. Date: As of Jun 30, 2013
  11. Date: As of May 22, 2013
  12. Date: As of Mar 31, 2013
  13. Date: From Jan 1, 2013 to Mar 31, 2013
  14. Date: As of Dec 31, 2012
  15. Date: From Jan 1, 2012 to Dec 31, 2012
  16. Date: From Jul 1, 2012 to Sep 30, 2012
  17. Date: From Apr 1, 2012 to Jun 30, 2012
  18. Date: As of Jun 30, 2012
  19. Date: As of Mar 31, 2012
  20. Date: As of Dec 31, 2011
  21. Date: As of Mar 31, 2011
  22. Date: As of Dec 31, 2010
  23. Date: As of Dec 31, 2009
  24. Date: From Dec 4, 2007 to Jan 8, 2009
  25. Date: From Jan 1, 2005 to Dec 31, 2005
  26. Date: As of Jul 14, 2005
  27. Date: As of Jan 23, 2004

Report: kfs-20130930.xml or XBRLViewer

  1. Date: From Oct 1, 2013 to Dec 31, 2013
  2. Date: As of Nov 7, 2013
  3. Date: As of Oct 15, 2013
  4. Date: As of Sep 30, 2013
  5. Date: From Jan 1, 2013 to Sep 30, 2013
  6. Date: As of Aug 8, 2013
  7. Date: As of Jun 30, 2013
  8. Date: From Apr 1, 2013 to Jun 30, 2013
  9. Date: As of Mar 31, 2013
  10. Date: From Jan 1, 2013 to Mar 31, 2013
  11. Date: From Jan 1, 2012 to Dec 31, 2012
  12. Date: As of Dec 31, 2012
  13. Date: From Jul 1, 2012 to Sep 30, 2012
  14. Date: As of Sep 30, 2012
  15. Date: As of Jul 3, 2012
  16. Date: As of Jun 30, 2012
  17. Date: From Jan 1, 2012 to Jun 30, 2012
  18. Date: As of Dec 31, 2011
  19. Date: As of Mar 31, 2011
  20. Date: As of Jan 23, 2004

Report: kfs-20130630.xml or XBRLViewer

  1. Date: From Jul 1, 2013 to Aug 8, 2013
  2. Date: As of Aug 8, 2013
  3. Date: From Jan 1, 2013 to Jun 30, 2013
  4. Date: As of Jun 30, 2013
  5. Date: As of Mar 31, 2013
  6. Date: From Sep 17, 2012 to Mar 31, 2013
  7. Date: As of Dec 31, 2012
  8. Date: From Oct 1, 2012 to Dec 31, 2012
  9. Date: As of Sep 30, 2012
  10. Date: As of Jul 3, 2012
  11. Date: From Jan 1, 2012 to Jun 30, 2012
  12. Date: As of Jun 30, 2012
  13. Date: As of Mar 31, 2012
  14. Date: As of Dec 31, 2011
  15. Date: From Jan 1, 2011 to Dec 31, 2011
  16. Date: As of Sep 30, 2011
  17. Date: As of Dec 31, 2010
  18. Date: As of Jan 23, 2004

Report: kfs-20130331.xml or XBRLViewer

  1. Date: As of May 10, 2013
  2. Date: As of Mar 31, 2013
  3. Date: From Jan 1, 2013 to Mar 31, 2013
  4. Date: As of Dec 31, 2012
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: As of Sep 30, 2012
  7. Date: As of Jul 3, 2012
  8. Date: From Jan 1, 2012 to Mar 31, 2012
  9. Date: As of Mar 31, 2012
  10. Date: As of Dec 31, 2011
  11. Date: From Jan 1, 2011 to Dec 31, 2011
  12. Date: As of Sep 30, 2011
  13. Date: As of Dec 31, 2010
  14. Date: As of Jan 23, 2004

Report: kfs-20121231.xml or XBRLViewer

  1. Date: As of Mar 22, 2013
  2. Date: From Jan 1, 2012 to Dec 31, 2012
  3. Date: As of Dec 31, 2012
  4. Date: As of Jun 30, 2012
  5. Date: From Jan 1, 2011 to Dec 31, 2011
  6. Date: As of Dec 31, 2011
  7. Date: As of Dec 31, 2010

Report: kfs-20120930.xml or XBRLViewer

  1. Date: As of Nov 9, 2012
  2. Date: From Jan 1, 2012 to Sep 30, 2012
  3. Date: As of Sep 30, 2012
  4. Date: As of Dec 31, 2011
  5. Date: From Jan 1, 2011 to Sep 30, 2011
  6. Date: As of Sep 30, 2011
  7. Date: As of Dec 31, 2010

Report: kfs-20120630.xml or XBRLViewer

  1. Date: As of Aug 13, 2012
  2. Date: From Apr 1, 2012 to Jun 30, 2012
  3. Date: As of Jun 30, 2012
  4. Date: As of Dec 31, 2011
  5. Date: From Jan 1, 2011 to Jun 30, 2011

Report: kfs-20120331.xml or XBRLViewer

  1. Date: As of May 14, 2012
  2. Date: As of Mar 31, 2012
  3. Date: From Jan 1, 2012 to Mar 31, 2012
  4. Date: As of Dec 31, 2011
  5. Date: From Jan 1, 2011 to Mar 31, 2011