FFIEC header image
List of contexts inside reports submitted by BRAINSTORM CELL THERAPEUTICS INC

Download the XBRLViewer for a better user experience

Report: bcli-20190930.xml or XBRLViewer

  1. Date: As of Nov 6, 2019
  2. Date: From Jan 1, 2019 to Sep 30, 2019
  3. Date: As of Sep 30, 2019
  4. Date: From Sep 6, 2019 to Sep 6, 2019
  5. Date: From Aug 2, 2019 to Aug 2, 2019
  6. Date: As of Jun 30, 2019
  7. Date: From Jun 11, 2019 to Jun 11, 2019
  8. Date: From May 23, 2019 to May 23, 2019
  9. Date: From Mar 1, 2019 to Mar 26, 2019
  10. Date: From Feb 22, 2019 to Feb 22, 2019
  11. Date: As of Dec 31, 2018
  12. Date: From Jan 1, 2018 to Dec 31, 2018
  13. Date: From Jul 1, 2018 to Sep 30, 2018
  14. Date: As of Sep 30, 2018
  15. Date: From Aug 3, 2018 to Aug 28, 2018
  16. Date: As of Aug 28, 2018
  17. Date: As of Jun 30, 2018
  18. Date: As of Jun 6, 2018
  19. Date: From Mar 1, 2018 to Mar 6, 2018
  20. Date: As of Dec 31, 2017
  21. Date: From Jan 1, 2017 to Dec 31, 2017
  22. Date: From Nov 1, 2017 to Nov 20, 2017
  23. Date: As of Jul 31, 2017
  24. Date: From Jul 1, 2017 to Jul 26, 2017
  25. Date: From Jul 1, 2017 to Jul 13, 2017
  26. Date: From Feb 7, 2017 to Mar 6, 2017
  27. Date: From Jan 1, 2005 to Dec 31, 2015
  28. Date: As of Jun 6, 2014

Report: bcli-20190630.xml or XBRLViewer

  1. Date: As of Aug 7, 2019
  2. Date: As of Aug 5, 2019
  3. Date: As of Aug 2, 2019
  4. Date: From Aug 2, 2019 to Aug 2, 2019
  5. Date: From Jan 1, 2019 to Jun 30, 2019
  6. Date: As of Jun 30, 2019
  7. Date: From Jun 11, 2019 to Jun 11, 2019
  8. Date: From May 23, 2019 to May 23, 2019
  9. Date: As of Mar 31, 2019
  10. Date: From Mar 1, 2019 to Mar 26, 2019
  11. Date: From Feb 22, 2019 to Feb 22, 2019
  12. Date: As of Dec 31, 2018
  13. Date: From Jan 1, 2018 to Dec 31, 2018
  14. Date: From Aug 3, 2018 to Aug 28, 2018
  15. Date: As of Aug 28, 2018
  16. Date: From Jan 1, 2018 to Jun 30, 2018
  17. Date: As of Jun 30, 2018
  18. Date: From Jun 1, 2018 to Jun 6, 2018
  19. Date: As of Jun 6, 2018
  20. Date: As of Mar 31, 2018
  21. Date: From Mar 1, 2018 to Mar 6, 2018
  22. Date: As of Dec 31, 2017
  23. Date: From Nov 1, 2017 to Nov 20, 2017
  24. Date: As of Jul 31, 2017
  25. Date: From Jul 1, 2017 to Jul 26, 2017
  26. Date: From Jul 1, 2017 to Jul 13, 2017
  27. Date: From Mar 1, 2017 to Mar 6, 2017
  28. Date: From Jan 1, 2005 to Dec 31, 2015
  29. Date: As of Jun 6, 2014
  30. Date: From May 7, 2014 to Jun 6, 2014

Report: bcli-20190331.xml or XBRLViewer

  1. Date: As of May 1, 2019
  2. Date: As of Mar 31, 2019
  3. Date: From Jan 1, 2019 to Mar 31, 2019
  4. Date: From Mar 1, 2019 to Mar 26, 2019
  5. Date: As of Jan 1, 2019
  6. Date: As of Dec 31, 2018
  7. Date: From Jan 1, 2018 to Dec 31, 2018
  8. Date: From Aug 3, 2018 to Aug 28, 2018
  9. Date: As of Aug 28, 2018
  10. Date: From Jun 1, 2018 to Jun 6, 2018
  11. Date: As of Jun 6, 2018
  12. Date: As of Mar 31, 2018
  13. Date: From Jan 1, 2018 to Mar 31, 2018
  14. Date: From Mar 1, 2018 to Mar 6, 2018
  15. Date: As of Dec 31, 2017
  16. Date: From Nov 1, 2017 to Nov 20, 2017
  17. Date: As of Jul 31, 2017
  18. Date: From Jul 1, 2017 to Jul 26, 2017
  19. Date: From Jul 1, 2017 to Jul 13, 2017
  20. Date: From Feb 7, 2017 to Mar 6, 2017
  21. Date: From Jan 1, 2005 to Dec 31, 2015
  22. Date: As of Jun 6, 2014
  23. Date: From May 7, 2014 to Jun 6, 2014

Report: bcli-20181231.xml or XBRLViewer

  1. Date: As of Mar 28, 2019
  2. Date: From Mar 18, 2019 to Mar 24, 2019
  3. Date: From Mar 1, 2019 to Mar 22, 2019
  4. Date: From Jan 1, 2018 to Dec 31, 2018
  5. Date: As of Dec 31, 2018
  6. Date: From Nov 1, 2018 to Nov 30, 2018
  7. Date: From Nov 1, 2018 to Nov 29, 2018
  8. Date: From Sep 15, 2018 to Oct 3, 2018
  9. Date: From Aug 3, 2018 to Aug 28, 2018
  10. Date: As of Aug 28, 2018
  11. Date: From Jul 26, 2018 to Aug 1, 2018
  12. Date: From Jul 1, 2018 to Jul 30, 2018
  13. Date: From Jul 1, 2018 to Jul 9, 2018
  14. Date: As of Jun 30, 2018
  15. Date: As of Jun 6, 2018
  16. Date: From Jun 1, 2018 to Jun 6, 2018
  17. Date: From Mar 1, 2018 to Mar 6, 2018
  18. Date: From Feb 2, 2018 to Feb 26, 2018
  19. Date: From Jan 15, 2018 to Feb 1, 2018
  20. Date: From Dec 3, 2017 to Jan 2, 2018
  21. Date: From Jan 1, 2017 to Dec 31, 2017
  22. Date: As of Dec 31, 2017
  23. Date: From Nov 1, 2017 to Nov 20, 2017
  24. Date: From Aug 1, 2017 to Aug 17, 2017
  25. Date: As of Jul 31, 2017
  26. Date: From Jul 1, 2017 to Jul 26, 2017
  27. Date: From Jul 1, 2017 to Jul 13, 2017
  28. Date: From Mar 1, 2017 to Mar 6, 2017
  29. Date: As of Dec 31, 2016
  30. Date: From Jan 1, 2016 to Dec 31, 2016
  31. Date: From Jan 1, 2005 to Dec 31, 2015
  32. Date: From Jan 1, 2015 to Jan 8, 2015
  33. Date: As of Jan 8, 2015
  34. Date: From Jan 1, 2014 to Dec 31, 2014
  35. Date: As of Dec 31, 2014
  36. Date: As of Jun 13, 2014
  37. Date: From Jun 1, 2014 to Jun 13, 2014
  38. Date: As of Jun 6, 2014
  39. Date: From May 7, 2014 to Jun 6, 2014
  40. Date: As of Jul 2, 2007
  41. Date: From Jun 20, 2007 to Jul 2, 2007

Report: bcli-20181231.xml or XBRLViewer

  1. Date: As of Mar 28, 2019
  2. Date: From Mar 18, 2019 to Mar 24, 2019
  3. Date: From Mar 1, 2019 to Mar 22, 2019
  4. Date: From Jan 1, 2018 to Dec 31, 2018
  5. Date: As of Dec 31, 2018
  6. Date: From Nov 1, 2018 to Nov 30, 2018
  7. Date: From Nov 1, 2018 to Nov 29, 2018
  8. Date: From Sep 15, 2018 to Oct 3, 2018
  9. Date: From Aug 3, 2018 to Aug 28, 2018
  10. Date: As of Aug 28, 2018
  11. Date: From Jul 26, 2018 to Aug 1, 2018
  12. Date: From Jul 1, 2018 to Jul 30, 2018
  13. Date: From Jul 1, 2018 to Jul 9, 2018
  14. Date: As of Jun 30, 2018
  15. Date: As of Jun 6, 2018
  16. Date: From Jun 1, 2018 to Jun 6, 2018
  17. Date: From Mar 1, 2018 to Mar 6, 2018
  18. Date: From Feb 2, 2018 to Feb 26, 2018
  19. Date: From Jan 15, 2018 to Feb 1, 2018
  20. Date: From Dec 3, 2017 to Jan 2, 2018
  21. Date: From Jan 1, 2017 to Dec 31, 2017
  22. Date: As of Dec 31, 2017
  23. Date: From Nov 1, 2017 to Nov 20, 2017
  24. Date: From Aug 1, 2017 to Aug 17, 2017
  25. Date: As of Jul 31, 2017
  26. Date: From Jul 1, 2017 to Jul 26, 2017
  27. Date: From Jul 1, 2017 to Jul 13, 2017
  28. Date: From Mar 1, 2017 to Mar 6, 2017
  29. Date: As of Dec 31, 2016
  30. Date: From Jan 1, 2016 to Dec 31, 2016
  31. Date: From Jan 1, 2005 to Dec 31, 2015
  32. Date: From Jan 1, 2015 to Jan 8, 2015
  33. Date: As of Jan 8, 2015
  34. Date: From Jan 1, 2014 to Dec 31, 2014
  35. Date: As of Dec 31, 2014
  36. Date: As of Jun 13, 2014
  37. Date: From Jun 1, 2014 to Jun 13, 2014
  38. Date: As of Jun 6, 2014
  39. Date: From May 7, 2014 to Jun 6, 2014
  40. Date: As of Jul 2, 2007
  41. Date: From Jun 20, 2007 to Jul 2, 2007

Report: bcli-20180930.xml or XBRLViewer

  1. Date: As of Oct 25, 2018
  2. Date: From Jan 1, 2018 to Sep 30, 2018
  3. Date: As of Sep 30, 2018
  4. Date: From Aug 1, 2018 to Aug 28, 2018
  5. Date: As of Aug 28, 2018
  6. Date: From Jul 1, 2018 to Jul 26, 2018
  7. Date: As of Jun 30, 2018
  8. Date: From Jun 1, 2018 to Jun 6, 2018
  9. Date: As of Jun 6, 2018
  10. Date: From Feb 27, 2018 to Mar 26, 2018
  11. Date: From Mar 1, 2018 to Mar 6, 2018
  12. Date: From Jan 30, 2018 to Feb 1, 2018
  13. Date: From Dec 15, 2017 to Jan 2, 2018
  14. Date: As of Dec 31, 2017
  15. Date: From Jan 1, 2017 to Dec 31, 2017
  16. Date: From Nov 1, 2017 to Nov 20, 2017
  17. Date: From Jan 1, 2017 to Sep 30, 2017
  18. Date: As of Sep 30, 2017
  19. Date: As of Jul 31, 2017
  20. Date: From Jul 1, 2017 to Jul 26, 2017
  21. Date: From Jul 1, 2017 to Jul 13, 2017
  22. Date: As of Jun 30, 2017
  23. Date: From Feb 15, 2017 to Mar 6, 2017
  24. Date: As of Dec 31, 2016
  25. Date: From Jan 1, 2005 to Dec 31, 2015
  26. Date: From Sep 1, 2015 to Sep 28, 2015
  27. Date: As of Sep 28, 2015
  28. Date: As of Jun 6, 2014
  29. Date: From May 15, 2014 to Jun 6, 2014

Report: bcli-20180630.xml or XBRLViewer

  1. Date: From Jul 1, 2018 to Jul 3, 2018
  2. Date: As of Jun 30, 2018
  3. Date: From Jan 1, 2018 to Jun 30, 2018
  4. Date: From Jun 1, 2018 to Jun 6, 2018
  5. Date: As of Jun 6, 2018
  6. Date: As of Mar 31, 2018
  7. Date: From Feb 27, 2018 to Mar 26, 2018
  8. Date: From Feb 2, 2018 to Feb 26, 2018
  9. Date: From Jan 30, 2018 to Feb 1, 2018
  10. Date: From Dec 15, 2017 to Jan 2, 2018
  11. Date: As of Dec 31, 2017
  12. Date: From Jan 1, 2017 to Dec 31, 2017
  13. Date: From Nov 1, 2017 to Nov 20, 2017
  14. Date: From Aug 1, 2017 to Aug 17, 2017
  15. Date: As of Jul 31, 2017
  16. Date: From Jul 1, 2017 to Jul 26, 2017
  17. Date: From Jul 1, 2017 to Jul 13, 2017
  18. Date: From Apr 1, 2017 to Jun 30, 2017
  19. Date: As of Jun 30, 2017
  20. Date: As of Mar 31, 2017
  21. Date: From Feb 15, 2017 to Mar 6, 2017
  22. Date: As of Dec 31, 2016
  23. Date: From Jan 1, 2005 to Dec 31, 2015
  24. Date: From Sep 1, 2015 to Sep 28, 2015
  25. Date: As of Sep 28, 2015
  26. Date: As of Jun 6, 2014
  27. Date: From May 15, 2014 to Jun 6, 2014

Report: bcli-20180331.xml or XBRLViewer

  1. Date: As of Apr 30, 2018
  2. Date: From Apr 1, 2018 to Apr 30, 2018
  3. Date: As of Apr 25, 2018
  4. Date: As of Mar 31, 2018
  5. Date: From Jan 1, 2018 to Mar 31, 2018
  6. Date: From Mar 1, 2018 to Mar 26, 2018
  7. Date: From Jan 29, 2018 to Feb 1, 2018
  8. Date: From Dec 15, 2017 to Jan 2, 2018
  9. Date: As of Dec 31, 2017
  10. Date: From Jan 1, 2017 to Dec 31, 2017
  11. Date: From Nov 1, 2017 to Nov 20, 2017
  12. Date: From Jul 1, 2017 to Sep 30, 2017
  13. Date: From Aug 1, 2017 to Aug 17, 2017
  14. Date: As of Jul 31, 2017
  15. Date: From Jul 1, 2017 to Jul 26, 2017
  16. Date: From Jul 1, 2017 to Jul 13, 2017
  17. Date: As of Mar 31, 2017
  18. Date: From Jan 1, 2017 to Mar 31, 2017
  19. Date: From Feb 15, 2017 to Mar 6, 2017
  20. Date: As of Dec 31, 2016
  21. Date: From Sep 15, 2016 to Sep 22, 2016
  22. Date: From Dec 25, 2015 to Jan 2, 2016
  23. Date: From Jan 1, 2005 to Dec 31, 2015
  24. Date: From Sep 1, 2015 to Sep 28, 2015
  25. Date: As of Sep 28, 2015
  26. Date: As of Jun 6, 2014
  27. Date: From May 15, 2014 to Jun 6, 2014

Report: bcli-20171231.xml or XBRLViewer

  1. Date: From Jan 1, 2018 to Dec 31, 2018
  2. Date: As of Mar 6, 2018
  3. Date: From Dec 3, 2017 to Jan 2, 2018
  4. Date: From Jan 1, 2017 to Dec 31, 2017
  5. Date: As of Dec 31, 2017
  6. Date: From Nov 1, 2017 to Nov 20, 2017
  7. Date: From Nov 1, 2017 to Nov 10, 2017
  8. Date: From Jul 1, 2017 to Sep 30, 2017
  9. Date: From Aug 1, 2017 to Aug 17, 2017
  10. Date: As of Jul 31, 2017
  11. Date: From Jul 1, 2017 to Jul 26, 2017
  12. Date: From Jul 1, 2017 to Jul 13, 2017
  13. Date: As of Jun 30, 2017
  14. Date: From Feb 7, 2017 to Mar 6, 2017
  15. Date: As of Dec 31, 2016
  16. Date: From Jan 1, 2016 to Dec 31, 2016
  17. Date: From Sep 1, 2016 to Sep 22, 2016
  18. Date: From Dec 20, 2015 to Jan 2, 2016
  19. Date: As of Dec 31, 2015
  20. Date: From Jan 1, 2005 to Dec 31, 2015
  21. Date: From Sep 1, 2015 to Sep 28, 2015
  22. Date: As of Sep 28, 2015
  23. Date: As of Aug 26, 2015
  24. Date: From Jan 1, 2015 to Jan 8, 2015
  25. Date: As of Jan 8, 2015
  26. Date: As of Dec 31, 2014
  27. Date: From Jan 1, 2014 to Dec 31, 2014
  28. Date: As of Jun 13, 2014
  29. Date: From Jun 1, 2014 to Jun 13, 2014
  30. Date: As of Jun 6, 2014
  31. Date: From May 7, 2014 to Jun 6, 2014
  32. Date: As of Jul 2, 2007
  33. Date: From Jun 20, 2007 to Jul 2, 2007

Report: bcli-20170930.xml or XBRLViewer

  1. Date: As of Oct 13, 2017
  2. Date: As of Sep 30, 2017
  3. Date: From Jan 1, 2017 to Sep 30, 2017
  4. Date: From Aug 2, 2017 to Aug 17, 2017
  5. Date: As of Jul 31, 2017
  6. Date: From Jul 1, 2017 to Jul 26, 2017
  7. Date: From Jul 1, 2017 to Jul 13, 2017
  8. Date: As of Jun 30, 2017
  9. Date: From Mar 1, 2017 to Mar 28, 2017
  10. Date: From Mar 1, 2017 to Mar 6, 2017
  11. Date: From Feb 1, 2017 to Feb 26, 2017
  12. Date: As of Dec 31, 2016
  13. Date: From Jan 1, 2016 to Dec 31, 2016
  14. Date: From Jan 1, 2016 to Sep 30, 2016
  15. Date: As of Sep 30, 2016
  16. Date: From Sep 1, 2016 to Sep 26, 2016
  17. Date: From Aug 1, 2016 to Aug 28, 2016
  18. Date: From Jul 1, 2016 to Jul 14, 2016
  19. Date: As of Jul 14, 2016
  20. Date: As of Jun 30, 2016
  21. Date: From Jun 1, 2016 to Jun 21, 2016
  22. Date: As of Jun 21, 2016
  23. Date: From Jan 1, 2016 to Jan 2, 2016
  24. Date: As of Dec 31, 2015
  25. Date: From Nov 1, 2015 to Nov 10, 2015
  26. Date: From Sep 1, 2015 to Sep 28, 2015
  27. Date: As of Sep 28, 2015
  28. Date: From Aug 1, 2015 to Aug 27, 2015
  29. Date: As of Aug 27, 2015
  30. Date: As of Aug 26, 2015
  31. Date: As of Jul 30, 2015
  32. Date: From Jul 1, 2015 to Jul 30, 2015
  33. Date: From May 29, 2015 to Jun 1, 2015
  34. Date: From Apr 25, 2015 to May 3, 2015
  35. Date: From Apr 1, 2015 to Apr 29, 2015
  36. Date: From Jan 1, 2015 to Jan 8, 2015
  37. Date: As of Dec 31, 2014
  38. Date: From Oct 1, 2014 to Oct 31, 2014
  39. Date: From Jul 25, 2014 to Aug 15, 2014
  40. Date: From Aug 1, 2014 to Aug 14, 2014
  41. Date: From Jul 1, 2014 to Jul 31, 2014
  42. Date: From Jul 1, 2014 to Jul 28, 2014
  43. Date: From Jun 1, 2014 to Jun 13, 2014
  44. Date: As of Jun 13, 2014
  45. Date: From Jun 1, 2014 to Jun 9, 2014
  46. Date: From Jun 1, 2014 to Jun 6, 2014
  47. Date: As of May 27, 2014
  48. Date: From May 1, 2014 to May 27, 2014
  49. Date: From Apr 2, 2014 to Apr 25, 2014
  50. Date: From Mar 1, 2014 to Mar 24, 2014
  51. Date: From Nov 1, 2013 to Nov 13, 2013
  52. Date: From Aug 1, 2013 to Aug 16, 2013
  53. Date: From Apr 1, 2013 to Apr 19, 2013
  54. Date: From Mar 1, 2013 to Mar 11, 2013
  55. Date: From Jan 31, 2013 to Feb 7, 2013
  56. Date: From Feb 1, 2013 to Feb 4, 2013
  57. Date: From Jan 1, 2013 to Jan 16, 2013
  58. Date: From Jul 30, 2012 to Aug 1, 2012
  59. Date: As of Jul 17, 2012
  60. Date: From Jul 1, 2012 to Jul 17, 2012
  61. Date: From Jun 1, 2012 to Jun 30, 2012
  62. Date: As of Jun 30, 2012
  63. Date: From Jan 1, 2011 to Dec 31, 2011
  64. Date: As of Aug 22, 2011
  65. Date: From Aug 1, 2011 to Aug 22, 2011
  66. Date: From Jun 1, 2011 to Jun 30, 2011
  67. Date: From Jan 1, 2010 to Dec 31, 2010
  68. Date: From Dec 1, 2010 to Dec 16, 2010
  69. Date: From Jan 1, 2010 to Feb 28, 2010
  70. Date: From Dec 1, 2009 to Dec 30, 2009
  71. Date: From Jun 1, 2008 to Jun 30, 2008
  72. Date: From Jul 1, 2007 to Jul 31, 2007
  73. Date: From Nov 1, 2004 to Nov 25, 2004

Report: bcli-20170630.xml or XBRLViewer

  1. Date: As of Aug 7, 2017
  2. Date: From Jul 1, 2017 to Jul 26, 2017
  3. Date: From Jul 1, 2017 to Jul 21, 2017
  4. Date: From Jul 1, 2017 to Jul 13, 2017
  5. Date: From Jan 1, 2017 to Jun 30, 2017
  6. Date: As of Jun 30, 2017
  7. Date: As of Mar 31, 2017
  8. Date: From Mar 1, 2017 to Mar 28, 2017
  9. Date: From Mar 1, 2017 to Mar 6, 2017
  10. Date: From Feb 1, 2017 to Feb 26, 2017
  11. Date: As of Dec 31, 2016
  12. Date: From Jan 1, 2016 to Dec 31, 2016
  13. Date: From Sep 1, 2016 to Sep 26, 2016
  14. Date: From Sep 1, 2016 to Sep 22, 2016
  15. Date: From Aug 1, 2016 to Aug 28, 2016
  16. Date: From Jul 1, 2016 to Jul 14, 2016
  17. Date: As of Jul 14, 2016
  18. Date: From Apr 1, 2016 to Jun 30, 2016
  19. Date: As of Jun 30, 2016
  20. Date: As of Jun 21, 2016
  21. Date: From Jun 1, 2016 to Jun 21, 2016
  22. Date: As of Mar 31, 2016
  23. Date: From Jan 1, 2016 to Jan 2, 2016
  24. Date: As of Dec 31, 2015
  25. Date: From Nov 1, 2015 to Nov 10, 2015
  26. Date: From Sep 1, 2015 to Sep 28, 2015
  27. Date: As of Sep 28, 2015
  28. Date: As of Aug 27, 2015
  29. Date: From Aug 1, 2015 to Aug 27, 2015
  30. Date: As of Aug 26, 2015
  31. Date: As of Jul 30, 2015
  32. Date: From Jul 1, 2015 to Jul 30, 2015
  33. Date: From May 29, 2015 to Jun 1, 2015
  34. Date: From Apr 25, 2015 to May 3, 2015
  35. Date: From Apr 1, 2015 to Apr 29, 2015
  36. Date: From Jan 1, 2015 to Jan 8, 2015
  37. Date: As of Dec 31, 2014
  38. Date: From Oct 1, 2014 to Oct 31, 2014
  39. Date: From Jul 25, 2014 to Aug 15, 2014
  40. Date: From Aug 1, 2014 to Aug 14, 2014
  41. Date: From Jul 1, 2014 to Jul 31, 2014
  42. Date: From Jul 1, 2014 to Jul 28, 2014
  43. Date: From Jun 1, 2014 to Jun 13, 2014
  44. Date: As of Jun 13, 2014
  45. Date: From Jun 1, 2014 to Jun 9, 2014
  46. Date: From Jun 1, 2014 to Jun 6, 2014
  47. Date: As of May 27, 2014
  48. Date: From May 1, 2014 to May 27, 2014
  49. Date: From Apr 2, 2014 to Apr 25, 2014
  50. Date: From Apr 1, 2014 to Apr 13, 2014
  51. Date: From Mar 1, 2014 to Mar 24, 2014
  52. Date: From Nov 1, 2013 to Nov 13, 2013
  53. Date: From Aug 1, 2013 to Aug 16, 2013
  54. Date: From Apr 1, 2013 to Apr 19, 2013
  55. Date: From Mar 1, 2013 to Mar 11, 2013
  56. Date: From Jan 31, 2013 to Feb 7, 2013
  57. Date: From Feb 1, 2013 to Feb 4, 2013
  58. Date: From Jan 1, 2013 to Jan 16, 2013
  59. Date: From Jul 30, 2012 to Aug 1, 2012
  60. Date: As of Jul 17, 2012
  61. Date: From Jul 1, 2012 to Jul 17, 2012
  62. Date: From Jun 1, 2012 to Jun 30, 2012
  63. Date: As of Jun 30, 2012
  64. Date: From Jan 1, 2011 to Dec 31, 2011
  65. Date: As of Aug 22, 2011
  66. Date: From Aug 1, 2011 to Aug 22, 2011
  67. Date: From Jun 1, 2011 to Jun 30, 2011
  68. Date: From Jan 1, 2010 to Dec 31, 2010
  69. Date: From Dec 1, 2010 to Dec 16, 2010
  70. Date: From Apr 1, 2010 to Apr 30, 2010
  71. Date: From Feb 1, 2010 to Feb 28, 2010
  72. Date: From Jan 1, 2005 to Dec 31, 2009
  73. Date: From Dec 1, 2009 to Dec 30, 2009
  74. Date: From Jun 1, 2008 to Jun 30, 2008
  75. Date: From Jul 1, 2007 to Jul 31, 2007
  76. Date: From Nov 1, 2004 to Nov 25, 2004

Report: bcli-20170331.xml or XBRLViewer

  1. Date: As of May 5, 2017
  2. Date: As of Mar 31, 2017
  3. Date: From Jan 1, 2017 to Mar 31, 2017
  4. Date: From Mar 1, 2017 to Mar 28, 2017
  5. Date: From Mar 1, 2017 to Mar 6, 2017
  6. Date: From Feb 1, 2017 to Feb 26, 2017
  7. Date: As of Dec 31, 2016
  8. Date: From Jan 1, 2016 to Dec 31, 2016
  9. Date: From Sep 1, 2016 to Sep 26, 2016
  10. Date: From Sep 1, 2016 to Sep 22, 2016
  11. Date: From Aug 1, 2016 to Aug 28, 2016
  12. Date: From Jul 1, 2016 to Jul 14, 2016
  13. Date: As of Jul 14, 2016
  14. Date: As of Jun 21, 2016
  15. Date: From Jun 1, 2016 to Jun 21, 2016
  16. Date: As of Mar 31, 2016
  17. Date: From Jan 1, 2016 to Mar 31, 2016
  18. Date: From Jan 1, 2016 to Jan 2, 2016
  19. Date: As of Dec 31, 2015
  20. Date: From Nov 1, 2015 to Nov 10, 2015
  21. Date: From Sep 1, 2015 to Sep 28, 2015
  22. Date: As of Sep 28, 2015
  23. Date: From Aug 1, 2015 to Aug 27, 2015
  24. Date: As of Aug 27, 2015
  25. Date: As of Aug 26, 2015
  26. Date: As of Jul 30, 2015
  27. Date: From Jul 1, 2015 to Jul 30, 2015
  28. Date: From May 27, 2015 to Jun 2, 2015
  29. Date: From Apr 25, 2015 to May 3, 2015
  30. Date: From Apr 1, 2015 to Apr 29, 2015
  31. Date: From Jan 1, 2015 to Jan 8, 2015
  32. Date: As of Dec 31, 2014
  33. Date: From Oct 1, 2014 to Oct 31, 2014
  34. Date: From Jul 25, 2014 to Aug 15, 2014
  35. Date: From Aug 1, 2014 to Aug 14, 2014
  36. Date: From Jul 1, 2014 to Jul 31, 2014
  37. Date: From Jul 1, 2014 to Jul 28, 2014
  38. Date: As of Jun 13, 2014
  39. Date: From Jun 1, 2014 to Jun 13, 2014
  40. Date: From Jun 1, 2014 to Jun 9, 2014
  41. Date: From Jun 1, 2014 to Jun 6, 2014
  42. Date: From May 1, 2014 to May 27, 2014
  43. Date: As of May 27, 2014
  44. Date: From Apr 2, 2014 to Apr 25, 2014
  45. Date: From Apr 1, 2014 to Apr 13, 2014
  46. Date: From Mar 1, 2014 to Mar 24, 2014
  47. Date: From Nov 1, 2013 to Nov 13, 2013
  48. Date: From Aug 1, 2013 to Aug 16, 2013
  49. Date: From Apr 1, 2013 to Apr 30, 2013
  50. Date: From Apr 1, 2013 to Apr 19, 2013
  51. Date: From Mar 1, 2013 to Mar 11, 2013
  52. Date: From Jan 31, 2013 to Feb 7, 2013
  53. Date: From Feb 1, 2013 to Feb 4, 2013
  54. Date: From Jan 1, 2013 to Jan 16, 2013
  55. Date: From Jul 30, 2012 to Aug 1, 2012
  56. Date: As of Jul 17, 2012
  57. Date: From Jul 1, 2012 to Jul 17, 2012
  58. Date: From Jun 1, 2012 to Jun 30, 2012
  59. Date: As of Jun 30, 2012
  60. Date: From Apr 1, 2012 to Apr 30, 2012
  61. Date: From Jan 1, 2011 to Dec 31, 2011
  62. Date: As of Aug 22, 2011
  63. Date: From Aug 1, 2011 to Aug 22, 2011
  64. Date: From Jun 1, 2011 to Jun 30, 2011
  65. Date: From Jan 1, 2010 to Dec 31, 2010
  66. Date: From Dec 1, 2010 to Dec 16, 2010
  67. Date: From Apr 1, 2010 to Apr 30, 2010
  68. Date: From Feb 1, 2010 to Feb 28, 2010
  69. Date: From Jan 1, 2005 to Dec 31, 2009
  70. Date: From Dec 1, 2009 to Dec 30, 2009
  71. Date: From Jun 1, 2008 to Jun 30, 2008
  72. Date: From Jul 1, 2007 to Jul 31, 2007
  73. Date: From Nov 1, 2004 to Nov 25, 2004

Report: bcli-20161231.xml or XBRLViewer

  1. Date: As of Mar 24, 2017
  2. Date: As of Dec 31, 2016
  3. Date: From Jan 1, 2016 to Dec 31, 2016
  4. Date: From Sep 1, 2016 to Sep 26, 2016
  5. Date: From Sep 1, 2016 to Sep 22, 2016
  6. Date: From Jul 1, 2016 to Jul 14, 2016
  7. Date: As of Jul 14, 2016
  8. Date: As of Jun 30, 2016
  9. Date: From Jun 1, 2016 to Jun 21, 2016
  10. Date: As of Jun 21, 2016
  11. Date: From Jan 1, 2016 to Jan 2, 2016
  12. Date: From Jan 1, 2015 to Dec 31, 2015
  13. Date: As of Dec 31, 2015
  14. Date: From Nov 1, 2015 to Nov 10, 2015
  15. Date: From Sep 1, 2015 to Sep 28, 2015
  16. Date: As of Sep 28, 2015
  17. Date: As of Aug 27, 2015
  18. Date: From Aug 1, 2015 to Aug 27, 2015
  19. Date: As of Aug 26, 2015
  20. Date: As of Jul 30, 2015
  21. Date: From Jul 1, 2015 to Jul 30, 2015
  22. Date: From May 27, 2015 to Jun 2, 2015
  23. Date: From Apr 25, 2015 to May 3, 2015
  24. Date: From Apr 1, 2015 to Apr 29, 2015
  25. Date: From Jan 1, 2015 to Jan 8, 2015
  26. Date: As of Dec 31, 2014
  27. Date: From Jan 1, 2014 to Dec 31, 2014
  28. Date: From Oct 1, 2014 to Oct 31, 2014
  29. Date: From Sep 1, 2014 to Sep 15, 2014
  30. Date: From Jul 25, 2014 to Aug 15, 2014
  31. Date: From Aug 1, 2014 to Aug 14, 2014
  32. Date: From Jul 1, 2014 to Jul 31, 2014
  33. Date: From Jul 1, 2014 to Jul 28, 2014
  34. Date: As of Jun 13, 2014
  35. Date: From Jun 1, 2014 to Jun 13, 2014
  36. Date: From Jun 1, 2014 to Jun 9, 2014
  37. Date: From Jun 1, 2014 to Jun 6, 2014
  38. Date: From May 1, 2014 to May 27, 2014
  39. Date: As of May 27, 2014
  40. Date: From Apr 2, 2014 to Apr 25, 2014
  41. Date: From Apr 1, 2014 to Apr 13, 2014
  42. Date: From Mar 1, 2014 to Mar 24, 2014
  43. Date: From Nov 1, 2013 to Nov 13, 2013
  44. Date: From Aug 1, 2013 to Aug 16, 2013
  45. Date: From Apr 1, 2013 to Apr 30, 2013
  46. Date: From Apr 1, 2013 to Apr 19, 2013
  47. Date: From Mar 1, 2013 to Mar 11, 2013
  48. Date: From Jan 31, 2013 to Feb 7, 2013
  49. Date: From Feb 1, 2013 to Feb 4, 2013
  50. Date: From Jan 1, 2013 to Jan 16, 2013
