FFIEC header image
List of contexts inside reports submitted by AMANASU TECHNO HOLDINGS CORP

Download the XBRLViewer for a better user experience

Report: fil-20190331.xml or XBRLViewer

  1. Date: As of May 1, 2019
  2. Date: As of Mar 31, 2019
  3. Date: From Jan 1, 2019 to Mar 31, 2019
  4. Date: As of Dec 31, 2018
  5. Date: From Jan 1, 2018 to Mar 31, 2018
  6. Date: As of Mar 31, 2018
  7. Date: As of Dec 31, 2017

Report: fil-20181231.xml or XBRLViewer

  1. Date: As of Mar 23, 2019
  2. Date: As of Dec 31, 2018
  3. Date: From Jan 1, 2018 to Dec 31, 2018
  4. Date: As of Jun 30, 2018
  5. Date: As of Dec 31, 2017
  6. Date: From Jan 1, 2017 to Dec 31, 2017
  7. Date: As of Dec 31, 2016

Report: fil-20180930.xml or XBRLViewer

  1. Date: As of Nov 7, 2018
  2. Date: From Jan 1, 2018 to Sep 30, 2018
  3. Date: As of Sep 30, 2018
  4. Date: As of Dec 31, 2017
  5. Date: From Jan 1, 2017 to Sep 30, 2017
  6. Date: As of Sep 30, 2017
  7. Date: As of Dec 31, 2016

Report: fil-20180630.xml or XBRLViewer

  1. Date: As of Aug 10, 2018
  2. Date: As of Jun 30, 2018
  3. Date: From Jan 1, 2018 to Jun 30, 2018
  4. Date: As of Dec 31, 2017
  5. Date: From Jan 1, 2017 to Jun 30, 2017
  6. Date: As of Jun 30, 2017
  7. Date: As of Dec 31, 2016

Report: fil-20180331.xml or XBRLViewer

  1. Date: As of May 11, 2018
  2. Date: As of Mar 31, 2018
  3. Date: From Jan 1, 2018 to Mar 31, 2018
  4. Date: As of Dec 31, 2017
  5. Date: As of Mar 31, 2017
  6. Date: From Jan 1, 2017 to Mar 31, 2017
  7. Date: As of Dec 31, 2016

Report: fil-20171231.xml or XBRLViewer

  1. Date: As of Mar 23, 2018
  2. Date: As of Dec 31, 2017
  3. Date: From Jan 1, 2017 to Dec 31, 2017
  4. Date: As of Jun 30, 2017
  5. Date: As of Dec 31, 2016
  6. Date: From Jan 1, 2016 to Dec 31, 2016
  7. Date: As of Dec 31, 2015

Report: fil-20170930.xml or XBRLViewer

  1. Date: As of Nov 13, 2017
  2. Date: From Jan 1, 2017 to Sep 30, 2017
  3. Date: As of Sep 30, 2017
  4. Date: As of Dec 31, 2016
  5. Date: From Jul 1, 2016 to Sep 30, 2016
  6. Date: As of Sep 30, 2016
  7. Date: As of Dec 31, 2015

Report: fil-20170630.xml or XBRLViewer

  1. Date: As of Aug 11, 2017
  2. Date: As of Jun 30, 2017
  3. Date: From Jan 1, 2017 to Jun 30, 2017
  4. Date: As of Dec 31, 2016
  5. Date: As of Jun 30, 2016
  6. Date: From Apr 1, 2016 to Jun 30, 2016
  7. Date: As of Dec 31, 2015

Report: fil-20170331.xml or XBRLViewer

  1. Date: As of May 12, 2017
  2. Date: As of Mar 31, 2017
  3. Date: From Jan 1, 2017 to Mar 31, 2017
  4. Date: As of Dec 31, 2016
  5. Date: As of Mar 31, 2016
  6. Date: From Jan 1, 2016 to Mar 31, 2016
  7. Date: As of Dec 31, 2015

Report: fil-20161231.xml or XBRLViewer

  1. Date: As of Mar 24, 2017
  2. Date: As of Dec 31, 2016
  3. Date: From Jan 1, 2016 to Dec 31, 2016
  4. Date: As of Jun 30, 2016
  5. Date: From Jan 1, 2015 to Dec 31, 2015
  6. Date: As of Dec 31, 2015
  7. Date: As of Dec 31, 2014

Report: fil-20160630.xml or XBRLViewer

  1. Date: As of Aug 8, 2016
  2. Date: From Apr 1, 2016 to Jun 30, 2016
  3. Date: As of Jun 30, 2016
  4. Date: As of Dec 31, 2015
  5. Date: From Jan 1, 2015 to Jun 30, 2015
  6. Date: As of Jun 30, 2015
  7. Date: As of Dec 31, 2014

Report: fil-20160630.xml or XBRLViewer

  1. Date: As of Nov 14, 2016
  2. Date: From Jan 1, 2016 to Sep 30, 2016
  3. Date: As of Sep 30, 2016
  4. Date: As of Dec 31, 2015
  5. Date: From Jul 1, 2015 to Sep 30, 2015
  6. Date: As of Sep 30, 2015
  7. Date: As of Dec 31, 2014

Report: fil-20160331.xml or XBRLViewer

  1. Date: As of Apr 30, 2016
  2. Date: From Jan 1, 2016 to Mar 31, 2016
  3. Date: As of Mar 31, 2016
  4. Date: As of Dec 31, 2015
  5. Date: As of Mar 31, 2015
  6. Date: From Jan 1, 2015 to Mar 31, 2015
  7. Date: As of Dec 31, 2014

Report: fil-20151231.xml or XBRLViewer

  1. Date: As of Mar 24, 2016
  2. Date: As of Dec 31, 2015
  3. Date: From Jan 1, 2015 to Dec 31, 2015
  4. Date: As of Jun 28, 2015
  5. Date: As of Dec 31, 2014
  6. Date: From Jan 1, 2014 to Dec 31, 2014
  7. Date: As of Dec 31, 2013

Report: fil-20150930.xml or XBRLViewer

  1. Date: As of Nov 13, 2015
  2. Date: From Jan 1, 2015 to Sep 30, 2015
  3. Date: As of Sep 30, 2015
  4. Date: As of Dec 31, 2014
  5. Date: As of Sep 30, 2014
  6. Date: From Jan 1, 2014 to Sep 30, 2014
  7. Date: As of Dec 31, 2013

Report: fil-20150630.xml or XBRLViewer

  1. Date: As of Aug 10, 2015
  2. Date: From Jan 1, 2015 to Jun 30, 2015
  3. Date: As of Jun 30, 2015
  4. Date: As of Dec 31, 2014
  5. Date: As of Jun 30, 2014
  6. Date: From Jan 1, 2014 to Jun 30, 2014
  7. Date: As of Dec 31, 2013

Report: fil-20150331.xml or XBRLViewer

  1. Date: As of Apr 30, 2015
  2. Date: As of Mar 31, 2015
  3. Date: From Jan 1, 2015 to Mar 31, 2015
  4. Date: As of Dec 31, 2014
  5. Date: As of Mar 31, 2014
  6. Date: From Jan 1, 2014 to Mar 31, 2014
  7. Date: As of Dec 31, 2013

Report: fil-20141231.xml or XBRLViewer

  1. Date: As of Mar 31, 2015
  2. Date: As of Mar 15, 2015
  3. Date: From Jan 1, 2014 to Dec 31, 2014
  4. Date: As of Dec 31, 2014
  5. Date: As of Dec 31, 2013
  6. Date: From Jan 1, 2013 to Dec 31, 2013
  7. Date: As of Dec 31, 2012

Report: fil-20140930.xml or XBRLViewer

  1. Date: As of Nov 14, 2014
  2. Date: As of Sep 30, 2014
  3. Date: From Jan 1, 2014 to Sep 30, 2014
  4. Date: As of Dec 31, 2013
  5. Date: From Jan 1, 2013 to Sep 30, 2013
  6. Date: As of Sep 30, 2013
  7. Date: From Apr 1, 2013 to Jun 30, 2013
  8. Date: As of Dec 31, 2012
  9. Date: As of Nov 30, 1997

Report: fil-20140630.xml or XBRLViewer

  1. Date: As of Aug 14, 2014
  2. Date: From Mar 1, 1998 to Jun 30, 2014
  3. Date: As of Jun 30, 2014
  4. Date: As of Dec 31, 2013
  5. Date: From Jan 1, 2013 to Jun 30, 2013

Report: fil-20140331.xml or XBRLViewer

  1. Date: As of Apr 30, 2014
  2. Date: As of Mar 31, 2014
  3. Date: From Dec 1, 1997 to Mar 31, 2014
  4. Date: As of Feb 24, 2014
  5. Date: As of Dec 31, 2013
  6. Date: From Jan 1, 2013 to Sep 30, 2013
  7. Date: From Jan 1, 2013 to Mar 31, 2013
  8. Date: As of Feb 7, 2012

Report: fil-20121231.xml or XBRLViewer

  1. Date: As of Mar 8, 2014
  2. Date: From Jan 1, 2013 to Dec 31, 2013
  3. Date: As of Dec 31, 2013
  4. Date: As of Jun 30, 2013
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: As of Dec 31, 2012
  7. Date: As of Dec 31, 2011
  8. Date: As of May 9, 2009
  9. Date: As of Nov 30, 1997

Report: ansu-20190930.xml or XBRLViewer

  1. Date: As of Nov 8, 2019
  2. Date: From Jul 1, 2019 to Sep 30, 2019
  3. Date: As of Sep 30, 2019
  4. Date: As of Jun 30, 2019
  5. Date: As of Dec 31, 2018
  6. Date: From Jan 1, 2018 to Sep 30, 2018
  7. Date: As of Sep 30, 2018
  8. Date: As of Jun 30, 2018
  9. Date: As of Dec 31, 2017

Report: ansu-20190630.xml or XBRLViewer

  1. Date: As of Aug 5, 2019
  2. Date: As of Jun 30, 2019
  3. Date: From Jan 1, 2019 to Jun 30, 2019
  4. Date: As of Mar 31, 2019
  5. Date: As of Dec 31, 2018
  6. Date: As of Jun 30, 2018
  7. Date: From Jan 1, 2018 to Jun 30, 2018
  8. Date: As of Mar 31, 2018
  9. Date: As of Dec 31, 2017

Report: ansu-20130930.xml or XBRLViewer

  1. Date: As of Nov 15, 2013
  2. Date: From Jul 1, 2013 to Sep 30, 2013
  3. Date: As of Sep 30, 2013
  4. Date: As of Jun 13, 2013
  5. Date: As of Dec 31, 2012
  6. Date: As of Sep 30, 2012
  7. Date: From Jul 1, 2012 to Sep 30, 2012
  8. Date: As of Feb 7, 2012

Report: ansu-20130630.xml or XBRLViewer

  1. Date: As of Aug 5, 2013
  2. Date: As of Jun 30, 2013
  3. Date: From Jan 1, 2013 to Jun 30, 2013
  4. Date: As of Jun 13, 2013
  5. Date: As of Dec 31, 2012
  6. Date: From Jan 1, 2012 to Jun 30, 2012
  7. Date: As of Jun 30, 2012
  8. Date: As of Feb 7, 2012
  9. Date: As of Dec 31, 2011

Report: ansu-20130331.xml or XBRLViewer

  1. Date: As of May 10, 2013
  2. Date: From Dec 1, 1997 to Mar 31, 2013
  3. Date: As of Mar 31, 2013
  4. Date: As of Dec 31, 2012
  5. Date: From Jan 1, 2012 to Mar 31, 2012
  6. Date: As of Mar 31, 2012
  7. Date: As of Feb 7, 2012
  8. Date: As of Dec 31, 2011

Report: ansu-20121231.xml or XBRLViewer

  1. Date: As of Dec 31, 2032
  2. Date: As of Dec 31, 2031
  3. Date: As of Dec 31, 2030
  4. Date: As of Dec 31, 2029
  5. Date: As of Dec 31, 2028
  6. Date: As of Dec 31, 2027
  7. Date: As of Dec 31, 2026
  8. Date: As of Dec 31, 2025
  9. Date: As of Dec 31, 2024
  10. Date: As of Dec 31, 2023
  11. Date: As of Dec 31, 2022
  12. Date: As of Dec 31, 2021
  13. Date: As of Dec 31, 2020
  14. Date: As of Apr 10, 2013
  15. Date: From Dec 1, 1997 to Dec 31, 2012
  16. Date: As of Dec 31, 2012
  17. Date: As of Jun 30, 2012
  18. Date: As of Feb 7, 2012
  19. Date: As of Dec 31, 2011
  20. Date: From Jan 1, 2011 to Dec 31, 2011
  21. Date: As of Dec 31, 2010
  22. Date: From Jan 1, 2010 to Dec 31, 2010
  23. Date: From Jan 1, 2009 to Dec 31, 2009
  24. Date: As of Dec 31, 2009
  25. Date: As of May 9, 2009
  26. Date: As of Dec 31, 2008
  27. Date: From Jan 1, 2008 to Dec 31, 2008
  28. Date: As of Jan 4, 2008
  29. Date: As of Dec 31, 2007
  30. Date: From Jan 1, 2007 to Dec 31, 2007
  31. Date: As of Dec 31, 2006
  32. Date: From Jan 1, 2006 to Dec 31, 2006
  33. Date: From Jan 1, 2005 to Dec 31, 2005
  34. Date: From Jan 1, 2004 to Dec 31, 2004
  35. Date: From Jan 1, 2003 to Dec 31, 2003
  36. Date: From Jan 1, 2002 to Dec 31, 2002
  37. Date: From Jan 1, 2001 to Dec 31, 2001
  38. Date: From Jan 1, 2000 to Dec 31, 2000
  39. Date: As of Nov 30, 1997

Report: ansu-20120930.xml or XBRLViewer

  1. Date: As of Nov 10, 2012
  2. Date: From Dec 1, 1997 to Sep 30, 2012
  3. Date: As of Sep 30, 2012
  4. Date: As of Feb 7, 2012
  5. Date: As of Dec 31, 2011
  6. Date: From Jan 1, 2011 to Sep 30, 2011
  7. Date: As of Sep 30, 2011
  8. Date: As of Dec 31, 2010

Report: ansu-20120630.xml or XBRLViewer

  1. Date: As of Aug 10, 2012
  2. Date: As of Jun 30, 2012
  3. Date: From Dec 1, 1997 to Jun 30, 2012
  4. Date: As of Feb 7, 2012
  5. Date: As of Dec 31, 2011
  6. Date: From Jan 1, 2011 to Jun 30, 2011
  7. Date: As of Jun 30, 2011
  8. Date: As of Dec 31, 2010

Report: ansu-20120331.xml or XBRLViewer

  1. Date: From Dec 1, 1997 to Mar 31, 2012
  2. Date: As of Mar 31, 2012
  3. Date: As of Dec 31, 2011
  4. Date: From Jan 1, 2011 to Mar 31, 2011

Report: ansu-20111231.xml or XBRLViewer

  1. Date: As of Apr 10, 2012
  2. Date: From Jan 1, 2011 to Dec 31, 2011
  3. Date: As of Dec 31, 2011
  4. Date: As of Jun 30, 2011
  5. Date: As of Dec 31, 2010
  6. Date: From Jan 1, 2010 to Dec 31, 2010
  7. Date: As of Dec 31, 2009
  8. Date: From Jan 1, 2009 to Dec 31, 2009
  9. Date: As of Dec 31, 2008
  10. Date: From Jan 1, 2008 to Dec 31, 2008
  11. Date: As of Dec 31, 2007
  12. Date: From Jan 1, 2007 to Dec 31, 2007
  13. Date: From Jan 1, 2006 to Dec 31, 2006
  14. Date: As of Dec 31, 2006
  15. Date: From Jan 1, 2005 to Dec 31, 2005
  16. Date: From Jan 1, 2004 to Dec 31, 2004
  17. Date: From Jan 1, 2003 to Dec 31, 2003
  18. Date: From Jan 1, 2002 to Dec 31, 2002
  19. Date: From Jan 1, 2001 to Dec 31, 2001
  20. Date: From Jan 1, 2000 to Dec 31, 2000
  21. Date: As of Nov 30, 1997

Report: ansu-20110930.xml or XBRLViewer

  1. Date: As of Nov 8, 2011
  2. Date: From Jan 1, 2011 to Sep 30, 2011
  3. Date: As of Sep 30, 2011
  4. Date: As of Dec 31, 2010
  5. Date: From Jan 1, 2010 to Sep 30, 2010
  6. Date: As of Sep 30, 2010
  7. Date: As of Dec 31, 2009

Report: ansu-20110630.xml or XBRLViewer

  1. Date: From Dec 1, 1997 to Jun 30, 2011
  2. Date: As of Jun 30, 2011
  3. Date: As of Dec 31, 2010
  4. Date: From Jan 1, 2010 to Jun 30, 2010
  5. Date: As of Jun 30, 2010
  6. Date: As of Dec 31, 2009