FFIEC header image
List of contexts inside reports submitted by CHINA HEALTH RESOURCE, INC.

Download the XBRLViewer for a better user experience

Report: chri-20130930.xml or XBRLViewer

  1. Date: From Jan 1, 2013 to Sep 30, 2013
  2. Date: As of Sep 30, 2013
  3. Date: As of Jul 11, 2013
  4. Date: As of Jun 19, 2013
  5. Date: From May 22, 2013 to Jun 19, 2013
  6. Date: As of Dec 31, 2012
  7. Date: From Jan 1, 2012 to Dec 31, 2012
  8. Date: As of Sep 30, 2012
  9. Date: From Jul 1, 2012 to Sep 30, 2012
  10. Date: As of Dec 31, 2011
  11. Date: From Jan 1, 2011 to Dec 31, 2011
  12. Date: From Nov 1, 2011 to Nov 30, 2011
  13. Date: From Oct 1, 2011 to Oct 30, 2011
  14. Date: From Jun 27, 2011 to Jul 15, 2011
  15. Date: From Jan 1, 2010 to Dec 31, 2010
  16. Date: From Jul 22, 2010 to Aug 20, 2010
  17. Date: From May 15, 2006 to Jun 13, 2006
  18. Date: From Jun 1, 2002 to Jul 31, 2002

Report: chri-20130630.xml or XBRLViewer

  1. Date: As of Aug 30, 2013
  2. Date: As of Jun 30, 2013
  3. Date: From Jan 1, 2013 to Jun 30, 2013
  4. Date: As of Dec 31, 2012
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: As of Jun 30, 2012
  7. Date: From Jan 1, 2012 to Jun 30, 2012
  8. Date: From Jan 1, 2011 to Dec 31, 2011
  9. Date: As of Dec 31, 2011
  10. Date: From Nov 1, 2011 to Nov 30, 2011
  11. Date: From Oct 2, 2011 to Oct 30, 2011
  12. Date: From Jul 1, 2011 to Jul 15, 2011
  13. Date: From Jan 1, 2010 to Dec 31, 2010
  14. Date: From Aug 1, 2010 to Aug 20, 2010
  15. Date: From Jun 1, 2006 to Jun 13, 2006
  16. Date: From Jun 1, 2002 to Jul 31, 2002

Report: chri-20130331.xml or XBRLViewer

  1. Date: As of Apr 10, 2013
  2. Date: From Jan 1, 2013 to Mar 31, 2013
  3. Date: As of Mar 31, 2013
  4. Date: As of Dec 31, 2012
  5. Date: From Jan 1, 2012 to Dec 31, 2012
  6. Date: From Jan 1, 2012 to Mar 31, 2012
  7. Date: As of Mar 31, 2012
  8. Date: As of Dec 31, 2011
  9. Date: From Jan 1, 2011 to Dec 31, 2011
  10. Date: From Nov 1, 2011 to Nov 30, 2011
  11. Date: From Oct 1, 2011 to Oct 31, 2011
  12. Date: From Jul 10, 2011 to Jul 15, 2011
  13. Date: From Jan 1, 2010 to Dec 31, 2010
  14. Date: From Sep 20, 2010 to Oct 20, 2010
  15. Date: From Jun 1, 2006 to Jun 13, 2006
  16. Date: From Jun 1, 2002 to Jul 31, 2002

Report: chri-20121231.xml or XBRLViewer

  1. Date: As of Apr 12, 2013
  2. Date: From Jan 1, 2012 to Dec 31, 2012
  3. Date: As of Dec 31, 2012
  4. Date: As of Dec 31, 2011
  5. Date: From Jan 1, 2011 to Dec 31, 2011
  6. Date: From Nov 1, 2011 to Nov 30, 2011
  7. Date: From Oct 1, 2011 to Oct 31, 2011
  8. Date: From Jul 1, 2011 to Jul 15, 2011
  9. Date: From Jan 1, 2010 to Dec 31, 2010
  10. Date: As of Dec 31, 2010
  11. Date: From Aug 1, 2010 to Aug 20, 2010
  12. Date: As of Dec 31, 2009
  13. Date: From Jun 5, 2006 to Jun 13, 2006
  14. Date: From Jun 1, 2002 to Jul 31, 2002

Report: chri-20120930.xml or XBRLViewer

  1. Date: As of Nov 12, 2012
  2. Date: As of Sep 30, 2012
  3. Date: From Jan 1, 2012 to Sep 30, 2012
  4. Date: From Jan 1, 2011 to Dec 31, 2011
  5. Date: As of Dec 31, 2011
  6. Date: From Nov 1, 2011 to Nov 30, 2011
  7. Date: From Oct 1, 2011 to Oct 31, 2011
  8. Date: From Jul 1, 2011 to Sep 30, 2011
  9. Date: As of Sep 30, 2011
  10. Date: From Jul 1, 2011 to Jul 15, 2011
  11. Date: From Sep 1, 2010 to May 4, 2011
  12. Date: From Sep 1, 2010 to Jan 31, 2011
  13. Date: As of Dec 31, 2010
  14. Date: From Jan 1, 2010 to Dec 31, 2010
  15. Date: From Aug 1, 2010 to Aug 20, 2010
  16. Date: As of Jul 1, 2010
  17. Date: As of Dec 31, 2009
  18. Date: From May 14, 2006 to Jun 13, 2006
  19. Date: From Jun 1, 2002 to Jul 31, 2002

Report: chri-20120630.xml or XBRLViewer

  1. Date: As of Dec 31, 2012
  2. Date: From Jul 1, 2012 to Aug 12, 2012
  3. Date: From Jul 1, 2012 to Jul 15, 2012
  4. Date: From Jul 1, 2012 to Jul 13, 2012
  5. Date: From Jan 1, 2012 to Jun 30, 2012
  6. Date: As of Jun 30, 2012
  7. Date: From Jan 1, 2011 to Dec 31, 2011
  8. Date: As of Dec 31, 2011
  9. Date: From Nov 1, 2011 to Nov 30, 2011
  10. Date: From Jan 1, 2011 to Jun 30, 2011
  11. Date: As of Jun 30, 2011
  12. Date: From Sep 1, 2010 to May 4, 2011
  13. Date: From Sep 1, 2010 to Jan 31, 2011
  14. Date: As of Dec 31, 2010
  15. Date: From Jan 1, 2010 to Dec 31, 2010
  16. Date: As of Jul 1, 2010
  17. Date: As of Dec 31, 2009
  18. Date: From Jun 13, 2006 to Aug 22, 2006
  19. Date: From Jun 1, 2002 to Jul 31, 2002

Report: chri-20120331.xml or XBRLViewer

  1. Date: As of Mar 31, 2012
  2. Date: From Jan 1, 2012 to Mar 31, 2012
  3. Date: As of Mar 30, 2012
  4. Date: As of Dec 31, 2011
  5. Date: As of Mar 31, 2011
  6. Date: From Jan 1, 2011 to Mar 31, 2011
  7. Date: As of Dec 31, 2010

Report: chri-20111231.xml or XBRLViewer

  1. Date: From Jan 1, 2011 to Dec 31, 2011
  2. Date: As of Dec 31, 2011
  3. Date: As of Jun 30, 2011
  4. Date: As of Dec 31, 2010
  5. Date: From Jan 1, 2010 to Dec 31, 2010
  6. Date: As of Dec 31, 2009

Report: chri-20111231.xml or XBRLViewer

  1. Date: From Jan 1, 2011 to Dec 31, 2011
  2. Date: As of Dec 31, 2011
  3. Date: As of Jun 30, 2011
  4. Date: From Jan 1, 2010 to Dec 31, 2010
  5. Date: As of Dec 31, 2010
  6. Date: As of Dec 31, 2009

Report: chri-20110930.xml or XBRLViewer

  1. Date: From Jan 1, 2011 to Sep 30, 2011
  2. Date: As of Sep 30, 2011
  3. Date: As of Dec 31, 2010
  4. Date: As of Sep 30, 2010
  5. Date: From Jul 1, 2010 to Sep 30, 2010
  6. Date: As of Dec 31, 2009

Report: chri-20110630.xml or XBRLViewer

  1. Date: As of Aug 5, 2011
  2. Date: From Jan 1, 2011 to Jun 30, 2011
  3. Date: As of Jun 30, 2011
  4. Date: From Jan 1, 2010 to Dec 31, 2010
  5. Date: As of Dec 31, 2010
  6. Date: As of Jun 30, 2010
  7. Date: From Apr 1, 2010 to Jun 30, 2010
  8. Date: From Jan 1, 2009 to Dec 31, 2009
  9. Date: As of Dec 31, 2009
  10. Date: As of Dec 31, 2008