FFIEC header image
List of contexts inside reports submitted by Gold Dynamics Corp.

Download the XBRLViewer for a better user experience

Report: gldn-20170430.xml or XBRLViewer

  1. Date: As of Apr 30, 2017
  2. Date: From Aug 1, 2016 to Apr 30, 2017
  3. Date: As of Jan 31, 2017
  4. Date: As of Jul 31, 2016
  5. Date: As of Apr 30, 2016
  6. Date: From Feb 1, 2016 to Apr 30, 2016
  7. Date: As of Jan 31, 2016
  8. Date: As of Jul 31, 2015

Report: gldn-20170131.xml or XBRLViewer

  1. Date: From Nov 1, 2016 to Jan 31, 2017
  2. Date: As of Jan 31, 2017
  3. Date: As of Oct 31, 2016
  4. Date: As of Jul 31, 2016
  5. Date: From Aug 1, 2015 to Jan 31, 2016
  6. Date: As of Jan 31, 2016
  7. Date: As of Oct 31, 2015
  8. Date: As of Jul 31, 2015

Report: gldn-20161031.xml or XBRLViewer

  1. Date: From Aug 1, 2016 to Oct 31, 2016
  2. Date: As of Oct 31, 2016
  3. Date: As of Jul 31, 2016
  4. Date: From Aug 1, 2015 to Oct 31, 2015
  5. Date: As of Oct 31, 2015
  6. Date: As of Jul 31, 2015

Report: gldn-20160430.xml or XBRLViewer

  1. Date: As of Jun 19, 2016
  2. Date: From Feb 1, 2016 to Apr 30, 2016
  3. Date: As of Apr 30, 2016
  4. Date: As of Jan 31, 2016
  5. Date: As of Jul 31, 2015
  6. Date: From Aug 1, 2014 to Apr 30, 2015
  7. Date: As of Apr 30, 2015
  8. Date: As of Jan 31, 2015
  9. Date: As of Jul 31, 2014

Report: gldn-20160131.xml or XBRLViewer

  1. Date: As of Jan 31, 2016
  2. Date: From Aug 1, 2015 to Jan 31, 2016
  3. Date: As of Jul 31, 2015
  4. Date: As of Jan 31, 2015
  5. Date: From Aug 1, 2014 to Jan 31, 2015
  6. Date: As of Jul 31, 2014

Report: gldn-20151031.xml or XBRLViewer

  1. Date: As of Dec 13, 2015
  2. Date: From Aug 1, 2015 to Oct 31, 2015
  3. Date: As of Oct 31, 2015
  4. Date: As of Jul 31, 2015
  5. Date: As of Oct 31, 2014
  6. Date: From Aug 1, 2014 to Oct 31, 2014
  7. Date: As of Jul 31, 2014

Report: gldn-20150731.xml or XBRLViewer

  1. Date: As of Nov 10, 2015
  2. Date: As of Jul 31, 2015
  3. Date: From Aug 1, 2014 to Jul 31, 2015
  4. Date: As of Jul 31, 2014
  5. Date: From Aug 1, 2013 to Jul 31, 2014
  6. Date: From Aug 1, 2012 to Jul 31, 2013
  7. Date: As of Jul 31, 2013
  8. Date: As of Jul 31, 2012
  9. Date: From Aug 1, 2011 to Jul 31, 2012
  10. Date: As of Jul 31, 2011
  11. Date: As of Jul 31, 2007

Report: gldn-20150430.xml or XBRLViewer

  1. Date: From Aug 1, 2014 to Apr 30, 2015
  2. Date: As of Apr 30, 2015
  3. Date: As of Jul 31, 2014
  4. Date: From Aug 1, 2013 to Apr 30, 2014
  5. Date: As of Apr 30, 2014
  6. Date: As of Jul 31, 2013
  7. Date: As of Dec 15, 2009
  8. Date: As of Nov 12, 2009
  9. Date: As of Aug 1, 2009
  10. Date: As of Apr 23, 2008
  11. Date: As of Apr 22, 2008
  12. Date: As of May 6, 2007
  13. Date: As of Jul 14, 2006
  14. Date: As of Apr 16, 2006

Report: gldn-20150131.xml or XBRLViewer

  1. Date: As of Mar 17, 2015
  2. Date: As of Jan 31, 2015
  3. Date: From Nov 1, 2014 to Jan 31, 2015
  4. Date: As of Jul 31, 2014
  5. Date: As of Jan 31, 2014
  6. Date: From Nov 1, 2013 to Jan 31, 2014
  7. Date: As of Jul 31, 2013
  8. Date: As of Dec 15, 2009
  9. Date: As of Nov 12, 2009
  10. Date: As of Aug 1, 2009
  11. Date: As of Apr 22, 2008
  12. Date: As of May 6, 2007
  13. Date: As of Jul 14, 2006
  14. Date: As of Apr 16, 2006

Report: gldn-20141031.xml or XBRLViewer

  1. Date: As of Dec 12, 2014
  2. Date: From Apr 17, 2006 to Oct 31, 2014
  3. Date: As of Oct 31, 2014
  4. Date: As of Jul 31, 2014
  5. Date: From Aug 1, 2013 to Oct 31, 2013
  6. Date: As of Oct 31, 2013
  7. Date: As of Jul 31, 2013
  8. Date: As of Dec 15, 2009
  9. Date: As of Nov 12, 2009
  10. Date: As of Aug 1, 2009
  11. Date: As of Apr 23, 2008
  12. Date: As of May 6, 2007
  13. Date: As of Jul 14, 2006
  14. Date: As of Apr 16, 2006

Report: gldn-20140731.xml or XBRLViewer

  1. Date: As of Oct 14, 2014
  2. Date: As of Jul 31, 2014
  3. Date: From Apr 17, 2006 to Jul 31, 2014
  4. Date: As of Jul 31, 2013
  5. Date: From May 1, 2013 to Jul 31, 2013
  6. Date: As of Jul 31, 2012
  7. Date: From Aug 1, 2011 to Jul 31, 2012
  8. Date: From Aug 1, 2010 to Jul 31, 2011
  9. Date: As of Jul 31, 2011
  10. Date: As of Jul 31, 2010
  11. Date: From Dec 16, 2009 to Jul 31, 2010
  12. Date: As of Dec 15, 2009
  13. Date: From Aug 1, 2009 to Dec 15, 2009
  14. Date: As of Nov 12, 2009
  15. Date: As of Jul 31, 2009
  16. Date: From Aug 1, 2008 to Jul 31, 2009
  17. Date: From Aug 1, 2007 to Jul 31, 2008
  18. Date: As of Jul 31, 2008
  19. Date: As of Apr 23, 2008
  20. Date: From Aug 1, 2006 to Jul 31, 2007
  21. Date: As of Jul 31, 2007
  22. Date: As of May 6, 2007
  23. Date: As of Jul 31, 2006
  24. Date: From Apr 17, 2006 to Jul 31, 2006
  25. Date: As of Jul 14, 2006
  26. Date: As of Apr 17, 2006
  27. Date: As of Apr 16, 2006

Report: gldn-20140430.xml or XBRLViewer

  1. Date: As of May 29, 2014
  2. Date: From Feb 1, 2014 to Apr 30, 2014
  3. Date: As of Apr 30, 2014
  4. Date: As of Jul 31, 2013
  5. Date: As of Apr 30, 2013
  6. Date: From Aug 1, 2012 to Apr 30, 2013
  7. Date: As of Jul 31, 2012
  8. Date: As of Dec 15, 2009
  9. Date: As of Nov 12, 2009
  10. Date: As of Aug 1, 2009
  11. Date: As of Apr 23, 2008
  12. Date: As of May 6, 2007
  13. Date: As of Jul 14, 2006
  14. Date: As of Apr 16, 2006

Report: gldn-20140131.xml or XBRLViewer

  1. Date: From Nov 1, 2013 to Jan 31, 2014
  2. Date: As of Jan 31, 2014
  3. Date: As of Jul 31, 2013
  4. Date: From Nov 1, 2012 to Jan 31, 2013
  5. Date: As of Jan 31, 2013
  6. Date: As of Jul 31, 2012
  7. Date: As of Apr 16, 2006

Report: gldn-20131031.xml or XBRLViewer

  1. Date: As of Dec 19, 2013
  2. Date: As of Oct 31, 2013
  3. Date: From Aug 1, 2013 to Oct 31, 2013
  4. Date: As of Jul 31, 2013
  5. Date: As of Oct 31, 2012
  6. Date: From Aug 1, 2012 to Oct 31, 2012
  7. Date: As of Jul 31, 2012
  8. Date: As of Dec 15, 2009
  9. Date: As of Nov 12, 2009
  10. Date: As of Apr 23, 2008
  11. Date: As of May 6, 2007
  12. Date: As of Jul 14, 2006
  13. Date: As of Apr 16, 2006

Report: gldn-20130731.xml or XBRLViewer

  1. Date: As of Nov 11, 2013
  2. Date: From Aug 1, 2012 to Jul 31, 2013
  3. Date: As of Jul 31, 2013
  4. Date: From Aug 1, 2011 to Jul 31, 2012
  5. Date: As of Jul 31, 2012
  6. Date: As of Jul 31, 2011
  7. Date: From Aug 1, 2010 to Jul 31, 2011
  8. Date: From Aug 1, 2009 to Jul 31, 2010
  9. Date: As of Jul 31, 2010
  10. Date: As of Dec 15, 2009
  11. Date: As of Nov 12, 2009
  12. Date: From Aug 1, 2008 to Jul 31, 2009
  13. Date: As of Jul 31, 2009
  14. Date: As of Jul 31, 2008
  15. Date: From Aug 1, 2007 to Jul 31, 2008
  16. Date: As of Apr 23, 2008
  17. Date: From Aug 1, 2006 to Jul 31, 2007
  18. Date: As of Jul 31, 2007
  19. Date: As of May 6, 2007
  20. Date: As of Jul 31, 2006
  21. Date: From Apr 17, 2006 to Jul 31, 2006
  22. Date: As of Jul 14, 2006
  23. Date: As of Apr 16, 2006

Report: gldn-20130430.xml or XBRLViewer

  1. Date: As of Jun 6, 2013
  2. Date: From Feb 1, 2013 to Apr 30, 2013
  3. Date: As of Apr 30, 2013
  4. Date: As of Jul 31, 2012
  5. Date: From Feb 1, 2012 to Apr 30, 2012
  6. Date: As of Apr 30, 2012
  7. Date: As of Jul 31, 2011
  8. Date: As of Dec 15, 2009
  9. Date: As of Nov 12, 2009
  10. Date: As of Apr 22, 2008
  11. Date: As of May 6, 2007
  12. Date: As of Jul 14, 2006
  13. Date: As of Apr 16, 2006

Report: gldn-20130131.xml or XBRLViewer

  1. Date: As of Mar 25, 2013
  2. Date: From Aug 1, 2012 to Jan 31, 2013
  3. Date: As of Jan 31, 2013
  4. Date: As of Jul 31, 2012
  5. Date: As of Jan 31, 2012
  6. Date: From Aug 1, 2011 to Jan 31, 2012
  7. Date: As of Jul 31, 2011
  8. Date: As of Dec 15, 2009
  9. Date: As of Nov 12, 2009
  10. Date: As of Apr 23, 2008
  11. Date: As of May 6, 2007
  12. Date: As of Jul 14, 2006
  13. Date: As of Apr 16, 2006

Report: gldn-20121031.xml or XBRLViewer

  1. Date: As of Dec 19, 2012
  2. Date: As of Oct 31, 2012
  3. Date: From Apr 17, 2006 to Oct 31, 2012
  4. Date: As of Jul 31, 2012
  5. Date: From Aug 1, 2011 to Oct 31, 2011
  6. Date: As of Oct 31, 2011
  7. Date: As of Jul 31, 2011
  8. Date: As of Dec 15, 2009
  9. Date: As of Nov 12, 2009
  10. Date: As of Apr 23, 2008
  11. Date: As of May 6, 2007
  12. Date: As of Jul 14, 2006
  13. Date: As of Apr 16, 2006

Report: gldn-20120430.xml or XBRLViewer

  1. Date: As of Jun 14, 2012
  2. Date: From Feb 1, 2012 to Apr 30, 2012
  3. Date: As of Apr 30, 2012
  4. Date: As of Jul 31, 2011
  5. Date: From Aug 1, 2010 to Apr 30, 2011
  6. Date: As of Apr 30, 2011
  7. Date: As of Jul 31, 2010
  8. Date: As of Apr 16, 2006

Report: gldn-20120131.xml or XBRLViewer

  1. Date: As of Mar 16, 2012
  2. Date: From Apr 17, 2006 to Jan 31, 2012
  3. Date: As of Jan 31, 2012
  4. Date: As of Jul 31, 2011
  5. Date: As of Jan 31, 2011
  6. Date: From Nov 1, 2010 to Jan 31, 2011
  7. Date: As of Jul 31, 2010
  8. Date: As of Apr 16, 2006

Report: gldn-20111031.xml or XBRLViewer

  1. Date: As of Dec 15, 2011
  2. Date: From Aug 1, 2011 to Oct 31, 2011
  3. Date: As of Oct 31, 2011
  4. Date: As of Jul 31, 2011
  5. Date: As of Oct 31, 2010
  6. Date: From Aug 1, 2010 to Oct 31, 2010
  7. Date: As of Jul 31, 2010
  8. Date: As of Apr 16, 2006

Report: gldn-20111031.xml or XBRLViewer

  1. Date: As of Dec 15, 2011
  2. Date: As of Oct 31, 2011
  3. Date: From Aug 1, 2011 to Oct 31, 2011
  4. Date: As of Jul 31, 2011
  5. Date: From Aug 1, 2010 to Oct 31, 2010
  6. Date: As of Oct 31, 2010
  7. Date: As of Jul 31, 2010
  8. Date: As of Apr 16, 2006

Report: gldn-20110731.xml or XBRLViewer

  1. Date: As of Nov 7, 2011
  2. Date: From Aug 1, 2010 to Jul 31, 2011
  3. Date: As of Jul 31, 2011
  4. Date: As of Jul 31, 2010
  5. Date: From Aug 1, 2009 to Jul 31, 2010
  6. Date: As of Jul 31, 2009
  7. Date: From Aug 1, 2008 to Jul 31, 2009
  8. Date: From Aug 1, 2007 to Jul 31, 2008
  9. Date: As of Jul 31, 2008
  10. Date: From Aug 1, 2006 to Jul 31, 2007
  11. Date: As of Jul 31, 2007
  12. Date: From Apr 17, 2006 to Jul 31, 2006
  13. Date: As of Jul 31, 2006
  14. Date: As of Apr 16, 2006

Report: gldn-20110731.xml or XBRLViewer

  1. Date: As of Nov 7, 2011
  2. Date: From Apr 17, 2006 to Jul 31, 2011
  3. Date: As of Jul 31, 2011
  4. Date: As of Jul 31, 2010
  5. Date: From Aug 1, 2009 to Jul 31, 2010
  6. Date: As of Jul 31, 2009
  7. Date: From Aug 1, 2008 to Jul 31, 2009
  8. Date: From Aug 1, 2007 to Jul 31, 2008
  9. Date: As of Jul 31, 2008
  10. Date: From Aug 1, 2006 to Jul 31, 2007
  11. Date: As of Jul 31, 2007
  12. Date: As of Jul 31, 2006
  13. Date: From Apr 17, 2006 to Jul 31, 2006
  14. Date: As of Apr 16, 2006

Report: gldn-20110731.xml or XBRLViewer

  1. Date: As of Nov 7, 2011
  2. Date: From Aug 1, 2010 to Jul 31, 2011
  3. Date: As of Jul 31, 2011
  4. Date: As of Jul 31, 2010
  5. Date: From Aug 1, 2009 to Jul 31, 2010
  6. Date: As of Jul 31, 2009
  7. Date: From Aug 1, 2008 to Jul 31, 2009
  8. Date: As of Jul 31, 2008
  9. Date: From Aug 1, 2007 to Jul 31, 2008
  10. Date: From Aug 1, 2006 to Jul 31, 2007
  11. Date: As of Jul 31, 2007
  12. Date: As of Jul 31, 2006
  13. Date: From Apr 17, 2006 to Jul 31, 2006
  14. Date: As of Apr 16, 2006