FFIEC header image
List of contexts inside reports submitted by BCSB Bancorp Inc.

Download the XBRLViewer for a better user experience

Report: bcsb-20131231.xml or XBRLViewer

  1. Date: As of Jan 31, 2014
  2. Date: As of Dec 31, 2013
  3. Date: From Oct 1, 2013 to Dec 31, 2013
  4. Date: As of Sep 30, 2013
  5. Date: From Oct 1, 2012 to Sep 30, 2013
  6. Date: From Apr 18, 2013 to Apr 19, 2013
  7. Date: As of Apr 19, 2013
  8. Date: As of Dec 31, 2012
  9. Date: From Oct 1, 2012 to Dec 31, 2012
  10. Date: As of Sep 30, 2012
  11. Date: From Oct 1, 2011 to Sep 30, 2012
  12. Date: From Oct 1, 2010 to Sep 30, 2011
  13. Date: From Jan 1, 2011 to Jan 26, 2011
  14. Date: From Oct 1, 2009 to Sep 30, 2010
  15. Date: From Oct 1, 2008 to Sep 30, 2009
  16. Date: As of May 31, 2009
  17. Date: From May 1, 2009 to May 31, 2009
  18. Date: As of Dec 31, 2008
  19. Date: From Dec 1, 2008 to Dec 31, 2008
  20. Date: As of Dec 23, 2008
  21. Date: From Oct 1, 2007 to Sep 30, 2008
  22. Date: From Oct 1, 2006 to Sep 30, 2007
  23. Date: From Oct 1, 2005 to Sep 30, 2006
  24. Date: From Oct 1, 2004 to Sep 30, 2005
  25. Date: From Oct 1, 2003 to Sep 30, 2004
  26. Date: From Oct 1, 2002 to Sep 30, 2003
  27. Date: From Oct 1, 2001 to Sep 30, 2002
  28. Date: From Oct 1, 1998 to Sep 30, 1999
  29. Date: As of Jul 15, 1999
  30. Date: From Jul 14, 1999 to Jul 15, 1999

Report: bcsb-20130930.xml or XBRLViewer

  1. Date: As of Dec 11, 2013
  2. Date: As of Sep 30, 2013
  3. Date: From Oct 1, 2012 to Sep 30, 2013
  4. Date: From Jul 1, 2012 to Jun 30, 2013
  5. Date: From Mar 20, 2013 to Apr 19, 2013
  6. Date: As of Apr 19, 2013
  7. Date: As of Mar 31, 2013
  8. Date: From Jan 1, 2013 to Mar 31, 2013
  9. Date: From Oct 1, 2012 to Dec 31, 2012
  10. Date: As of Sep 30, 2012
  11. Date: From Oct 1, 2011 to Sep 30, 2012
  12. Date: From Apr 1, 2012 to Jun 30, 2012
  13. Date: From Jan 1, 2012 to Mar 31, 2012
  14. Date: From Oct 1, 2011 to Dec 31, 2011
  15. Date: As of Sep 30, 2011
  16. Date: From Oct 1, 2010 to Sep 30, 2011
  17. Date: From Jan 1, 2011 to Jan 26, 2011
  18. Date: From Oct 1, 2008 to Sep 30, 2009
  19. Date: From May 1, 2009 to May 31, 2009
  20. Date: As of May 31, 2009
  21. Date: As of May 20, 2009
  22. Date: From Dec 1, 2008 to Dec 31, 2008
  23. Date: As of Dec 23, 2008
  24. Date: From Oct 1, 2007 to Sep 30, 2008
  25. Date: As of Apr 30, 2008
  26. Date: From Mar 11, 2008 to Apr 10, 2008
  27. Date: From Oct 1, 2006 to Sep 30, 2007
  28. Date: From Sep 1, 2003 to Sep 30, 2003
  29. Date: As of Sep 30, 2003
  30. Date: From Oct 1, 2001 to Sep 30, 2002
  31. Date: As of Jun 30, 2002
  32. Date: From Jun 1, 2002 to Jun 30, 2002
  33. Date: From Oct 1, 1998 to Sep 30, 1999
  34. Date: From Jun 16, 1999 to Jul 15, 1999
  35. Date: As of Jul 15, 1999
  36. Date: From Oct 1, 1997 to Sep 30, 1998

Report: bcsb-20130630.xml or XBRLViewer

  1. Date: As of Jul 31, 2013
  2. Date: From Oct 1, 2012 to Jun 30, 2013
  3. Date: As of Jun 30, 2013
  4. Date: As of Apr 19, 2013
  5. Date: From Mar 20, 2013 to Apr 19, 2013
  6. Date: As of Mar 31, 2013
  7. Date: As of Sep 30, 2012
  8. Date: From Jan 1, 2012 to Sep 30, 2012
  9. Date: From Oct 1, 2011 to Jun 30, 2012
  10. Date: As of Jun 30, 2012
  11. Date: As of Mar 31, 2012
  12. Date: As of Sep 30, 2011
  13. Date: From Oct 1, 2010 to Sep 30, 2011
  14. Date: From Jan 1, 2011 to Jan 26, 2011
  15. Date: From Oct 1, 2008 to Sep 30, 2009
  16. Date: From May 1, 2009 to May 31, 2009
  17. Date: As of May 31, 2009
  18. Date: From Oct 1, 2007 to Sep 30, 2008
  19. Date: From Feb 24, 2008 to Mar 23, 2008
  20. Date: As of Mar 23, 2008
  21. Date: From Oct 1, 2006 to Sep 30, 2007
  22. Date: As of Jul 15, 1999
  23. Date: From Jun 16, 1999 to Jul 15, 1999

Report: bcsb-20130331.xml or XBRLViewer

  1. Date: As of Apr 30, 2013
  2. Date: As of Apr 19, 2013
  3. Date: From Mar 20, 2013 to Apr 19, 2013
  4. Date: From Oct 1, 2012 to Mar 31, 2013
  5. Date: As of Mar 31, 2013
  6. Date: As of Dec 31, 2012
  7. Date: As of Sep 30, 2012
  8. Date: From Oct 1, 2011 to Sep 30, 2012
  9. Date: From Oct 1, 2011 to Mar 31, 2012
  10. Date: As of Mar 31, 2012
  11. Date: As of Dec 31, 2011
  12. Date: As of Sep 30, 2011
  13. Date: From Oct 1, 2010 to Sep 30, 2011
  14. Date: From Jan 1, 2011 to Jan 26, 2011
  15. Date: From Oct 1, 2008 to Sep 30, 2009
  16. Date: As of May 31, 2009
  17. Date: From May 1, 2009 to May 31, 2009
  18. Date: From Oct 1, 2007 to Sep 30, 2008
  19. Date: As of Mar 23, 2008
  20. Date: From Feb 24, 2008 to Mar 23, 2008
  21. Date: From Oct 1, 2006 to Sep 30, 2007
  22. Date: From Jun 16, 1999 to Jul 15, 1999
  23. Date: As of Jul 15, 1999

Report: bcsb-20121231.xml or XBRLViewer

  1. Date: As of Jan 31, 2013
  2. Date: As of Dec 31, 2012
  3. Date: From Oct 1, 2012 to Dec 31, 2012
  4. Date: As of Sep 30, 2012
  5. Date: From Jul 1, 2012 to Sep 30, 2012
  6. Date: As of Dec 31, 2011
  7. Date: From Oct 1, 2011 to Dec 31, 2011
  8. Date: As of Sep 30, 2011
  9. Date: From Oct 1, 2010 to Sep 30, 2011
  10. Date: From Jan 1, 2011 to Jan 26, 2011
  11. Date: From Oct 1, 2008 to Sep 30, 2009
  12. Date: From May 1, 2009 to May 31, 2009
  13. Date: As of May 31, 2009
  14. Date: From Dec 1, 2008 to Dec 31, 2008
  15. Date: As of Dec 23, 2008
  16. Date: From Oct 1, 2007 to Sep 30, 2008
  17. Date: From Oct 1, 2006 to Sep 30, 2007
  18. Date: From Oct 1, 2001 to Sep 30, 2002
  19. Date: As of Jul 15, 1999
  20. Date: From Jun 16, 1999 to Jul 15, 1999

Report: bcsb-20120930.xml or XBRLViewer

  1. Date: As of Dec 28, 2012
  2. Date: From Oct 1, 2011 to Sep 30, 2012
  3. Date: As of Sep 30, 2012
  4. Date: From Apr 1, 2012 to Jun 30, 2012
  5. Date: As of Mar 31, 2012
  6. Date: From Jan 1, 2012 to Mar 31, 2012
  7. Date: From Oct 1, 2011 to Dec 31, 2011
  8. Date: As of Sep 30, 2011
  9. Date: From Oct 1, 2010 to Sep 30, 2011
  10. Date: From Apr 1, 2011 to Jun 30, 2011
  11. Date: From Jan 1, 2011 to Mar 31, 2011
  12. Date: From Jan 1, 2011 to Jan 26, 2011
  13. Date: From Oct 1, 2010 to Dec 31, 2010
  14. Date: As of Sep 30, 2010
  15. Date: From Oct 1, 2008 to Sep 30, 2009
  16. Date: From May 1, 2009 to May 31, 2009
  17. Date: As of May 31, 2009
  18. Date: As of May 20, 2009
  19. Date: From Dec 1, 2008 to Dec 31, 2008
  20. Date: As of Dec 23, 2008
  21. Date: From Oct 1, 2007 to Sep 30, 2008
  22. Date: As of Apr 30, 2008
  23. Date: From Mar 11, 2008 to Apr 10, 2008
  24. Date: From Oct 1, 2006 to Sep 30, 2007
  25. Date: As of Sep 30, 2003
  26. Date: From Sep 1, 2003 to Sep 30, 2003
  27. Date: From Oct 1, 2001 to Sep 30, 2002
  28. Date: As of Jun 30, 2002
  29. Date: From Jun 1, 2002 to Jun 30, 2002
  30. Date: From Oct 1, 1998 to Sep 30, 1999
  31. Date: From Jun 16, 1999 to Jul 15, 1999
  32. Date: As of Jul 15, 1999
  33. Date: From Oct 1, 1997 to Sep 30, 1998

Report: bcsb-20120630.xml or XBRLViewer

  1. Date: As of Jul 31, 2012
  2. Date: As of Jun 30, 2012
  3. Date: From Apr 1, 2012 to Jun 30, 2012
  4. Date: As of Mar 31, 2012
  5. Date: As of Sep 30, 2011
  6. Date: From Oct 1, 2010 to Sep 30, 2011
  7. Date: From Oct 1, 2010 to Jun 30, 2011
  8. Date: As of Jun 30, 2011
  9. Date: As of Mar 31, 2011
  10. Date: From Jan 1, 2011 to Jan 26, 2011
  11. Date: As of Sep 30, 2010
  12. Date: From Oct 1, 2008 to Sep 30, 2009
  13. Date: From May 1, 2009 to May 31, 2009
  14. Date: As of May 31, 2009
  15. Date: From Dec 1, 2008 to Dec 31, 2008
  16. Date: As of Dec 23, 2008
  17. Date: From Oct 1, 2007 to Sep 30, 2008
  18. Date: From Oct 1, 2006 to Sep 30, 2007
  19. Date: From Oct 1, 2001 to Sep 30, 2002
  20. Date: As of Jul 15, 1999
  21. Date: From Jun 16, 1999 to Jul 15, 1999

Report: bcsb-20120331.xml or XBRLViewer

  1. Date: As of Apr 30, 2012
  2. Date: As of Mar 31, 2012
  3. Date: From Oct 1, 2011 to Mar 31, 2012
  4. Date: As of Sep 30, 2011
  5. Date: From Oct 1, 2010 to Mar 31, 2011
  6. Date: As of Mar 31, 2011
  7. Date: As of Sep 30, 2010

Report: bcsb-20111231.xml or XBRLViewer

  1. Date: As of Jan 31, 2012
  2. Date: From Oct 1, 2011 to Dec 31, 2011
  3. Date: As of Dec 31, 2011
  4. Date: As of Sep 30, 2011
  5. Date: From Oct 1, 2010 to Dec 31, 2010
  6. Date: As of Dec 31, 2010
  7. Date: As of Sep 30, 2010

Report: bcsb-20110930.xml or XBRLViewer

  1. Date: As of Dec 20, 2011
  2. Date: As of Sep 30, 2011
  3. Date: From Oct 1, 2010 to Sep 30, 2011
  4. Date: As of Mar 31, 2011
  5. Date: From Oct 1, 2009 to Sep 30, 2010
  6. Date: As of Sep 30, 2010
  7. Date: As of Sep 30, 2009

Report: bcsb-20110630.xml or XBRLViewer

  1. Date: As of Jul 31, 2011
  2. Date: From Oct 1, 2010 to Jun 30, 2011
  3. Date: As of Jun 30, 2011
  4. Date: As of Sep 30, 2010
  5. Date: From Oct 1, 2009 to Jun 30, 2010
  6. Date: As of Jun 30, 2010
  7. Date: As of Sep 30, 2009