FFIEC header image
List of contexts inside reports submitted by Castwell Precast Corp

Download the XBRLViewer for a better user experience

Report: sume-20190930.xml or XBRLViewer

  1. Date: As of Nov 14, 2019
  2. Date: From Nov 1, 2019 to Nov 8, 2019
  3. Date: From Jul 1, 2019 to Sep 30, 2019
  4. Date: As of Sep 30, 2019
  5. Date: From Sep 1, 2019 to Sep 16, 2019
  6. Date: From Aug 2, 2019 to Aug 27, 2019
  7. Date: From Jul 30, 2019 to Aug 1, 2019
  8. Date: From Jul 1, 2019 to Jul 19, 2019
  9. Date: From Jul 1, 2019 to Jul 18, 2019
  10. Date: As of Jun 30, 2019
  11. Date: From Apr 1, 2019 to Jun 30, 2019
  12. Date: As of Jun 11, 2019
  13. Date: From Jun 1, 2019 to Jun 11, 2019
  14. Date: As of May 31, 2019
  15. Date: From May 1, 2019 to May 22, 2019
  16. Date: From Jan 1, 2019 to Mar 31, 2019
  17. Date: As of Mar 31, 2019
  18. Date: From Feb 1, 2019 to Feb 28, 2019
  19. Date: From Feb 1, 2019 to Feb 7, 2019
  20. Date: From Jan 1, 2019 to Jan 25, 2019
  21. Date: From Jan 1, 2019 to Jan 7, 2019
  22. Date: From Dec 30, 2018 to Jan 2, 2019
  23. Date: As of Dec 31, 2018
  24. Date: From Jan 1, 2018 to Dec 31, 2018
  25. Date: From Dec 17, 2018 to Dec 18, 2018
  26. Date: From Jan 1, 2018 to Sep 30, 2018
  27. Date: As of Sep 30, 2018
  28. Date: As of Jun 30, 2018
  29. Date: From Jun 27, 2018 to Jun 28, 2018
  30. Date: As of Jun 28, 2018
  31. Date: From May 30, 2018 to Jun 1, 2018
  32. Date: From Apr 1, 2018 to Apr 16, 2018
  33. Date: From Mar 1, 2018 to Mar 6, 2018
  34. Date: As of Feb 22, 2018
  35. Date: From Feb 1, 2018 to Feb 22, 2018
  36. Date: From Jan 1, 2018 to Jan 31, 2018
  37. Date: From Jan 1, 2018 to Jan 8, 2018
  38. Date: From Jan 1, 2018 to Jan 3, 2018
  39. Date: As of Dec 31, 2017
  40. Date: As of Nov 1, 2017

Report: sume-20190630.xml or XBRLViewer

  1. Date: As of Aug 13, 2019
  2. Date: From Jul 30, 2019 to Aug 1, 2019
  3. Date: As of Jul 19, 2019
  4. Date: From Jul 1, 2019 to Jul 19, 2019
  5. Date: From Jul 1, 2019 to Jul 18, 2019
  6. Date: As of Jun 30, 2019
  7. Date: From Apr 1, 2019 to Jun 30, 2019
  8. Date: From Jun 1, 2019 to Jun 11, 2019
  9. Date: As of Jun 11, 2019
  10. Date: As of May 31, 2019
  11. Date: From May 1, 2019 to May 31, 2019
  12. Date: From May 1, 2019 to May 22, 2019
  13. Date: As of Mar 31, 2019
  14. Date: From Jan 1, 2019 to Mar 31, 2019
  15. Date: From Feb 1, 2019 to Feb 28, 2019
  16. Date: From Feb 1, 2019 to Feb 7, 2019
  17. Date: From Jan 1, 2019 to Jan 25, 2019
  18. Date: From Jan 1, 2019 to Jan 7, 2019
  19. Date: From Dec 30, 2018 to Jan 2, 2019
  20. Date: As of Dec 31, 2018
  21. Date: From Jan 1, 2018 to Dec 31, 2018
  22. Date: From Dec 17, 2018 to Dec 18, 2018
  23. Date: From Jan 1, 2018 to Jun 30, 2018
  24. Date: As of Jun 30, 2018
  25. Date: As of Jun 28, 2018
  26. Date: From Jun 27, 2018 to Jun 28, 2018
  27. Date: From May 30, 2018 to Jun 1, 2018
  28. Date: From Apr 1, 2018 to Apr 16, 2018
  29. Date: As of Mar 31, 2018
  30. Date: From Mar 1, 2018 to Mar 6, 2018
  31. Date: As of Feb 22, 2018
  32. Date: From Feb 1, 2018 to Feb 22, 2018
  33. Date: From Jan 1, 2018 to Jan 31, 2018
  34. Date: From Jan 1, 2018 to Jan 8, 2018
  35. Date: From Jan 1, 2018 to Jan 3, 2018
  36. Date: As of Dec 31, 2017
  37. Date: As of Nov 1, 2017

Report: sume-20190331.xml or XBRLViewer

  1. Date: From Apr 1, 2019 to May 31, 2019
  2. Date: As of May 31, 2019
  3. Date: As of May 14, 2019
  4. Date: From May 1, 2019 to May 10, 2019
  5. Date: As of May 10, 2019
  6. Date: From May 1, 2019 to May 2, 2019
  7. Date: As of May 2, 2019
  8. Date: From Apr 1, 2019 to Apr 12, 2019
  9. Date: As of Apr 12, 2019
  10. Date: From Jan 1, 2019 to Mar 31, 2019
  11. Date: As of Mar 31, 2019
  12. Date: From Feb 1, 2019 to Feb 28, 2019
  13. Date: From Feb 1, 2019 to Feb 7, 2019
  14. Date: From Jan 1, 2019 to Jan 25, 2019
  15. Date: From Jan 1, 2019 to Jan 7, 2019
  16. Date: From Dec 30, 2018 to Jan 2, 2019
  17. Date: As of Dec 31, 2018
  18. Date: From Jan 1, 2018 to Dec 31, 2018
  19. Date: From Dec 17, 2018 to Dec 18, 2018
  20. Date: From Jun 27, 2018 to Jul 1, 2018
  21. Date: As of Jul 1, 2018
  22. Date: From Jun 27, 2018 to Jun 28, 2018
  23. Date: As of Jun 28, 2018
  24. Date: From May 30, 2018 to Jun 1, 2018
  25. Date: From Apr 1, 2018 to Apr 16, 2018
  26. Date: From Jan 1, 2018 to Mar 31, 2018
  27. Date: As of Mar 31, 2018
  28. Date: From Mar 1, 2018 to Mar 6, 2018
  29. Date: As of Feb 22, 2018
  30. Date: From Feb 1, 2018 to Feb 22, 2018
  31. Date: From Jan 1, 2018 to Jan 31, 2018
  32. Date: From Jan 1, 2018 to Jan 8, 2018
  33. Date: From Jan 1, 2018 to Jan 3, 2018
  34. Date: As of Dec 31, 2017
  35. Date: As of Nov 1, 2017

Report: sume-20181231.xml or XBRLViewer

  1. Date: From Sep 1, 2017 to Feb 28, 2020
  2. Date: From Mar 4, 2019 to Jun 1, 2019
  3. Date: As of Apr 10, 2019
  4. Date: From Mar 28, 2019 to Mar 29, 2019
  5. Date: From Feb 27, 2019 to Mar 1, 2019
  6. Date: As of Feb 28, 2019
  7. Date: From Jan 1, 2019 to Feb 28, 2019
  8. Date: From Feb 1, 2019 to Feb 7, 2019
  9. Date: From Jan 1, 2019 to Jan 25, 2019
  10. Date: From Jan 1, 2019 to Jan 7, 2019
  11. Date: As of Dec 31, 2018
  12. Date: From Jan 1, 2018 to Dec 31, 2018
  13. Date: From Dec 1, 2018 to Dec 27, 2018
  14. Date: From Dec 17, 2018 to Dec 18, 2018
  15. Date: From Sep 27, 2018 to Sep 28, 2018
  16. Date: From Aug 29, 2018 to Sep 1, 2018
  17. Date: From Nov 2, 2017 to Aug 31, 2018
  18. Date: From Jul 25, 2018 to Jul 26, 2018
  19. Date: From Jun 27, 2018 to Jul 1, 2018
  20. Date: As of Jul 1, 2018
  21. Date: As of Jun 30, 2018
  22. Date: From Jun 1, 2018 to Jun 29, 2018
  23. Date: From Jun 1, 2018 to Jun 28, 2018
  24. Date: As of Jun 28, 2018
  25. Date: From May 1, 2018 to May 17, 2018
  26. Date: From Apr 1, 2018 to Apr 19, 2018
  27. Date: As of Apr 19, 2018
  28. Date: From Apr 1, 2018 to Apr 16, 2018
  29. Date: From Mar 1, 2018 to Mar 6, 2018
  30. Date: From Nov 2, 2017 to Feb 28, 2018
  31. Date: As of Feb 22, 2018
  32. Date: From Feb 1, 2018 to Feb 22, 2018
  33. Date: From Feb 1, 2018 to Feb 20, 2018
  34. Date: As of Feb 20, 2018
  35. Date: From Jan 1, 2018 to Jan 31, 2018
  36. Date: From Jan 1, 2018 to Jan 8, 2018
  37. Date: From Jan 1, 2018 to Jan 3, 2018
  38. Date: From Jan 1, 2017 to Dec 31, 2017
  39. Date: As of Dec 31, 2017
  40. Date: From Nov 30, 2017 to Dec 1, 2017
  41. Date: As of Nov 1, 2017
  42. Date: From Oct 1, 2017 to Oct 20, 2017
  43. Date: As of Dec 31, 2016
  44. Date: From Jan 1, 2016 to Dec 31, 2016
  45. Date: From May 1, 2014 to May 13, 2014

Report: sume-20180630.xml or XBRLViewer

  1. Date: As of Aug 14, 2018
  2. Date: As of Jul 31, 2018
  3. Date: From Jul 12, 2018 to Jul 13, 2018
  4. Date: From Jul 2, 2018 to Jul 3, 2018
  5. Date: From Jun 29, 2018 to Jul 1, 2018
  6. Date: As of Jul 1, 2018
  7. Date: As of Jun 30, 2018
  8. Date: From Apr 1, 2018 to Jun 30, 2018
  9. Date: From Jun 1, 2018 to Jun 28, 2018
  10. Date: As of Jun 28, 2018
  11. Date: From May 1, 2018 to May 31, 2018
  12. Date: From May 1, 2018 to May 17, 2018
  13. Date: From Apr 1, 2018 to Apr 16, 2018
  14. Date: From Apr 1, 2018 to Apr 13, 2018
  15. Date: From Jan 1, 2018 to Mar 31, 2018
  16. Date: As of Mar 31, 2018
  17. Date: From Mar 1, 2018 to Mar 6, 2018
  18. Date: As of Feb 22, 2018
  19. Date: From Feb 1, 2018 to Feb 22, 2018
  20. Date: From Feb 1, 2018 to Feb 20, 2018
  21. Date: From Jan 1, 2018 to Jan 31, 2018
  22. Date: From Jan 1, 2018 to Jan 8, 2018
  23. Date: From Jan 1, 2018 to Jan 3, 2018
  24. Date: As of Dec 31, 2017
  25. Date: From Jan 1, 2017 to Dec 31, 2017
  26. Date: From Nov 29, 2017 to Nov 30, 2017
  27. Date: As of Nov 1, 2017
  28. Date: From Jan 1, 2017 to Jun 30, 2017
  29. Date: As of Jun 30, 2017
  30. Date: From Jan 1, 2017 to Mar 31, 2017
  31. Date: As of Dec 31, 2016
  32. Date: From May 1, 2014 to May 13, 2014
  33. Date: As of Mar 27, 2012

Report: sume-20180331.xml or XBRLViewer

  1. Date: As of Dec 22, 2018
  2. Date: From Jun 30, 2018 to Jul 1, 2018
  3. Date: As of Jul 1, 2018
  4. Date: As of May 15, 2018
  5. Date: From Apr 1, 2018 to Apr 19, 2018
  6. Date: As of Apr 13, 2018
  7. Date: From Apr 1, 2018 to Apr 13, 2018
  8. Date: As of Apr 6, 2018
  9. Date: From Jan 1, 2018 to Mar 31, 2018
  10. Date: As of Mar 31, 2018
  11. Date: From Mar 1, 2018 to Mar 6, 2018
  12. Date: From Feb 1, 2018 to Feb 22, 2018
  13. Date: From Feb 1, 2018 to Feb 20, 2018
  14. Date: From Jan 1, 2018 to Jan 31, 2018
  15. Date: From Jan 1, 2018 to Jan 8, 2018
  16. Date: From Jan 1, 2018 to Jan 3, 2018
  17. Date: As of Dec 31, 2017
  18. Date: From Jan 1, 2017 to Dec 31, 2017
  19. Date: As of Nov 1, 2017
  20. Date: From Jan 1, 2017 to Mar 31, 2017
  21. Date: As of Mar 31, 2017
  22. Date: As of Dec 31, 2016
  23. Date: From May 1, 2014 to May 13, 2014
  24. Date: As of Mar 27, 2012

Report: sume-20171231.xml or XBRLViewer

  1. Date: From Jun 30, 2018 to Jul 1, 2018
  2. Date: As of Mar 28, 2018
  3. Date: As of Mar 6, 2018
  4. Date: From Mar 1, 2018 to Mar 6, 2018
  5. Date: From Nov 1, 2017 to Feb 28, 2018
  6. Date: From Feb 1, 2018 to Feb 22, 2018
  7. Date: From Feb 1, 2018 to Feb 20, 2018
  8. Date: As of Feb 12, 2018
  9. Date: As of Jan 31, 2018
  10. Date: From Jan 1, 2018 to Jan 31, 2018
  11. Date: From Jan 1, 2018 to Jan 8, 2018
  12. Date: As of Jan 8, 2018
  13. Date: From Jan 1, 2018 to Jan 3, 2018
  14. Date: From Jan 1, 2018 to Jan 2, 2018
  15. Date: From Nov 1, 2017 to Dec 31, 2017
  16. Date: As of Dec 31, 2017
  17. Date: From Nov 30, 2017 to Dec 1, 2017
  18. Date: As of Nov 1, 2017
  19. Date: From Oct 1, 2017 to Oct 31, 2017
  20. Date: From Oct 1, 2017 to Oct 20, 2017
  21. Date: As of Jun 30, 2017
  22. Date: From Dec 30, 2016 to Jan 2, 2017
  23. Date: From Jan 1, 2016 to Dec 31, 2016
  24. Date: As of Dec 31, 2016
  25. Date: From Dec 30, 2015 to Jan 2, 2016
  26. Date: From Jan 1, 2015 to Dec 31, 2015
  27. Date: As of Dec 31, 2015
  28. Date: As of Mar 2, 2015
  29. Date: As of Feb 22, 2015
  30. Date: From Jan 1, 2014 to Dec 31, 2014
  31. Date: As of Apr 18, 2014
  32. Date: As of Feb 19, 2014
  33. Date: As of Aug 29, 2013
  34. Date: As of Mar 27, 2012

Report: sume-20170331.xml or XBRLViewer

  1. Date: As of May 12, 2017
  2. Date: From May 1, 2017 to May 1, 2017
  3. Date: As of Mar 31, 2017
  4. Date: From Jan 1, 2017 to Mar 31, 2017
  5. Date: As of Dec 31, 2016
  6. Date: From Apr 1, 2016 to Jun 30, 2016
  7. Date: From Jan 1, 2016 to Mar 31, 2016
  8. Date: As of Mar 31, 2016
  9. Date: From Jan 1, 2015 to Dec 31, 2015
  10. Date: As of Dec 31, 2015
  11. Date: As of Mar 2, 2015
  12. Date: As of Feb 22, 2015
  13. Date: From Jan 1, 2014 to Dec 31, 2014
  14. Date: As of Apr 18, 2014

Report: sume-20161231.xml or XBRLViewer

  1. Date: From Jan 1, 2018 to Jan 1, 2018
  2. Date: As of Mar 29, 2017
  3. Date: From Feb 18, 2017 to Feb 18, 2017
  4. Date: From Feb 17, 2017 to Feb 17, 2017
  5. Date: From Feb 2, 2017 to Feb 2, 2017
  6. Date: From Jan 2, 2017 to Jan 2, 2017
  7. Date: From Jan 1, 2017 to Jan 1, 2017
  8. Date: From Jan 1, 2016 to Dec 31, 2016
  9. Date: As of Dec 31, 2016
  10. Date: As of Jun 30, 2016
  11. Date: As of May 31, 2016
  12. Date: From Jan 1, 2015 to Dec 31, 2015
  13. Date: As of Dec 31, 2015
  14. Date: As of Mar 2, 2015
  15. Date: As of Feb 22, 2015
  16. Date: As of Dec 31, 2014
  17. Date: From Jan 1, 2014 to Dec 31, 2014
  18. Date: As of Apr 18, 2014
  19. Date: As of Feb 19, 2014
  20. Date: From Jan 1, 2013 to Dec 31, 2013
  21. Date: As of Aug 29, 2013
  22. Date: As of Mar 27, 2012

Report: sume-20160930.xml or XBRLViewer

  1. Date: As of Nov 13, 2016
  2. Date: From Oct 28, 2016 to Oct 28, 2016
  3. Date: As of Oct 27, 2016
  4. Date: From Oct 13, 2016 to Oct 13, 2016
  5. Date: From Jan 1, 2016 to Sep 30, 2016
  6. Date: As of Sep 30, 2016
  7. Date: As of Jun 30, 2016
  8. Date: As of Dec 31, 2015
  9. Date: From Jan 1, 2015 to Dec 31, 2015
  10. Date: As of Sep 30, 2015
  11. Date: From Jul 1, 2015 to Sep 30, 2015
  12. Date: As of Mar 2, 2015
  13. Date: As of Feb 22, 2015
  14. Date: From Jan 1, 2014 to Dec 31, 2014
  15. Date: As of Dec 31, 2014
  16. Date: As of Apr 18, 2014

Report: sume-20160630.xml or XBRLViewer

  1. Date: As of Aug 11, 2016
  2. Date: From Aug 3, 2016 to Aug 3, 2016
  3. Date: From Jul 29, 2016 to Jul 29, 2016
  4. Date: From Jan 1, 2016 to Jun 30, 2016
  5. Date: As of Jun 30, 2016
  6. Date: As of Dec 31, 2015
  7. Date: From Jan 1, 2015 to Dec 31, 2015
  8. Date: As of Jun 30, 2015
  9. Date: From Apr 1, 2015 to Jun 30, 2015
  10. Date: As of Mar 2, 2015
  11. Date: As of Feb 22, 2015
  12. Date: As of Dec 31, 2014
  13. Date: From Jan 1, 2014 to Dec 31, 2014
  14. Date: As of Apr 18, 2014

Report: sume-20160331.xml or XBRLViewer

  1. Date: As of May 10, 2016
  2. Date: From May 4, 2016 to May 4, 2016
  3. Date: From Apr 1, 2016 to Apr 30, 2016
  4. Date: As of Apr 30, 2016
  5. Date: From Apr 28, 2016 to Apr 28, 2016
  6. Date: From Apr 25, 2016 to Apr 25, 2016
  7. Date: As of Mar 31, 2016
  8. Date: From Jan 1, 2016 to Mar 31, 2016
  9. Date: As of Dec 31, 2015
  10. Date: From Jan 1, 2015 to Dec 31, 2015
  11. Date: From Jan 1, 2015 to Mar 31, 2015
  12. Date: As of Mar 31, 2015
  13. Date: As of Mar 2, 2015
  14. Date: As of Feb 22, 2015
  15. Date: As of Dec 31, 2014
  16. Date: From Jan 1, 2014 to Dec 31, 2014
  17. Date: As of Apr 18, 2014
  18. Date: As of Feb 19, 2014

Report: sume-20151231.xml or XBRLViewer

  1. Date: From Mar 1, 2016 to Mar 31, 2016
  2. Date: From Mar 29, 2016 to Mar 30, 2016
  3. Date: From Feb 1, 2016 to Feb 28, 2016
  4. Date: From Feb 25, 2016 to Feb 26, 2016
  5. Date: As of Feb 11, 2016
  6. Date: From Feb 11, 2016 to Feb 11, 2016
  7. Date: From Jan 1, 2016 to Jan 31, 2016
  8. Date: From Jan 27, 2016 to Jan 28, 2016
  9. Date: As of Dec 31, 2015
  10. Date: From Jan 1, 2015 to Dec 31, 2015
  11. Date: From Sep 1, 2014 to Aug 31, 2015
  12. Date: As of Jun 30, 2015
  13. Date: From Apr 1, 2015 to Jun 30, 2015
  14. Date: As of Mar 31, 2015
  15. Date: From Jan 1, 2015 to Mar 31, 2015
  16. Date: As of Mar 2, 2015
  17. Date: As of Feb 22, 2015
  18. Date: From Jan 1, 2014 to Dec 31, 2014
  19. Date: As of Dec 31, 2014
  20. Date: As of Apr 18, 2014
  21. Date: As of Feb 19, 2014
  22. Date: As of Dec 31, 2013
  23. Date: From Jan 1, 2013 to Dec 31, 2013
  24. Date: As of Mar 27, 2012

Report: sume-20150930.xml or XBRLViewer

  1. Date: As of Nov 12, 2015
  2. Date: From Oct 1, 2015 to Oct 31, 2015
  3. Date: As of Oct 31, 2015
  4. Date: From Oct 28, 2015 to Oct 28, 2015
  5. Date: From Oct 27, 2015 to Oct 27, 2015
  6. Date: From Oct 5, 2015 to Oct 5, 2015
  7. Date: From Jan 1, 2015 to Sep 30, 2015
  8. Date: As of Sep 30, 2015
  9. Date: As of Jun 30, 2015
  10. Date: From Apr 1, 2015 to Jun 30, 2015
  11. Date: From Jan 1, 2015 to Mar 31, 2015
  12. Date: As of Mar 31, 2015
  13. Date: As of Mar 2, 2015
  14. Date: As of Feb 22, 2015
  15. Date: As of Dec 31, 2014
  16. Date: From Jan 1, 2014 to Dec 31, 2014
  17. Date: From Jan 1, 2014 to Sep 30, 2014
  18. Date: As of Sep 30, 2014
  19. Date: As of Apr 18, 2014
  20. Date: As of Feb 19, 2014
  21. Date: As of Dec 31, 2013

Report: sume-20150630.xml or XBRLViewer

  1. Date: As of Aug 12, 2015
  2. Date: From Jul 29, 2015 to Jul 29, 2015
  3. Date: From Jul 1, 2015 to Jul 28, 2015
  4. Date: From Jan 1, 2015 to Jun 30, 2015
  5. Date: As of Jun 30, 2015
  6. Date: As of Mar 31, 2015
  7. Date: From Jan 1, 2015 to Mar 31, 2015
  8. Date: As of Mar 2, 2015
  9. Date: As of Feb 22, 2015
  10. Date: As of Dec 31, 2014
  11. Date: From Jan 1, 2014 to Dec 31, 2014
  12. Date: As of Jun 30, 2014
  13. Date: From Jan 1, 2014 to Jun 30, 2014
  14. Date: As of Apr 18, 2014
  15. Date: As of Feb 19, 2014
  16. Date: As of Dec 31, 2013

Report: sume-20150331.xml or XBRLViewer

  1. Date: As of May 12, 2015
  2. Date: From May 7, 2015 to May 7, 2015
  3. Date: As of May 7, 2015
  4. Date: From Apr 28, 2015 to Apr 28, 2015
  5. Date: From Jan 1, 2015 to Mar 31, 2015
  6. Date: As of Mar 31, 2015
  7. Date: As of Dec 31, 2014
  8. Date: From Jan 1, 2014 to Dec 31, 2014
  9. Date: As of Apr 18, 2014
  10. Date: As of Mar 31, 2014
  11. Date: From Jan 1, 2014 to Mar 31, 2014
  12. Date: As of Feb 19, 2014
  13. Date: As of Dec 31, 2013

Report: sume-20141231.xml or XBRLViewer

  1. Date: As of Mar 31, 2015
  2. Date: As of Mar 30, 2015
  3. Date: From Mar 25, 2015 to Mar 25, 2015
  4. Date: As of Mar 12, 2015
  5. Date: From Mar 2, 2015 to Mar 2, 2015
  6. Date: As of Mar 2, 2015
  7. Date: From Feb 27, 2015 to Feb 27, 2015
  8. Date: From Feb 3, 2015 to Feb 3, 2015
  9. Date: From Feb 2, 2015 to Feb 2, 2015
  10. Date: From Jan 21, 2015 to Jan 21, 2015
  11. Date: As of Dec 31, 2014
  12. Date: From Jan 1, 2014 to Dec 31, 2014
  13. Date: From Sep 1, 2014 to Sep 30, 2014
  14. Date: As of Sep 30, 2014
  15. Date: As of Jun 30, 2014
  16. Date: As of Apr 18, 2014
  17. Date: From Jan 1, 2014 to Mar 31, 2014
  18. Date: As of Feb 19, 2014
  19. Date: As of Dec 31, 2013
  20. Date: From Jan 1, 2013 to Dec 31, 2013
  21. Date: From Jan 1, 2012 to Dec 31, 2012
  22. Date: As of Dec 31, 2012
  23. Date: As of Nov 15, 2012
  24. Date: As of Mar 27, 2012
  25. Date: As of Nov 30, 2011

Report: sume-20140930.xml or XBRLViewer

  1. Date: As of Nov 14, 2014
  2. Date: From Nov 10, 2014 to Nov 10, 2014
  3. Date: From Oct 1, 2014 to Oct 1, 2014
  4. Date: From Jan 1, 2014 to Sep 30, 2014
  5. Date: As of Sep 30, 2014
  6. Date: As of Apr 18, 2014
  7. Date: From Jan 1, 2014 to Mar 31, 2014
  8. Date: As of Feb 19, 2014
  9. Date: From Jan 1, 2013 to Dec 31, 2013
  10. Date: As of Dec 31, 2013
  11. Date: As of Sep 30, 2013
  12. Date: From Jul 1, 2013 to Sep 30, 2013
  13. Date: From Jan 1, 2012 to Dec 31, 2012
  14. Date: As of Dec 31, 2012
  15. Date: As of Nov 15, 2012
  16. Date: As of Nov 30, 2011

Report: sume-20140630.xml or XBRLViewer

  1. Date: As of Aug 14, 2014
  2. Date: From Aug 7, 2014 to Aug 8, 2014
  3. Date: From Aug 5, 2014 to Aug 6, 2014
  4. Date: From Jul 17, 2014 to Jul 18, 2014
  5. Date: As of Jul 11, 2014
  6. Date: From Jul 10, 2014 to Jul 11, 2014
  7. Date: From Jan 1, 2014 to Jun 30, 2014
  8. Date: As of Jun 30, 2014
  9. Date: As of Apr 18, 2014
  10. Date: From Jan 1, 2014 to Mar 31, 2014
  11. Date: As of Feb 19, 2014
  12. Date: As of Dec 31, 2013
  13. Date: From Jan 1, 2013 to Dec 31, 2013
  14. Date: As of Jun 30, 2013
  15. Date: From Jan 1, 2013 to Jun 30, 2013
  16. Date: As of Dec 31, 2012
  17. Date: From Jan 1, 2012 to Dec 31, 2012
  18. Date: As of Nov 15, 2012
  19. Date: As of Nov 30, 2011

Report: sume-20140331.xml or XBRLViewer

  1. Date: From Apr 1, 2014 to Jun 30, 2014
  2. Date: As of Jun 30, 2014
  3. Date: As of May 14, 2014
  4. Date: As of Apr 18, 2014
  5. Date: As of Mar 31, 2014
  6. Date: From Jan 1, 2014 to Mar 31, 2014
  7. Date: As of Feb 19, 2014
  8. Date: From Jan 1, 2013 to Dec 31, 2013
  9. Date: As of Dec 31, 2013
  10. Date: As of Aug 29, 2013
  11. Date: From Jan 1, 2013 to Mar 31, 2013
  12. Date: As of Mar 31, 2013
  13. Date: As of Dec 31, 2012
  14. Date: From Jan 1, 2012 to Dec 31, 2012
  15. Date: As of Nov 15, 2012
  16. Date: As of Nov 30, 2011

Report: sume-20131231.xml or XBRLViewer

  1. Date: From Sep 1, 2015 to Aug 31, 2016
  2. Date: From Sep 1, 2014 to Aug 31, 2015
  3. Date: From Sep 1, 2013 to Aug 31, 2014
  4. Date: From Apr 1, 2014 to Jun 30, 2014
  5. Date: As of Apr 11, 2014
  6. Date: From Jan 1, 2014 to Mar 31, 2014
  7. Date: As of Feb 26, 2014
  8. Date: As of Dec 31, 2013
  9. Date: From Jan 1, 2013 to Dec 31, 2013
  10. Date: As of Aug 28, 2013
  11. Date: As of Jul 13, 2013
  12. Date: As of Jun 30, 2013
  13. Date: As of Dec 31, 2012
  14. Date: From Jan 1, 2012 to Dec 31, 2012
  15. Date: As of Nov 15, 2012
  16. Date: As of Oct 1, 2012
  17. Date: As of Mar 27, 2012
  18. Date: As of Dec 31, 2011

Report: sume-20130930.xml or XBRLViewer

  1. Date: As of Nov 13, 2013
  2. Date: From Jan 1, 2013 to Sep 30, 2013
  3. Date: As of Sep 30, 2013
  4. Date: As of Aug 28, 2013
  5. Date: As of Jul 13, 2013
  6. Date: As of Dec 31, 2012
  7. Date: As of Oct 1, 2012
  8. Date: As of Sep 30, 2012
  9. Date: From Jan 1, 2012 to Sep 30, 2012
  10. Date: As of Mar 27, 2012
  11. Date: As of Dec 31, 2011

Report: sume-20130630.xml or XBRLViewer

  1. Date: As of Aug 13, 2013
  2. Date: From Jan 1, 2013 to Jun 30, 2013
  3. Date: As of Jun 30, 2013
  4. Date: As of Apr 17, 2013
  5. Date: As of Dec 31, 2012
  6. Date: From Apr 1, 2012 to Jun 30, 2012
  7. Date: As of Jun 30, 2012
  8. Date: As of Mar 27, 2012
  9. Date: As of Dec 31, 2011

Report: sume-20130331.xml or XBRLViewer

  1. Date: As of May 14, 2013
  2. Date: As of Apr 17, 2013
  3. Date: As of Mar 31, 2013
  4. Date: From Jan 1, 2013 to Mar 31, 2013
  5. Date: As of Dec 31, 2012
  6. Date: From Jan 1, 2012 to Mar 31, 2012
  7. Date: As of Mar 31, 2012
  8. Date: As of Mar 27, 2012
  9. Date: As of Dec 31, 2011

Report: sume-20121231.xml or XBRLViewer

  1. Date: From Sep 1, 2015 to Aug 31, 2016
  2. Date: From Dec 5, 2011 to Sep 30, 2015
  3. Date: From Sep 1, 2014 to Aug 31, 2015
  4. Date: From Sep 1, 2013 to Aug 31, 2014
  5. Date: From Sep 1, 2012 to Aug 31, 2013
  6. Date: As of Mar 28, 2013
  7. Date: As of Dec 31, 2012
  8. Date: From Jan 1, 2012 to Dec 31, 2012
  9. Date: As of Dec 28, 2012
  10. Date: As of Nov 7, 2012
  11. Date: As of Oct 12, 2012
  12. Date: From Jan 1, 2012 to Sep 30, 2012
  13. Date: As of Jun 30, 2012
  14. Date: As of Mar 27, 2012
  15. Date: As of Dec 31, 2011
  16. Date: From Apr 6, 2011 to Dec 31, 2011
  17. Date: As of Nov 30, 2011
  18. Date: As of Apr 5, 2011

Report: sume-20120930.xml or XBRLViewer

  1. Date: As of Nov 9, 2012
  2. Date: As of Nov 7, 2012
  3. Date: As of Oct 12, 2012
  4. Date: As of Sep 30, 2012
  5. Date: From Jan 1, 2012 to Sep 30, 2012
  6. Date: As of May 10, 2012
  7. Date: As of Dec 31, 2011
  8. Date: From Apr 6, 2011 to Dec 31, 2011
  9. Date: As of Nov 30, 2011
  10. Date: From Apr 6, 2011 to Sep 30, 2011
  11. Date: As of Sep 30, 2011

Report: sume-20120630.xml or XBRLViewer

  1. Date: As of Aug 8, 2012
  2. Date: As of Jun 30, 2012
  3. Date: From Apr 1, 2012 to Jun 30, 2012
  4. Date: From Apr 6, 2011 to Dec 31, 2011
  5. Date: As of Dec 31, 2011
  6. Date: From Apr 6, 2011 to Jun 30, 2011
  7. Date: As of Jun 30, 2011
  8. Date: As of Apr 5, 2011

Report: sume-20120331.xml or XBRLViewer

  1. Date: As of May 11, 2012
  2. Date: As of Mar 31, 2012
  3. Date: From Jan 1, 2012 to Mar 31, 2012
  4. Date: As of Dec 31, 2011

Report: cpxe-20111231.xml or XBRLViewer

  1. Date: As of Mar 20, 2012
  2. Date: From Jan 1, 2011 to Dec 31, 2011
  3. Date: As of Dec 31, 2011
  4. Date: As of Jun 30, 2011
  5. Date: As of Dec 31, 2010
  6. Date: From Jan 1, 2010 to Dec 31, 2010
  7. Date: As of Dec 31, 2009

Report: cpxe-20110930.xml or XBRLViewer

  1. Date: As of Nov 7, 2011
