FFIEC header image
List of contexts inside reports submitted by China Nepstar Chain Drugstore Ltd.

Download the XBRLViewer for a better user experience

Report: npd-20151231.xml or XBRLViewer

  1. Date: From Mar 15, 2016 to Mar 16, 2016
  2. Date: From Jan 1, 2015 to Dec 31, 2015
  3. Date: As of Dec 31, 2015
  4. Date: From Apr 1, 2015 to Apr 30, 2015
  5. Date: From Mar 1, 2015 to Mar 31, 2015
  6. Date: From Jan 1, 2015 to Jan 31, 2015
  7. Date: From Jan 1, 2014 to Dec 31, 2014
  8. Date: As of Dec 31, 2014
  9. Date: From Nov 1, 2014 to Nov 30, 2014
  10. Date: From Sep 1, 2014 to Sep 30, 2014
  11. Date: From Jun 1, 2014 to Jun 30, 2014
  12. Date: As of Dec 31, 2013
  13. Date: From Jan 1, 2013 to Dec 31, 2013
  14. Date: From Oct 27, 2013 to Nov 26, 2013
  15. Date: From Jan 1, 2012 to Dec 31, 2012
  16. Date: As of Dec 31, 2012
  17. Date: As of Aug 19, 2011
  18. Date: As of May 31, 2010
  19. Date: From May 1, 2010 to May 31, 2010
  20. Date: As of Dec 31, 2009
  21. Date: As of Aug 31, 2009
  22. Date: From Nov 1, 2008 to Nov 30, 2008
  23. Date: As of May 31, 2007
  24. Date: From May 1, 2007 to May 31, 2007

Report: npd-20141231.xml or XBRLViewer

  1. Date: From Jan 1, 2014 to Dec 31, 2014
  2. Date: As of Dec 31, 2014
  3. Date: From Sep 1, 2014 to Sep 30, 2014
  4. Date: From Jun 1, 2014 to Jun 30, 2014
  5. Date: As of Dec 31, 2013
  6. Date: From Jan 1, 2013 to Dec 31, 2013
  7. Date: From Oct 27, 2013 to Nov 26, 2013
  8. Date: From Jan 1, 2012 to Dec 31, 2012
  9. Date: As of Dec 31, 2012
  10. Date: From Apr 1, 2012 to Apr 27, 2012
  11. Date: As of Dec 31, 2011
  12. Date: As of Aug 19, 2011
  13. Date: From Jan 1, 2010 to Dec 31, 2010
  14. Date: From May 1, 2010 to May 31, 2010
  15. Date: As of May 31, 2010
  16. Date: From Feb 3, 2010 to Mar 2, 2010
  17. Date: As of Mar 2, 2010
  18. Date: From Dec 1, 2009 to Jan 5, 2010
  19. Date: As of Dec 31, 2009
  20. Date: As of Aug 31, 2009
  21. Date: From Dec 6, 2008 to Jan 5, 2009
  22. Date: As of Nov 9, 2007
  23. Date: From Oct 10, 2007 to Nov 9, 2007
  24. Date: As of Jun 30, 2007
  25. Date: As of May 31, 2007
  26. Date: From May 1, 2007 to May 31, 2007

Report: npd-20131231.xml or XBRLViewer

  1. Date: As of Dec 31, 2013
  2. Date: From Jan 1, 2013 to Dec 31, 2013
  3. Date: From Oct 27, 2013 to Nov 26, 2013
  4. Date: From Jan 1, 2012 to Dec 31, 2012
  5. Date: As of Dec 31, 2012
  6. Date: As of Dec 28, 2012
  7. Date: From Apr 1, 2012 to Apr 27, 2012
  8. Date: From Jan 1, 2012 to Mar 31, 2012
  9. Date: As of Dec 31, 2011
  10. Date: From Jan 1, 2011 to Dec 31, 2011
  11. Date: From Jul 20, 2011 to Aug 19, 2011
  12. Date: As of Mar 31, 2011
  13. Date: From Jan 1, 2011 to Mar 31, 2011
  14. Date: From Dec 19, 2010 to Jan 18, 2011
  15. Date: As of Dec 31, 2010
  16. Date: From Jan 1, 2010 to Dec 31, 2010
  17. Date: From Jul 14, 2010 to Aug 13, 2010
  18. Date: As of May 31, 2010
  19. Date: From May 1, 2010 to May 31, 2010
  20. Date: From Feb 3, 2010 to Mar 2, 2010
  21. Date: As of Mar 2, 2010
  22. Date: From Dec 1, 2009 to Jan 5, 2010
  23. Date: As of Dec 31, 2009
  24. Date: As of Aug 31, 2009
  25. Date: From Dec 6, 2008 to Jan 5, 2009
  26. Date: From Oct 10, 2007 to Nov 9, 2007
  27. Date: As of Nov 9, 2007
  28. Date: As of Jun 30, 2007
  29. Date: As of May 31, 2007
  30. Date: From May 1, 2007 to May 31, 2007
  31. Date: From Aug 2, 2006 to Sep 1, 2006
  32. Date: From Feb 21, 2006 to Mar 20, 2006
  33. Date: From Jul 31, 2005 to Aug 30, 2005

Report: npd-20121231.xml or XBRLViewer

  1. Date: From Jan 1, 2012 to Dec 31, 2012
  2. Date: As of Dec 31, 2012
  3. Date: As of Dec 28, 2012
  4. Date: From Jul 28, 2012 to Aug 27, 2012
  5. Date: From Apr 1, 2012 to Apr 27, 2012
  6. Date: From Mar 1, 2012 to Mar 31, 2012
  7. Date: As of Dec 31, 2011
  8. Date: From Jan 1, 2011 to Dec 31, 2011
  9. Date: From Jul 20, 2011 to Aug 19, 2011
  10. Date: As of Mar 31, 2011
  11. Date: From Jan 1, 2011 to Mar 31, 2011
  12. Date: From Dec 19, 2010 to Jan 18, 2011
  13. Date: From Jan 1, 2010 to Dec 31, 2010
  14. Date: As of Dec 31, 2010
  15. Date: From Jul 14, 2010 to Aug 13, 2010
  16. Date: From May 1, 2010 to May 31, 2010
  17. Date: As of May 31, 2010
  18. Date: From Feb 4, 2010 to Mar 3, 2010
  19. Date: As of Mar 2, 2010
  20. Date: From Feb 3, 2010 to Mar 2, 2010
  21. Date: From Dec 1, 2009 to Jan 5, 2010
  22. Date: As of Dec 31, 2009
  23. Date: From Jan 6, 2009 to Dec 31, 2009
  24. Date: As of Aug 31, 2009
  25. Date: From Jul 25, 2009 to Aug 24, 2009
  26. Date: From Dec 6, 2008 to Jan 5, 2009
  27. Date: As of Nov 9, 2007
  28. Date: From Oct 10, 2007 to Nov 9, 2007
  29. Date: As of Jun 30, 2007
  30. Date: As of May 31, 2007
  31. Date: From May 1, 2007 to May 31, 2007
  32. Date: From Aug 2, 2006 to Sep 1, 2006
  33. Date: From Feb 21, 2006 to Mar 20, 2006
  34. Date: From Jul 31, 2005 to Aug 30, 2005

Report: npd-20111231.xml or XBRLViewer

  1. Date: As of Dec 31, 2011
  2. Date: From Jan 1, 2011 to Dec 31, 2011
  3. Date: As of Dec 31, 2010
  4. Date: From Jan 1, 2010 to Dec 31, 2010
  5. Date: As of Dec 31, 2009
  6. Date: From Jan 1, 2009 to Dec 31, 2009
  7. Date: As of Dec 31, 2008